# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Tiri Red | ACL Lola T70 MK3 | 01:01:47.407 | 21 laps / 0 cuts |
02:38.417 Tyre: V70 |
02:46.496 | 6 |
2 | Erwann Burguiere | ACL McLaren M1b | 01:02:41.014 | 21 laps / 0 cuts |
02:40.872 Tyre: V70 |
02:52.918 | 3 |
3 | K. Lemmens | ACL Lola T70 MK3 | 00:48:16.191 | 16 laps / 0 cuts |
02:41.660 Tyre: V70 |
02:44.462 | 4 |
4 | Rosumin | ACL Chaparral 2E | 00:48:09.960 | 15 laps / 0 cuts |
02:44.354 Tyre: V70 |
02:49.657 | 3 |
5 | Suicidal Cookie | ACL McLaren M1b | 00:11:17.314 | 4 laps / 0 cuts |
02:38.141 Tyre: V70 |
02:50.959 | 1 |
6 | James Andrews | ACL Ford GT40 MkIV | 00:11:39.395 | 4 laps / 0 cuts |
02:45.612 Tyre: V70 |
02:54.481 | 3 |
7 | Mathias Hagel | ACL Ferrari 312PB | 00:05:52.744 | 2 laps / 0 cuts |
02:54.447 Tyre: V70 |
02:54.447 | 1 |
8 | Adam Bent | ACL Ferrari 312PB | 00:03:16.102 | 1 laps / 0 cuts |
03:16.105 Tyre: V70 |
00:00.000 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:54.267 | 00:50.413 | 00:51.917 | 01:11.937 | 0 | V70 |
2 | 4 | 02:48.408 | 00:47.060 | 00:51.035 | 01:10.313 | 0 | V70 |
3 | 2 | 02:46.382 | 00:41.080 | 00:55.193 | 01:10.109 | 0 | V70 |
4 | 2 | 02:44.657 | 00:42.284 | 00:52.264 | 01:10.109 | 0 | V70 |
5 | 2 | 02:40.590 | 00:40.903 | 00:50.143 | 01:09.544 | 0 | V70 |
6 | 2 | 02:39.848 | 00:40.041 | 00:50.723 | 01:09.084 | 0 | V70 |
7 | 2 | 02:39.478 | 00:40.043 | 00:49.707 | 01:09.728 | 0 | V70 |
8 | 1 | 02:38.918 |
00:39.857
S
S
|
00:49.748 | 01:09.313 | 0 | V70 |
9 | 1 | 02:42.353 | 00:41.754 | 00:49.801 | 01:10.798 | 0 | V70 |
10 | 1 | 02:41.273 | 00:40.863 | 00:50.723 | 01:09.687 | 0 | V70 |
11 | 1 | 02:41.507 | 00:40.322 | 00:50.171 | 01:11.014 | 0 | V70 |
12 | 1 | 02:40.779 | 00:40.827 | 00:50.507 | 01:09.445 | 0 | V70 |
13 | 1 | 02:41.774 | 00:40.985 | 00:50.414 | 01:10.375 | 0 | V70 |
14 | 1 | 03:19.991 | 00:44.206 | 00:57.658 | 01:38.127 | 0 | V70 |
15 | 1 | 05:36.188 | 02:01.412 | 01:14.584 | 02:20.192 | 0 | V70 |
16 | 1 | 03:53.647 | 01:01.450 | 00:58.401 | 01:53.796 | 0 | V70 |
17 | 1 | 02:53.795 | 00:49.641 | 00:50.336 | 01:13.818 | 0 | V70 |
18 | 1 | 02:40.846 | 00:40.507 | 00:50.009 | 01:10.330 | 0 | V70 |
19 | 1 | 02:41.335 | 00:41.279 | 00:49.874 | 01:10.182 | 0 | V70 |
20 | 1 | 02:42.933 | 00:41.235 | 00:50.516 | 01:11.182 | 0 | V70 |
21 | 1 |
02:38.417
L
|
00:40.202 |
00:49.420
S
|
01:08.795
S
|
0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:55.630 | 00:50.957 | 00:53.074 | 01:11.599 | 0 | V70 |
2 | 2 | 02:42.212 | 00:41.441 | 00:51.192 | 01:09.579 | 0 | V70 |
3 | 1 | 02:42.232 | 00:41.137 | 00:49.712 | 01:11.383 | 0 | V70 |
4 | 1 | 02:47.149 | 00:42.949 | 00:50.135 | 01:14.065 | 0 | V70 |
5 | 1 |
02:40.872
L
|
00:41.320 | 00:50.269 |
01:09.283
S
|
0 | V70 |
6 | 1 | 02:41.639 | 00:42.803 |
00:49.253
S
|
01:09.583 | 0 | V70 |
7 | 1 | 02:41.728 | 00:40.813 | 00:50.976 | 01:09.939 | 0 | V70 |
8 | 2 | 02:44.751 |
00:40.785
S
|
00:49.409 | 01:14.557 | 0 | V70 |
9 | 4 | 03:21.181 | 00:47.609 | 00:53.289 | 01:40.283 | 0 | V70 |
10 | 4 | 03:35.682 | 01:36.247 | 00:49.802 | 01:09.633 | 0 | V70 |
11 | 4 | 02:42.971 | 00:42.097 | 00:50.292 | 01:10.582 | 0 | V70 |
12 | 4 | 02:42.628 | 00:41.029 | 00:50.188 | 01:11.411 | 0 | V70 |
13 | 3 | 02:50.884 | 00:44.371 | 00:55.809 | 01:10.704 | 0 | V70 |
14 | 3 | 02:50.263 | 00:41.248 | 00:49.720 | 01:19.295 | 0 | V70 |
15 | 2 | 04:17.136 | 00:54.239 | 01:02.532 | 02:20.365 | 0 | V70 |
16 | 2 | 03:53.594 | 01:01.344 | 00:58.130 | 01:54.120 | 0 | V70 |
17 | 2 | 03:04.016 | 00:52.904 | 00:53.766 | 01:17.346 | 0 | V70 |
18 | 2 | 02:54.787 | 00:46.821 | 00:53.455 | 01:14.511 | 0 | V70 |
19 | 2 | 02:49.395 | 00:43.187 | 00:52.318 | 01:13.890 | 0 | V70 |
20 | 2 | 02:51.508 | 00:43.429 | 00:53.280 | 01:14.799 | 0 | V70 |
21 | 2 | 02:50.718 | 00:44.133 | 00:52.469 | 01:14.116 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:02.943 | 00:49.770 | 00:51.817 | 01:21.356 | 0 | V70 |
2 | 6 | 02:44.133 | 00:41.980 | 00:51.305 | 01:10.848 | 0 | V70 |
3 | 4 | 02:43.259 | 00:41.251 | 00:51.448 | 01:10.560 | 0 | V70 |
4 | 3 | 02:45.922 | 00:42.073 | 00:51.111 | 01:12.738 | 0 | V70 |
5 | 3 | 02:45.268 | 00:42.859 | 00:50.711 | 01:11.698 | 0 | V70 |
6 | 3 | 02:41.952 | 00:40.766 | 00:50.086 | 01:11.100 | 0 | V70 |
7 | 3 | 02:43.277 |
00:40.626
S
|
00:52.235 | 01:10.416 | 0 | V70 |
8 | 3 | 02:42.128 | 00:40.818 |
00:49.869
S
|
01:11.441 | 0 | V70 |
9 | 2 | 02:41.850 | 00:40.894 | 00:51.003 |
01:09.953
S
|
0 | V70 |
10 | 2 | 02:42.098 | 00:41.318 | 00:50.409 | 01:10.371 | 0 | V70 |
11 | 2 |
02:41.660
L
|
00:40.827 | 00:50.364 | 01:10.469 | 0 | V70 |
12 | 2 | 02:45.432 | 00:41.231 | 00:51.278 | 01:12.923 | 0 | V70 |
13 | 2 | 02:42.355 | 00:40.814 | 00:50.617 | 01:10.924 | 0 | V70 |
14 | 2 | 02:58.673 | 00:41.892 | 00:50.463 | 01:26.318 | 0 | V70 |
15 | 3 | 05:36.692 | 02:15.372 | 01:00.790 | 02:20.530 | 0 | V70 |
16 | 3 | 03:58.548 | 01:01.293 | 00:58.189 | 01:59.066 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:57.869 | 00:52.662 | 00:52.343 | 01:12.864 | 0 | V70 |
2 | 5 | 02:45.962 |
00:41.753
S
|
00:52.254 | 01:11.955 | 0 | V70 |
3 | 3 | 02:45.710 | 00:41.839 | 00:51.242 | 01:12.629 | 0 | V70 |
4 | 4 | 02:46.800 | 00:43.680 | 00:52.065 | 01:11.055 | 0 | V70 |
5 | 4 | 02:45.892 | 00:42.092 | 00:51.003 | 01:12.797 | 0 | V70 |
6 | 4 | 02:49.961 | 00:47.278 | 00:51.129 | 01:11.554 | 0 | V70 |
7 | 4 | 02:45.661 | 00:43.005 | 00:50.867 | 01:11.789 | 0 | V70 |
8 | 4 | 02:45.029 | 00:42.648 | 00:51.016 | 01:11.365 | 0 | V70 |
9 | 3 | 02:44.667 | 00:42.235 | 00:51.574 |
01:10.858
S
|
0 | V70 |
10 | 3 | 02:44.407 | 00:42.403 | 00:50.773 | 01:11.231 | 0 | V70 |
11 | 3 |
02:44.354
L
|
00:42.378 |
00:50.517
S
|
01:11.459 | 0 | V70 |
12 | 3 | 02:45.765 | 00:42.536 | 00:50.625 | 01:12.604 | 0 | V70 |
13 | 4 | 08:26.591 | 06:20.542 | 00:53.352 | 01:12.697 | 0 | V70 |
14 | 4 | 02:45.584 | 00:42.239 | 00:51.760 | 01:11.585 | 0 | V70 |
15 | 4 | 03:35.759 | 00:45.237 | 00:59.346 | 01:51.176 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:44.444 | 00:46.144 | 00:49.590 |
01:08.710
S
S
|
0 | V70 |
2 | 1 |
02:38.141
L
L
|
00:39.900
S
|
00:49.103
S
S
|
01:09.138 | 0 | V70 |
3 | 5 | 03:09.093 | 00:40.318 | 00:50.197 | 01:38.578 | 0 | V70 |
4 | 5 | 02:45.645 | 00:44.810 | 00:51.057 | 01:09.778 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:55.946 | 00:51.837 | 00:51.763 | 01:12.346 | 0 | V70 |
2 | 3 |
02:45.612
L
|
00:42.613 |
00:51.467
S
|
01:11.532
S
|
0 | V70 |
3 | 6 | 02:51.612 |
00:41.926
S
|
00:55.372 | 01:14.314 | 0 | V70 |
4 | 6 | 03:06.219 | 00:43.146 | 00:52.897 | 01:30.176 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:58.299 | 00:52.938 |
00:52.955
S
|
01:12.406
S
|
0 | V70 |
2 | 7 |
02:54.447
L
|
00:43.924
S
|
00:56.844 | 01:13.679 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 |
03:16.105
L
|
00:53.887
S
|
01:09.165
S
|
01:13.053
S
|
0 | V70 |