# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Mathias Hagel | Nissan GT-R GT500 | 00:21:41.374 | 11 laps / 0 cuts |
01:56.656 Tyre: M |
01:57.668 | 13 |
2 | MaGz1re | Nissan GT-R GT500 | 00:21:43.329 | 11 laps / 0 cuts |
01:55.509 Tyre: M |
01:58.126 | 4 |
3 | have u seen my dad | Nissan GT-R GT500 | 00:21:57.288 | 11 laps / 0 cuts |
01:57.811 Tyre: M |
01:59.023 | 9 |
4 | Dylan Beaman-Wright | Lexus SC430 GT500 | 00:22:09.345 | 11 laps / 0 cuts |
01:59.541 Tyre: S |
02:00.403 | 9 |
5 | K. Lemmens | Lexus SC430 GT500 | 00:16:36.561 | 8 laps / 0 cuts |
02:01.177 Tyre: M |
02:02.176 | 4 |
6 | Tiri Red | Lexus SC430 GT500 | 00:02:11.150 | 1 laps / 0 cuts |
02:11.153 Tyre: M |
00:00.000 | 6 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:04.711 | 00:52.185 | 00:38.060 | 00:34.466 | 0 | M |
2 | 2 | 01:58.310 | 00:47.332 | 00:36.896 | 00:34.082 | 0 | M |
3 | 2 | 01:57.803 | 00:46.843 | 00:36.941 | 00:34.019 | 0 | M |
4 | 2 | 01:57.839 | 00:46.919 | 00:37.166 | 00:33.754 | 0 | M |
5 | 2 | 01:57.790 | 00:46.784 | 00:37.242 | 00:33.764 | 0 | M |
6 | 2 | 01:58.405 | 00:47.224 | 00:37.247 | 00:33.934 | 0 | M |
7 | 1 | 01:59.008 | 00:48.147 | 00:36.486 | 00:34.375 | 0 | M |
8 | 1 | 01:57.203 | 00:46.940 | 00:36.523 | 00:33.740 | 0 | M |
9 | 1 | 01:56.669 | 00:46.654 | 00:36.310 | 00:33.705 | 0 | M |
10 | 1 |
01:56.656
L
|
00:46.929 |
00:36.166
S
|
00:33.561
S
S
|
0 | M |
11 | 1 | 01:57.006 |
00:46.383
S
|
00:36.953 | 00:33.670 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.056 | 00:50.735 | 00:37.157 | 00:34.164 | 0 | M |
2 | 1 | 01:58.554 | 00:47.165 | 00:36.963 | 00:34.426 | 0 | M |
3 | 1 | 01:57.918 | 00:47.191 | 00:36.455 | 00:34.272 | 0 | M |
4 | 1 | 01:58.615 | 00:47.079 | 00:37.232 | 00:34.304 | 0 | M |
5 | 1 | 01:57.442 | 00:46.904 | 00:36.482 | 00:34.056 | 0 | M |
6 | 1 | 01:57.141 | 00:46.851 | 00:36.116 | 00:34.174 | 0 | M |
7 | 2 | 02:07.759 | 00:57.640 | 00:36.225 | 00:33.894 | 0 | M |
8 | 2 | 01:56.178 | 00:46.608 | 00:35.712 | 00:33.858 | 0 | M |
9 | 2 | 01:56.036 | 00:46.471 | 00:35.860 | 00:33.705 | 0 | M |
10 | 2 |
01:55.509
L
L
|
00:46.154
S
S
|
00:35.668
S
S
|
00:33.687 | 0 | M |
11 | 2 | 01:56.113 | 00:46.349 | 00:36.127 |
00:33.637
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:07.065 | 00:51.793 | 00:40.361 | 00:34.911 | 0 | M |
2 | 4 | 01:58.921 | 00:47.123 | 00:37.571 | 00:34.227 | 0 | M |
3 | 3 | 01:59.890 | 00:48.155 | 00:37.643 |
00:34.092
S
|
0 | M |
4 | 3 | 01:59.575 | 00:47.107 | 00:37.480 | 00:34.988 | 0 | M |
5 | 3 | 02:00.781 | 00:47.354 | 00:39.214 | 00:34.213 | 0 | M |
6 | 3 | 01:59.521 | 00:46.963 | 00:38.209 | 00:34.349 | 0 | M |
7 | 3 | 01:58.513 |
00:46.567
S
|
00:37.634 | 00:34.312 | 0 | M |
8 | 3 | 01:58.050 | 00:46.626 | 00:37.116 | 00:34.308 | 0 | M |
9 | 3 | 01:58.165 | 00:46.907 | 00:36.945 | 00:34.313 | 0 | M |
10 | 3 |
01:57.811
L
|
00:47.022 |
00:36.598
S
|
00:34.191 | 0 | M |
11 | 3 | 01:59.004 | 00:47.445 | 00:37.435 | 00:34.124 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:05.320 | 00:52.253 | 00:38.962 |
00:34.105
S
|
0 | S |
2 | 3 | 02:00.210 | 00:47.571 | 00:38.025 | 00:34.614 | 0 | S |
3 | 4 | 02:01.877 | 00:49.302 | 00:38.083 | 00:34.492 | 0 | S |
4 | 4 |
01:59.541
L
|
00:47.181
S
|
00:38.002 | 00:34.358 | 0 | S |
5 | 4 | 01:59.987 | 00:47.411 | 00:38.305 | 00:34.271 | 0 | S |
6 | 4 | 02:00.459 | 00:48.098 | 00:38.143 | 00:34.218 | 0 | S |
7 | 4 | 02:00.654 | 00:47.974 | 00:38.209 | 00:34.471 | 0 | S |
8 | 4 | 02:00.978 | 00:48.176 | 00:37.936 | 00:34.866 | 0 | S |
9 | 4 | 02:00.104 | 00:47.565 | 00:37.997 | 00:34.542 | 0 | S |
10 | 4 | 02:00.490 | 00:47.743 | 00:38.529 | 00:34.218 | 0 | S |
11 | 4 | 01:59.732 | 00:47.255 |
00:37.868
S
|
00:34.609 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:21.349 | 01:05.034 | 00:41.543 | 00:34.772 | 0 | M |
2 | 5 | 02:03.076 | 00:48.425 | 00:39.214 | 00:35.437 | 0 | M |
3 | 5 | 02:03.895 | 00:48.966 | 00:40.036 | 00:34.893 | 0 | M |
4 | 5 | 02:01.856 | 00:48.673 | 00:38.417 | 00:34.766 | 0 | M |
5 | 5 | 02:02.263 | 00:48.274 | 00:38.952 | 00:35.037 | 0 | M |
6 | 5 |
02:01.177
L
|
00:47.823
S
|
00:38.299 | 00:35.055 | 0 | M |
7 | 5 | 02:01.564 | 00:48.597 | 00:38.393 |
00:34.574
S
|
0 | M |
8 | 5 | 02:01.407 | 00:48.750 |
00:37.718
S
|
00:34.939 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
02:11.153
L
|
00:53.308
S
|
00:42.840
S
|
00:35.005
S
|
0 | M |