# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Erwann Burguiere | Austin Mini Cooper S FIA App.K Historic Racing |
01:22.166 Tyre: Dunlop |
01:22.990 | 12 laps / 3 cuts |
2 | David Moll | Austin Mini Cooper S FIA App.K Historic Racing |
01:22.553 Tyre: Dunlop |
01:23.738 | 9 laps / 6 cuts |
3 | Jason Addison | Austin Mini Cooper S FIA App.K Historic Racing |
01:22.559 Tyre: Dunlop |
01:23.452 | 6 laps / 4 cuts |
4 | Tom Dee | Austin Mini Cooper S FIA App.K Historic Racing |
01:22.705 Tyre: Dunlop |
01:24.130 | 11 laps / 5 cuts |
5 | K. Lemmens | Austin Mini Cooper S FIA App.K Historic Racing |
01:23.111 Tyre: Dunlop |
01:23.732 | 10 laps / 9 cuts |
6 | Stan | Austin Mini Cooper S FIA App.K Historic Racing |
01:23.772 Tyre: Dunlop |
02:22.382 | 9 laps / 13 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.151 | 00:51.144 | 00:20.222 | 00:34.785 | 0 | Dunlop |
2 | 02:23.507 | 01:23.145 | 00:26.190 | 00:34.172 | 2 | Dunlop |
3 | 01:23.955 | 00:30.364 | 00:19.885 | 00:33.706 | 0 | Dunlop |
4 | 01:26.031 | 00:31.698 | 00:20.303 | 00:34.030 | 1 | Dunlop |
5 | 01:24.347 | 00:31.040 | 00:19.414 | 00:33.893 | 0 | Dunlop |
6 | 01:22.803 | 00:30.112 | 00:19.251 | 00:33.440 | 0 | Dunlop |
7 | 01:23.070 | 00:30.456 | 00:18.895 | 00:33.719 | 0 | Dunlop |
8 | 01:22.336 | 00:30.051 | 00:18.792 | 00:33.493 | 0 | Dunlop |
9 | 01:22.711 | 00:30.133 | 00:19.174 |
00:33.404
S
S
|
0 | Dunlop |
10 | 01:22.387 | 00:30.273 |
00:18.679
S
|
00:33.435 | 0 | Dunlop |
11 | 01:23.143 | 00:30.412 | 00:18.788 | 00:33.943 | 0 | Dunlop |
12 |
01:22.166
L
L
|
00:29.805
S
S
|
00:18.927 | 00:33.434 | 0 | Dunlop |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.920 | 01:01.165 | 00:34.169 | 00:35.586 | 2 | Dunlop |
2 | 02:27.514 | 01:30.414 | 00:21.186 | 00:35.914 | 2 | Dunlop |
3 | 01:25.847 | 00:31.074 | 00:20.218 | 00:34.555 | 0 | Dunlop |
4 |
01:22.069
C
|
00:30.400 | 00:17.478 | 00:34.191 | 1 | Dunlop |
5 | 01:24.727 | 00:30.952 | 00:19.670 | 00:34.105 | 1 | Dunlop |
6 | 01:23.904 | 00:30.425 | 00:19.400 | 00:34.079 | 0 | Dunlop |
7 | 01:23.484 | 00:30.172 | 00:19.273 | 00:34.039 | 0 | Dunlop |
8 | 01:22.903 |
00:29.992
S
|
00:19.156 |
00:33.755
S
|
0 | Dunlop |
9 |
01:22.553
L
|
00:30.079 |
00:18.684
S
|
00:33.790 | 0 | Dunlop |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.919 | 01:49.981 | 00:21.991 | 00:34.947 | 1 | Dunlop |
2 | 02:22.265 | 00:31.039 | 01:16.523 | 00:34.703 | 2 | Dunlop |
3 | 01:24.737 | 00:30.868 | 00:19.319 | 00:34.550 | 1 | Dunlop |
4 | 01:24.135 | 00:30.135 | 00:19.097 | 00:34.903 | 0 | Dunlop |
5 | 01:23.663 | 00:30.271 | 00:19.323 | 00:34.069 | 0 | Dunlop |
6 |
01:22.559
L
|
00:30.094
S
|
00:18.688
S
|
00:33.777
S
|
0 | Dunlop |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.001 | 01:13.414 | 00:17.973 | 00:34.614 | 1 | Dunlop |
2 | 01:25.033 | 00:31.100 | 00:19.382 | 00:34.551 | 0 | Dunlop |
3 | 01:24.678 | 00:30.687 | 00:20.115 | 00:33.876 | 0 | Dunlop |
4 | 01:23.943 | 00:30.806 | 00:19.269 | 00:33.868 | 0 | Dunlop |
5 | 01:23.776 | 00:30.397 | 00:19.427 | 00:33.952 | 0 | Dunlop |
6 | 01:23.751 | 00:30.290 | 00:19.337 | 00:34.124 | 0 | Dunlop |
7 | 02:57.983 | 02:04.596 | 00:19.088 | 00:34.299 | 3 | Dunlop |
8 | 01:33.396 | 00:30.197 | 00:29.268 | 00:33.931 | 1 | Dunlop |
9 |
01:22.705
L
|
00:30.339 |
00:18.647
S
S
|
00:33.719
S
|
0 | Dunlop |
10 | 01:23.013 | 00:30.277 | 00:18.963 | 00:33.773 | 0 | Dunlop |
11 | 01:26.147 |
00:30.150
S
|
00:21.456 | 00:34.541 | 0 | Dunlop |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.500 | 01:48.059 | 00:20.223 | 00:34.218 | 2 | Dunlop |
2 | 01:24.944 | 00:31.017 | 00:19.539 | 00:34.388 | 1 | Dunlop |
3 | 01:24.818 | 00:30.513 | 00:19.660 | 00:34.645 | 0 | Dunlop |
4 | 02:25.492 | 01:31.614 | 00:19.849 | 00:34.029 | 2 | Dunlop |
5 | 01:24.565 | 00:30.754 | 00:19.809 | 00:34.002 | 3 | Dunlop |
6 | 01:23.251 | 00:30.547 |
00:19.242
S
|
00:33.462
S
|
0 | Dunlop |
7 | 01:23.809 | 00:30.610 | 00:19.255 | 00:33.944 | 0 | Dunlop |
8 | 01:23.674 | 00:30.336 | 00:19.619 | 00:33.719 | 0 | Dunlop |
9 |
01:23.111
L
|
00:30.106
S
|
00:19.310 | 00:33.695 | 0 | Dunlop |
10 |
01:23.054
C
|
00:30.324 | 00:19.052 | 00:33.678 | 1 | Dunlop |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:04.678
C
|
01:07.596 | 00:22.306 | 00:34.776 | 1 | Dunlop |
2 |
01:33.336
C
|
00:30.993 | 00:28.313 | 00:34.030 | 1 | Dunlop |
3 |
01:23.740
C
|
00:30.626 | 00:19.202 | 00:33.912 | 1 | Dunlop |
4 |
01:28.728
C
|
00:30.588 | 00:23.975 | 00:34.165 | 3 | Dunlop |
5 |
01:23.772
L
|
00:30.726
S
|
00:19.147 |
00:33.899
S
|
0 | Dunlop |
6 |
01:41.987
C
|
00:37.152 | 00:29.582 | 00:35.253 | 3 | Dunlop |
7 |
01:29.571
C
|
00:30.917 | 00:20.034 | 00:38.620 | 3 | Dunlop |
8 | 03:20.992 | 02:27.807 |
00:19.088
S
|
00:34.097 | 0 | Dunlop |
9 |
01:24.641
C
|
00:30.300 | 00:20.321 | 00:34.020 | 1 | Dunlop |