# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | K. Lemmens | F1 1958 Aston Martin DBR4 | 00:10:59.190 | 5 laps / 0 cuts |
01:53.785 Tyre: V |
01:57.686 | 10 |
2 | Tom Dee | Maserati 250F 6CYL | 00:11:00.095 | 5 laps / 0 cuts |
01:54.071 Tyre: V |
01:57.946 | 17 |
3 | Tiri Red | F1 1958 Vanwall VW5 | 00:11:39.604 | 5 laps / 0 cuts |
01:55.174 Tyre: V |
02:07.807 | 13 |
4 | Rosumin | F1 1958 Lancia D50 | 00:11:53.961 | 5 laps / 0 cuts |
01:57.242 Tyre: V |
02:11.465 | 17 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:08.448 | 01:33.164 | 00:46.940 | 00:48.344 | 0 | V |
2 | 2 | 02:01.531 | 00:37.750 | 00:41.769 | 00:42.012 | 0 | V |
3 | 2 | 01:55.583 | 00:34.143 | 00:41.525 | 00:39.915 | 0 | V |
4 | 1 | 01:59.846 | 00:33.847 | 00:46.859 | 00:39.140 | 0 | V |
5 | 1 |
01:53.785
L
L
|
00:33.276
S
S
|
00:41.489
S
|
00:39.020
S
S
|
0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:08.324 | 01:37.991 | 00:42.535 | 00:47.798 | 0 | V |
2 | 1 | 01:59.473 | 00:35.507 | 00:43.453 | 00:40.513 | 0 | V |
3 | 1 | 01:57.312 | 00:35.119 | 00:41.764 | 00:40.429 | 0 | V |
4 | 2 | 02:00.928 | 00:34.757 | 00:46.954 |
00:39.217
S
|
0 | V |
5 | 2 |
01:54.071
L
|
00:34.052
S
|
00:40.424
S
S
|
00:39.595 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:08.373 | 01:40.708 | 00:42.403 | 00:45.262 | 0 | V |
2 | 3 | 02:29.481 | 00:58.432 | 00:41.648 | 00:49.401 | 0 | V |
3 | 3 | 02:01.225 | 00:35.518 | 00:44.896 | 00:40.811 | 0 | V |
4 | 3 |
01:55.174
L
|
00:33.805
S
|
00:41.436 |
00:39.933
S
|
0 | V |
5 | 3 | 02:05.348 | 00:35.771 |
00:41.108
S
|
00:48.469 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:08.115 | 01:40.400 | 00:41.621 | 00:46.094 | 0 | V |
2 | 4 | 02:34.709 | 00:37.646 | 01:02.415 | 00:54.648 | 0 | V |
3 | 4 | 02:00.369 | 00:38.739 | 00:41.795 |
00:39.835
S
|
0 | V |
4 | 4 |
01:57.242
L
|
00:34.316
S
|
00:41.607
S
|
00:41.319 | 0 | V |
5 | 4 | 02:13.540 | 00:35.116 | 00:42.161 | 00:56.263 | 0 | V |