# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mathias Hagel | Abarth 595SS S1 | ▲ 2 | 00:10:20.362 | 21 laps / 0 cuts |
00:27.417 Tyre: V |
00:27.698 | 4 (+3 after session) | 17 - 19 |
2 | Adam Bent | Abarth 595SS S1 | − | 00:10:20.479 | 21 laps / 0 cuts |
00:27.338 Tyre: V |
00:27.703 | 7 (+2 after session) | 37 - 50 |
3 | | SYN | Akashic | Abarth 595SS S1 | ▼ 2 | 00:07:44.336 | 16 laps / 0 cuts |
00:27.399 Tyre: V |
00:27.665 | 8 | 17 - 25 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:49.267 | 00:30.610 | 00:08.465 | 00:10.192 | 0 | V |
2 | 1 | 00:27.654 | 00:08.952 | 00:08.424 | 00:10.278 | 0 | V |
3 | 1 | 00:27.675 | 00:08.981 | 00:08.402 | 00:10.292 | 0 | V |
4 | 1 | 00:27.702 | 00:08.973 | 00:08.423 | 00:10.306 | 0 | V |
5 | 1 | 00:27.710 | 00:09.009 | 00:08.428 | 00:10.273 | 0 | V |
6 | 1 | 00:27.659 | 00:09.002 | 00:08.393 | 00:10.264 | 0 | V |
7 | 1 | 00:28.100 | 00:09.038 | 00:08.730 | 00:10.332 | 0 | V |
8 | 1 | 00:27.646 | 00:08.984 | 00:08.415 | 00:10.247 | 0 | V |
9 | 1 | 00:27.658 | 00:08.960 | 00:08.425 | 00:10.273 | 0 | V |
10 | 1 | 00:27.645 | 00:08.969 | 00:08.434 | 00:10.242 | 0 | V |
11 | 1 | 00:27.652 | 00:08.981 | 00:08.429 | 00:10.242 | 0 | V |
12 | 1 | 00:27.649 | 00:08.965 | 00:08.438 | 00:10.246 | 0 | V |
13 | 1 | 00:27.662 | 00:09.037 | 00:08.392 | 00:10.233 | 0 | V |
14 | 1 | 00:27.651 | 00:08.957 | 00:08.407 | 00:10.287 | 0 | V |
15 | 2 | 00:27.710 | 00:09.018 | 00:08.423 | 00:10.269 | 0 | V |
16 | 2 |
00:27.417
L
|
00:08.948
S
|
00:08.294
S
|
00:10.175
S
|
0 | V |
17 | 2 | 00:44.860 | 00:19.943 | 00:13.374 | 00:11.543 | 0 | V |
18 | 2 | 00:28.130 | 00:09.482 | 00:08.402 | 00:10.246 | 0 | V |
19 | 1 | 00:27.574 | 00:08.984 | 00:08.298 | 00:10.292 | 0 | V |
20 | 1 | 00:27.716 | 00:08.983 | 00:08.424 | 00:10.309 | 0 | V |
21 | 1 | 00:27.659 | 00:08.985 | 00:08.405 | 00:10.269 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 00:49.454 | 00:30.869 | 00:08.452 | 00:10.133 | 0 | V |
2 | 3 | 00:27.623 | 00:08.894 | 00:08.388 | 00:10.341 | 0 | V |
3 | 2 | 00:27.731 | 00:09.007 | 00:08.379 | 00:10.345 | 0 | V |
4 | 3 | 00:27.633 | 00:08.976 | 00:08.383 | 00:10.274 | 0 | V |
5 | 3 | 00:28.494 | 00:09.526 | 00:08.577 | 00:10.391 | 0 | V |
6 | 3 | 00:27.693 | 00:09.026 | 00:08.425 | 00:10.242 | 0 | V |
7 | 3 | 00:27.553 | 00:08.950 | 00:08.419 | 00:10.184 | 0 | V |
8 | 2 |
00:27.338
L
L
|
00:08.871
S
S
|
00:08.248 | 00:10.219 | 0 | V |
9 | 2 | 00:27.578 | 00:09.029 | 00:08.236 | 00:10.313 | 0 | V |
10 | 2 | 00:27.731 | 00:08.975 | 00:08.362 | 00:10.394 | 0 | V |
11 | 3 | 00:27.785 | 00:09.182 | 00:08.371 | 00:10.232 | 0 | V |
12 | 3 | 00:27.525 | 00:09.097 | 00:08.320 |
00:10.108
S
S
|
0 | V |
13 | 2 | 00:27.679 | 00:09.094 | 00:08.312 | 00:10.273 | 0 | V |
14 | 3 | 00:27.725 | 00:09.203 | 00:08.276 | 00:10.246 | 0 | V |
15 | 3 | 00:27.542 | 00:09.039 |
00:08.216
S
|
00:10.287 | 0 | V |
16 | 3 | 00:27.533 | 00:09.084 | 00:08.235 | 00:10.214 | 0 | V |
17 | 1 | 00:44.706 | 00:20.757 | 00:12.528 | 00:11.421 | 0 | V |
18 | 1 | 00:28.034 | 00:09.296 | 00:08.416 | 00:10.322 | 0 | V |
19 | 2 | 00:27.754 | 00:08.957 | 00:08.420 | 00:10.377 | 0 | V |
20 | 2 | 00:27.708 | 00:09.033 | 00:08.288 | 00:10.387 | 0 | V |
21 | 2 | 00:27.710 | 00:09.035 | 00:08.308 | 00:10.367 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:49.378 | 00:30.289 | 00:08.595 | 00:10.494 | 0 | V |
2 | 2 | 00:27.681 | 00:09.091 | 00:08.208 | 00:10.382 | 0 | V |
3 | 3 | 00:27.810 | 00:09.112 | 00:08.257 | 00:10.441 | 0 | V |
4 | 2 | 00:27.530 | 00:09.040 | 00:08.159 | 00:10.331 | 0 | V |
5 | 2 | 00:27.655 | 00:09.066 | 00:08.266 | 00:10.323 | 0 | V |
6 | 2 | 00:27.748 | 00:09.150 | 00:08.378 | 00:10.220 | 0 | V |
7 | 2 | 00:28.059 | 00:09.154 | 00:08.572 | 00:10.333 | 0 | V |
8 | 3 | 00:27.720 | 00:09.017 | 00:08.299 | 00:10.404 | 0 | V |
9 | 3 | 00:27.620 | 00:09.162 |
00:08.149
S
S
|
00:10.309 | 0 | V |
10 | 3 | 00:27.767 | 00:09.002 | 00:08.407 | 00:10.358 | 0 | V |
11 | 2 | 00:27.524 | 00:08.998 | 00:08.311 | 00:10.215 | 0 | V |
12 | 2 | 00:27.628 | 00:09.025 | 00:08.267 | 00:10.336 | 0 | V |
13 | 3 | 00:27.752 | 00:09.109 | 00:08.384 | 00:10.259 | 0 | V |
14 | 2 | 00:27.511 |
00:08.912
S
|
00:08.353 | 00:10.246 | 0 | V |
15 | 1 | 00:27.572 | 00:09.055 | 00:08.217 | 00:10.300 | 0 | V |
16 | 1 |
00:27.399
L
|
00:08.921 | 00:08.298 |
00:10.180
S
|
0 | V |