# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Tom Dee | BMW M3 E30 Gr.A 92 | 00:30:51.063 | 13 laps / 0 cuts |
02:20.685 Tyre: M |
02:22.199 | 1 |
2 | Mathias Hagel | Mercedes-Benz 190E EVO II | 00:30:58.226 | 13 laps / 0 cuts |
02:20.927 Tyre: M |
02:22.828 | 7 |
3 | Erwann Burguiere | Mercedes-Benz 190E EVO II | 00:31:22.403 | 13 laps / 0 cuts |
02:22.513 Tyre: M |
02:24.364 | 2 |
4 | K. Lemmens | Mercedes-Benz 190E EVO II | 00:31:23.997 | 13 laps / 0 cuts |
02:23.151 Tyre: M |
02:24.582 | 3 |
5 | Kaiser Greenie | Mercedes-Benz 190E EVO II | 00:32:19.073 | 13 laps / 0 cuts |
02:23.057 Tyre: M |
02:28.998 | 15 |
6 | Atik Velling | Alfa Romeo 155 TI V6 | 00:32:21.969 | 13 laps / 0 cuts |
02:23.565 Tyre: M |
02:28.255 | 15 |
7 | David Moll | BMW M3 E30 Gr.A 92 | 00:14:38.354 | 6 laps / 0 cuts |
02:21.914 Tyre: M |
02:26.294 | 6 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:24.715 | 01:00.093 | 00:45.224 | 00:39.398 | 0 | M |
2 | 1 | 02:22.012 | 00:57.322 | 00:45.535 |
00:39.155
S
S
|
0 | M |
3 | 1 |
02:20.685
L
L
|
00:56.175
S
S
|
00:45.261 | 00:39.249 | 0 | M |
4 | 1 | 02:21.394 | 00:56.902 |
00:44.991
S
|
00:39.501 | 0 | M |
5 | 1 | 02:21.049 | 00:56.310 | 00:45.441 | 00:39.298 | 0 | M |
6 | 1 | 02:22.242 | 00:57.070 | 00:45.661 | 00:39.511 | 0 | M |
7 | 1 | 02:21.651 | 00:56.758 | 00:45.383 | 00:39.510 | 0 | M |
8 | 1 | 02:23.999 | 00:57.563 | 00:45.828 | 00:40.608 | 0 | M |
9 | 1 | 02:22.445 | 00:57.017 | 00:45.991 | 00:39.437 | 0 | M |
10 | 1 | 02:21.397 | 00:56.513 | 00:45.397 | 00:39.487 | 0 | M |
11 | 1 | 02:22.435 | 00:56.858 | 00:45.770 | 00:39.807 | 0 | M |
12 | 1 | 02:23.906 | 00:58.712 | 00:45.820 | 00:39.374 | 0 | M |
13 | 1 | 02:23.174 | 00:57.270 | 00:46.098 | 00:39.806 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:24.318 | 00:58.763 | 00:45.765 | 00:39.790 | 0 | M |
2 | 2 | 02:24.913 | 00:56.790 | 00:47.924 | 00:40.199 | 0 | M |
3 | 2 |
02:20.927
L
|
00:56.435
S
|
00:44.911 | 00:39.581 | 0 | M |
4 | 2 | 02:22.252 | 00:56.702 | 00:45.707 | 00:39.843 | 0 | M |
5 | 2 | 02:23.704 | 00:57.236 |
00:44.708
S
S
|
00:41.760 | 0 | M |
6 | 2 | 02:27.912 | 01:02.506 | 00:45.544 | 00:39.862 | 0 | M |
7 | 2 | 02:22.924 | 00:56.943 | 00:46.093 | 00:39.888 | 0 | M |
8 | 2 | 02:21.796 | 00:57.056 | 00:45.023 | 00:39.717 | 0 | M |
9 | 2 | 02:21.909 | 00:56.980 | 00:45.135 | 00:39.794 | 0 | M |
10 | 2 | 02:21.151 | 00:56.664 | 00:44.900 | 00:39.587 | 0 | M |
11 | 2 | 02:21.008 | 00:56.796 | 00:44.738 |
00:39.474
S
|
0 | M |
12 | 2 | 02:23.147 | 00:57.054 | 00:46.206 | 00:39.887 | 0 | M |
13 | 2 | 02:22.293 | 00:57.324 | 00:45.175 | 00:39.794 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:30.023 | 01:02.093 | 00:46.873 | 00:41.057 | 0 | M |
2 | 5 | 02:22.716 | 00:57.099 | 00:45.454 | 00:40.163 | 0 | M |
3 | 4 | 02:24.521 | 00:57.172 | 00:46.805 | 00:40.544 | 0 | M |
4 | 4 | 02:24.029 |
00:57.063
S
|
00:46.970 | 00:39.996 | 0 | M |
5 | 4 |
02:22.513
L
|
00:57.179 |
00:45.302
S
|
00:40.032 | 0 | M |
6 | 4 | 02:24.505 | 00:58.195 | 00:46.022 | 00:40.288 | 0 | M |
7 | 4 | 02:23.025 | 00:57.223 | 00:45.738 | 00:40.064 | 0 | M |
8 | 4 | 02:24.917 | 00:57.433 | 00:46.710 | 00:40.774 | 0 | M |
9 | 4 | 02:24.614 | 00:58.619 | 00:46.071 |
00:39.924
S
|
0 | M |
10 | 4 | 02:26.194 | 00:57.539 | 00:48.362 | 00:40.293 | 0 | M |
11 | 4 | 02:24.217 | 00:57.763 | 00:46.179 | 00:40.275 | 0 | M |
12 | 4 | 02:26.103 | 00:57.866 | 00:46.405 | 00:41.832 | 0 | M |
13 | 3 | 02:25.016 | 00:58.513 | 00:45.778 | 00:40.725 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:28.999 | 01:01.465 | 00:46.804 | 00:40.730 | 0 | M |
2 | 4 |
02:23.151
L
|
00:57.426 |
00:45.594
S
|
00:40.131 | 0 | M |
3 | 3 | 02:23.873 | 00:57.397 | 00:46.300 | 00:40.176 | 0 | M |
4 | 3 | 02:23.467 |
00:57.045
S
|
00:45.949 | 00:40.473 | 0 | M |
5 | 3 | 02:23.988 | 00:57.911 | 00:45.806 | 00:40.271 | 0 | M |
6 | 3 | 02:24.085 | 00:58.031 | 00:45.990 |
00:40.064
S
|
0 | M |
7 | 3 | 02:23.367 | 00:57.165 | 00:46.129 | 00:40.073 | 0 | M |
8 | 3 | 02:25.161 | 00:57.500 | 00:46.733 | 00:40.928 | 0 | M |
9 | 3 | 02:24.333 | 00:57.870 | 00:46.233 | 00:40.230 | 0 | M |
10 | 3 | 02:26.133 | 00:57.658 | 00:48.015 | 00:40.460 | 0 | M |
11 | 3 | 02:24.441 | 00:57.712 | 00:46.229 | 00:40.500 | 0 | M |
12 | 3 | 02:26.272 | 00:57.478 | 00:46.894 | 00:41.900 | 0 | M |
13 | 4 | 02:26.715 | 00:59.639 | 00:46.575 | 00:40.501 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:31.100 | 01:03.216 | 00:47.052 | 00:40.832 | 0 | M |
2 | 6 |
02:23.057
L
|
00:57.801 |
00:45.063
S
|
00:40.193 | 0 | M |
3 | 5 | 02:23.467 | 00:57.571 | 00:45.742 |
00:40.154
S
|
0 | M |
4 | 6 | 02:30.917 | 01:04.693 | 00:45.999 | 00:40.225 | 0 | M |
5 | 5 | 02:23.921 | 00:57.670 | 00:45.716 | 00:40.535 | 0 | M |
6 | 5 | 02:25.154 |
00:57.108
S
|
00:46.057 | 00:41.989 | 0 | M |
7 | 5 | 02:38.042 | 00:59.816 | 00:55.431 | 00:42.795 | 0 | M |
8 | 5 | 02:28.061 | 00:58.035 | 00:49.729 | 00:40.297 | 0 | M |
9 | 5 | 02:44.424 | 00:57.755 | 01:06.204 | 00:40.465 | 0 | M |
10 | 5 | 02:28.913 | 00:58.180 | 00:46.031 | 00:44.702 | 0 | M |
11 | 5 | 02:29.250 | 01:00.550 | 00:47.201 | 00:41.499 | 0 | M |
12 | 5 | 02:28.032 | 01:00.696 | 00:46.673 | 00:40.663 | 0 | M |
13 | 5 | 02:24.746 | 00:58.094 | 00:46.333 | 00:40.319 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:42.940 | 01:02.851 | 00:46.989 | 00:53.100 | 0 | M |
2 | 7 | 02:34.283 | 01:05.499 | 00:48.392 | 00:40.392 | 0 | M |
3 | 7 | 02:25.204 | 00:57.458 | 00:47.138 | 00:40.608 | 0 | M |
4 | 7 | 02:24.456 | 00:57.331 | 00:46.624 | 00:40.501 | 0 | M |
5 | 7 | 02:31.510 |
00:57.064
S
|
00:54.238 | 00:40.208 | 0 | M |
6 | 7 | 02:25.832 | 00:58.064 | 00:47.260 | 00:40.508 | 0 | M |
7 | 6 | 02:25.492 | 00:58.089 | 00:47.240 | 00:40.163 | 0 | M |
8 | 6 | 02:34.450 | 00:57.489 | 00:46.323 | 00:50.638 | 0 | M |
9 | 6 | 02:25.698 | 00:59.509 |
00:45.990
S
|
00:40.199 | 0 | M |
10 | 6 | 02:37.270 | 00:57.622 | 00:59.387 | 00:40.261 | 0 | M |
11 | 6 | 02:24.190 | 00:57.556 | 00:46.494 | 00:40.140 | 0 | M |
12 | 6 |
02:23.565
L
|
00:57.263 | 00:46.211 |
00:40.091
S
|
0 | M |
13 | 6 | 02:27.113 | 00:58.288 | 00:48.730 | 00:40.095 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:26.882 | 01:01.148 | 00:45.712 |
00:40.022
S
|
0 | M |
2 | 3 | 02:23.804 | 00:57.414 | 00:46.251 | 00:40.139 | 0 | M |
3 | 6 | 02:31.221 | 00:57.445 | 00:53.645 | 00:40.131 | 0 | M |
4 | 5 | 02:23.684 | 00:57.388 | 00:45.968 | 00:40.328 | 0 | M |
5 | 6 | 02:30.851 | 00:57.350 | 00:47.116 | 00:46.385 | 0 | M |
6 | 6 |
02:21.914
L
|
00:56.568
S
|
00:45.306
S
|
00:40.040 | 0 | M |