# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | paulone1 | KTM X-BOW GT4 |
02:11.273 Tyre: GT4 |
02:12.356 | 17 laps / 15 cuts | 16 - 181 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.843 | 00:55.634 | 00:46.922 | 00:46.287 | 0 | GT4 |
2 | 02:12.809 | 00:39.880 | 00:45.936 | 00:46.993 | 0 | GT4 |
3 | 02:57.941 | 00:39.958 | 01:31.602 | 00:46.381 | 2 | GT4 |
4 | 02:13.063 | 00:40.408 | 00:45.720 | 00:46.935 | 1 | GT4 |
5 | 02:49.377 | 01:14.305 | 00:46.251 | 00:48.821 | 3 | GT4 |
6 | 02:13.218 | 00:40.522 | 00:45.499 | 00:47.197 | 0 | GT4 |
7 | 02:11.471 | 00:39.789 | 00:45.144 | 00:46.538 | 0 | GT4 |
8 | 02:13.585 | 00:41.587 | 00:45.832 | 00:46.166 | 0 | GT4 |
9 |
02:12.351
C
|
00:40.173 | 00:45.742 | 00:46.436 | 1 | GT4 |
10 | 02:11.692 | 00:40.108 |
00:45.014
S
S
|
00:46.570 | 0 | GT4 |
11 | 04:29.533 | 02:56.279 | 00:47.070 | 00:46.184 | 2 | GT4 |
12 | 02:12.643 | 00:40.523 | 00:45.118 | 00:47.002 | 0 | GT4 |
13 | 02:14.137 | 00:40.362 | 00:47.101 | 00:46.674 | 1 | GT4 |
14 | 02:12.072 | 00:40.956 | 00:45.418 |
00:45.698
S
S
|
0 | GT4 |
15 |
02:11.273
L
L
|
00:39.537
S
S
|
00:45.387 | 00:46.349 | 0 | GT4 |
16 | 02:15.830 | 00:39.683 | 00:46.827 | 00:49.320 | 5 | GT4 |
17 | 02:12.447 | 00:39.899 | 00:45.405 | 00:47.143 | 0 | GT4 |