# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Chronicular Cuckoo | Mercedes AMG GT4 |
02:07.140 Tyre: GT4 |
02:14.173 | 18 laps / 18 cuts |
Restrictor:
7%
|
28 - 89 |
2 | Lewis | McLaren 570S GT4 |
02:08.517 Tyre: GT4 |
02:09.173 | 9 laps / 13 cuts |
Restrictor:
10%
|
18 - 84 |
3 | Lewis | Mercedes AMG GT4 |
02:09.464 Tyre: GT4 |
02:09.464 | 4 laps / 6 cuts |
Restrictor:
7%
|
28 - 89 |
4 | Lewis | Aston Martin Vantage GT4 |
02:09.526 Tyre: GT4 |
02:12.022 | 3 laps / 3 cuts |
Restrictor:
9%
|
19 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 03:39.444 | 02:06.797 | 00:45.941 | 00:46.706 | 1 | GT4 | 7 |
2 | 02:10.225 | 00:39.563 | 00:44.915 | 00:45.747 | 0 | GT4 | 7 |
3 | 02:22.822 | 00:38.769 | 00:44.343 | 00:59.710 | 2 | GT4 | 7 |
4 | 02:29.676 | 00:38.958 | 00:50.165 | 01:00.553 | 2 | GT4 | 7 |
5 | 04:28.591 | 00:39.068 | 00:44.334 | 03:05.189 | 2 | GT4 | 7 |
6 | 03:00.982 | 00:39.223 | 01:22.458 | 00:59.301 | 2 | GT4 | 7 |
7 | 02:54.763 | 00:38.692 | 00:44.536 | 01:31.535 | 0 | GT4 | 7 |
8 | 02:08.989 | 00:39.101 | 00:44.325 | 00:45.563 | 0 | GT4 | 7 |
9 |
02:09.723
C
|
00:38.840 | 00:44.186 | 00:46.697 | 1 | GT4 | 7 |
10 |
02:09.204
C
|
00:38.542 | 00:44.613 | 00:46.049 | 2 | GT4 | 7 |
11 | 02:08.123 | 00:39.059 | 00:43.687 | 00:45.377 | 0 | GT4 | 7 |
12 | 08:41.570 | 07:10.967 | 00:45.217 | 00:45.386 | 3 | GT4 | 7 |
13 | 03:55.560 | 02:26.091 | 00:43.767 | 00:45.702 | 1 | GT4 | 7 |
14 | 02:07.273 | 00:38.771 |
00:43.664
S
S
|
00:44.838 | 0 | GT4 | 7 |
15 |
02:07.140
L
L
|
00:38.530
S
S
|
00:43.762 | 00:44.848 | 0 | GT4 | 7 |
16 | 06:38.677 | 05:07.795 | 00:44.239 | 00:46.643 | 2 | GT4 | 7 |
17 | 02:09.660 | 00:39.317 | 00:44.884 | 00:45.459 | 0 | GT4 | 7 |
18 | 02:07.215 | 00:38.686 | 00:43.861 |
00:44.668
S
S
|
0 | GT4 | 7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 02:53.058 | 01:20.492 | 00:46.648 | 00:45.918 | 2 | GT4 | 10 |
2 | 02:10.248 | 00:39.838 | 00:44.869 | 00:45.541 | 0 | GT4 | 10 |
3 | 02:08.803 | 00:39.689 |
00:44.006
S
|
00:45.108 | 0 | GT4 | 10 |
4 | 04:06.480 | 02:28.164 | 00:50.534 | 00:47.782 | 4 | GT4 | 10 |
5 | 02:08.799 |
00:38.709
S
|
00:45.044 | 00:45.046 | 0 | GT4 | 10 |
6 | 02:09.500 | 00:38.871 | 00:45.328 | 00:45.301 | 0 | GT4 | 10 |
7 | 03:52.423 | 02:20.695 | 00:46.058 | 00:45.670 | 3 | GT4 | 10 |
8 | 02:26.557 | 00:56.242 | 00:45.099 | 00:45.216 | 4 | GT4 | 10 |
9 |
02:08.517
L
|
00:38.985 | 00:44.505 |
00:45.027
S
|
0 | GT4 | 10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 02:50.600 | 01:07.289 | 00:56.755 | 00:46.556 | 1 | GT4 | 7 |
2 | 02:09.819 | 00:39.742 | 00:44.699 | 00:45.378 | 1 | GT4 | 7 |
3 |
02:09.464
L
|
00:39.307
S
|
00:43.808
S
|
00:46.349
S
|
0 | GT4 | 7 |
4 | 04:28.212 | 02:57.838 | 00:44.226 | 00:46.148 | 4 | GT4 | 7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 02:58.165 | 01:15.101 | 00:48.632 | 00:54.432 | 3 | GT4 | 9 |
2 | 02:14.519 | 00:42.211 | 00:45.373 | 00:46.935 | 0 | GT4 | 9 |
3 |
02:09.526
L
|
00:39.629
S
|
00:43.992
S
|
00:45.905
S
|
0 | GT4 | 9 |