# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Maju | Saleen S1 GT4 |
01:42.084 Tyre: GT4 |
01:50.298 | 11 laps / 3 cuts |
Restrictor:
6%
|
55 - 57 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.304 | 01:07.168 | 01:09.026 | 00:47.110 | 2 | GT4 |
2 | 02:17.832 | 00:49.699 | 01:01.353 | 00:26.780 | 0 | GT4 |
3 | 02:08.137 | 00:44.099 | 00:57.412 | 00:26.626 | 0 | GT4 |
4 | 05:18.160 | 00:21.835 | 04:27.421 | 00:28.904 | 0 | GT4 |
5 | 01:43.204 | 00:21.669 | 00:55.295 | 00:26.240 | 0 | GT4 |
6 | 01:43.775 | 00:21.524 | 00:55.863 | 00:26.388 | 0 | GT4 |
7 | 01:42.738 | 00:21.454 | 00:55.008 | 00:26.276 | 0 | GT4 |
8 | 01:42.361 | 00:21.167 | 00:55.085 |
00:26.109
S
S
|
0 | GT4 |
9 |
01:42.084
L
L
|
00:21.317 | 00:54.558 | 00:26.209 | 0 | GT4 |
10 | 01:42.257 |
00:21.131
S
S
|
00:54.455
S
S
|
00:26.671 | 0 | GT4 |
11 | 07:06.180 | 04:39.984 | 00:58.828 | 01:27.368 | 1 | GT4 |