# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Erdi | Toyota Supra GT4 |
01:42.411 Tyre: GT4 |
01:50.402 | 26 laps / 15 cuts |
Restrictor:
6%
|
20 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.014 | 00:56.273 | 00:59.472 | 00:28.269 | 0 | GT4 |
2 | 01:49.353 | 00:24.780 | 00:56.704 | 00:27.869 | 0 | GT4 |
3 | 01:58.534 | 00:24.349 | 00:57.532 | 00:36.653 | 1 | GT4 |
4 | 02:06.253 | 00:23.217 | 01:16.113 | 00:26.923 | 0 | GT4 |
5 | 01:45.368 | 00:22.650 | 00:56.151 | 00:26.567 | 0 | GT4 |
6 | 01:46.193 | 00:22.642 | 00:56.624 | 00:26.927 | 0 | GT4 |
7 | 01:51.026 | 00:22.259 | 01:02.650 | 00:26.117 | 3 | GT4 |
8 | 01:56.948 | 00:22.863 | 01:07.005 | 00:27.080 | 1 | GT4 |
9 | 01:44.826 | 00:22.475 | 00:56.178 | 00:26.173 | 0 | GT4 |
10 |
01:44.706
C
|
00:22.630 | 00:55.444 | 00:26.632 | 1 | GT4 |
11 | 03:59.220 | 02:33.108 | 00:59.598 | 00:26.514 | 1 | GT4 |
12 | 01:44.138 | 00:21.959 | 00:56.044 | 00:26.135 | 0 | GT4 |
13 |
01:48.506
C
|
00:24.406 | 00:56.389 | 00:27.711 | 2 | GT4 |
14 | 01:52.970 | 00:22.984 | 00:57.587 | 00:32.399 | 1 | GT4 |
15 | 01:44.240 | 00:22.214 | 00:55.630 | 00:26.396 | 0 | GT4 |
16 | 02:11.596 | 00:22.075 | 00:56.588 | 00:52.933 | 1 | GT4 |
17 | 01:43.902 | 00:21.948 | 00:55.471 | 00:26.483 | 0 | GT4 |
18 |
01:47.316
C
|
00:21.717 | 00:58.891 | 00:26.708 | 1 | GT4 |
19 | 01:44.179 | 00:22.360 | 00:55.246 | 00:26.573 | 0 | GT4 |
20 | 01:51.624 | 00:29.517 | 00:55.516 | 00:26.591 | 2 | GT4 |
21 | 01:55.555 | 00:22.914 | 00:55.480 | 00:37.161 | 1 | GT4 |
22 | 02:43.815 | 01:19.376 | 00:57.951 | 00:26.488 | 0 | GT4 |
23 | 01:43.508 | 00:21.671 | 00:55.368 | 00:26.469 | 0 | GT4 |
24 | 01:43.026 | 00:21.994 | 00:55.125 | 00:25.907 | 0 | GT4 |
25 | 01:44.418 | 00:22.526 | 00:55.405 | 00:26.487 | 0 | GT4 |
26 |
01:42.411
L
L
|
00:21.582
S
S
|
00:54.935
S
S
|
00:25.894
S
S
|
0 | GT4 |