# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Vilez | Saleen S1 GT4 |
01:40.966 Tyre: GT4 |
01:41.711 | 6 laps / 2 cuts |
Restrictor:
5%
|
40 - 53 |
2 | SteelR4t | Saleen S1 GT4 |
01:41.574 Tyre: GT4 |
01:47.768 | 10 laps / 1 cuts |
Restrictor:
5%
|
22 - 25 |
3 | Soma | McLaren 570S GT4 |
01:52.842 Tyre: GT4 |
01:52.842 | 3 laps / 1 cuts |
Restrictor:
10%
|
22 - 45 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.188 | 00:55.180 | 00:55.318 | 00:39.690 | 2 | GT4 |
2 | 01:42.440 | 00:21.575 | 00:54.603 | 00:26.262 | 0 | GT4 |
3 | 01:41.833 | 00:21.216 | 00:54.422 | 00:26.195 | 0 | GT4 |
4 | 01:42.201 | 00:21.277 | 00:54.144 | 00:26.780 | 0 | GT4 |
5 | 01:41.115 | 00:21.186 | 00:53.945 |
00:25.984
S
|
0 | GT4 |
6 |
01:40.966
L
L
|
00:20.817
S
|
00:53.896
S
|
00:26.253 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.674 | 01:20.092 | 01:00.089 | 00:28.493 | 1 | GT4 |
2 | 01:45.438 | 00:22.417 | 00:56.507 | 00:26.514 | 0 | GT4 |
3 | 01:45.039 | 00:22.832 | 00:55.810 | 00:26.397 | 0 | GT4 |
4 | 01:43.104 | 00:21.622 | 00:55.157 | 00:26.325 | 0 | GT4 |
5 | 02:23.774 | 01:01.991 | 00:55.503 | 00:26.280 | 0 | GT4 |
6 | 01:44.366 | 00:22.633 | 00:55.543 | 00:26.190 | 0 | GT4 |
7 | 01:42.152 | 00:21.832 | 00:54.229 | 00:26.091 | 0 | GT4 |
8 | 01:42.454 | 00:21.877 | 00:54.599 |
00:25.978
S
S
|
0 | GT4 |
9 | 01:42.012 | 00:21.727 | 00:54.180 | 00:26.105 | 0 | GT4 |
10 |
01:41.574
L
|
00:21.393
S
|
00:53.891
S
|
00:26.290 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.965 | 00:58.996 |
00:53.838
S
S
|
00:26.131
S
|
0 | GT4 |
2 | 03:16.077 | 01:57.376 | 00:52.925 | 00:25.776 | 1 | GT4 |
3 |
01:52.842
L
|
00:20.749
S
S
|
01:04.247 | 00:27.846 | 0 | GT4 |