# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daan | McLaren 570S GT4 | − | 00:21:19.728 | 13 laps / 0 cuts |
01:37.410 Tyre: GT4 |
01:37.793 |
Restrictor:
10%
|
0 | 15 - 33 |
2 | Chronicular Cuckoo | Mercedes AMG GT4 | ▲ 2 | 00:21:41.542 | 13 laps / 0 cuts |
01:38.547 Tyre: GT4 |
01:39.375 |
Restrictor:
7%
|
1 (+1 after session) | 37 - 57 |
3 | JetFire | Mercedes AMG GT4 | − | 00:21:43.467 | 13 laps / 0 cuts |
01:39.121 Tyre: GT4 |
01:39.673 |
Restrictor:
7%
|
0 (+4 after session) | 76 - 91 |
4 | Andrew Shaw | Saleen S1 GT4 | ▲ 2 | 00:21:50.361 | 13 laps / 0 cuts |
01:39.348 Tyre: GT4 |
01:39.978 |
Restrictor:
6%
|
4 (+4 after session) | 32 - 62 |
5 | Forrest McCormack | McLaren 570S GT4 | ▲ 4 | 00:21:52.761 | 13 laps / 0 cuts |
01:39.187 Tyre: GT4 |
01:40.048 |
Restrictor:
10%
|
1 (+2 after session) | 45 - 54 |
6 | Lewis | Mercedes AMG GT4 | ▲ 8 | 00:22:17.347 | 13 laps / 0 cuts |
01:41.368 Tyre: GT4 |
01:41.978 |
Restrictor:
7%
|
3 (+2 after session) | 34 - 71 |
7 | Maju | Saleen S1 GT4 | ▲ 4 | 00:22:17.426 | 13 laps / 0 cuts |
01:40.175 Tyre: GT4 |
01:42.111 |
Restrictor:
6%
|
1 (+4 after session) | 55 - 78 |
8 | Dylan Beaman-Wright | Saleen S1 GT4 | − | 00:22:22.660 | 13 laps / 0 cuts |
01:39.508 Tyre: GT4 |
01:42.106 |
Restrictor:
6%
|
5 (+1 after session) | 26 - 63 |
9 | Wooden Shoulder | Chevrolet Camaro GT4.R | ▼ 2 | 00:22:25.563 | 13 laps / 0 cuts |
01:39.940 Tyre: GT4 |
01:42.159 |
Restrictor:
4%
|
2 | 110 - 306 |
10 | Vilez | Saleen S1 GT4 | ▲ 2 | 00:22:26.509 | 13 laps / 0 cuts |
01:39.670 Tyre: GT4 |
01:42.844 |
Restrictor:
6%
|
2 | 37 - 59 |
11 | Car_Lover1356 | BMW M4 GT4 | ▲ 2 | 00:22:45.684 | 13 laps / 0 cuts |
01:41.241 Tyre: GT4 |
01:44.297 |
Restrictor:
6%
|
3 | 34 - 62 |
12 | Adrian | McLaren 570S GT4 | ▼ 2 | 00:22:47.230 | 13 laps / 0 cuts |
01:39.318 Tyre: GT4 |
01:43.484 |
Restrictor:
10%
|
2 | 74 - 104 |
13 | SteelR4t | Saleen S1 GT4 | ▲ 2 | 00:23:07.726 | 13 laps / 0 cuts |
01:42.544 Tyre: GT4 |
01:46.049 |
Restrictor:
6%
|
0 | 23 - 68 |
14 | Mathias Hagel | McLaren 570S GT4 | ▼ 12 | 00:19:49.908 | 12 laps / 0 cuts |
01:37.766 Tyre: GT4 |
01:38.337 |
Restrictor:
10%
|
31 | 22 - 42 |
15 | Red | Alpine A110 GT4 | ▼ 10 | 00:15:46.332 | 7 laps / 0 cuts |
01:40.134 Tyre: GT4 |
01:47.791 |
Restrictor:
7%
|
6 | 30 - 70 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:46.197 | 00:27.784 | 00:52.564 | 00:25.849 | 0 | GT4 |
2 | 1 | 01:38.018 | 00:20.564 | 00:51.922 | 00:25.532 | 0 | GT4 |
3 | 1 | 01:37.859 | 00:20.509 | 00:51.898 | 00:25.452 | 0 | GT4 |
4 | 1 | 01:37.995 | 00:20.514 | 00:51.943 | 00:25.538 | 0 | GT4 |
5 | 1 | 01:37.586 | 00:20.493 |
00:51.592
S
S
|
00:25.501 | 0 | GT4 |
6 | 1 | 01:37.882 | 00:20.441 | 00:52.003 | 00:25.438 | 0 | GT4 |
7 | 1 | 01:37.831 | 00:20.390 | 00:51.949 | 00:25.492 | 0 | GT4 |
8 | 1 | 01:37.593 | 00:20.521 | 00:51.674 | 00:25.398 | 0 | GT4 |
9 | 1 | 01:37.757 | 00:20.465 | 00:51.849 | 00:25.443 | 0 | GT4 |
10 | 1 |
01:37.410
L
L
|
00:20.329
S
S
|
00:51.741 | 00:25.340 | 0 | GT4 |
11 | 1 | 01:37.834 | 00:20.618 | 00:51.957 |
00:25.259
S
S
|
0 | GT4 |
12 | 1 | 01:38.033 | 00:20.445 | 00:51.673 | 00:25.915 | 0 | GT4 |
13 | 1 | 01:37.725 | 00:20.451 | 00:51.835 | 00:25.439 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:49.065 | 00:28.803 | 00:54.503 | 00:25.759 | 0 | GT4 |
2 | 4 | 01:39.288 | 00:20.753 | 00:52.659 | 00:25.876 | 0 | GT4 |
3 | 4 | 01:39.684 | 00:21.393 | 00:52.645 | 00:25.646 | 0 | GT4 |
4 | 4 | 01:39.265 | 00:20.965 | 00:52.528 | 00:25.772 | 0 | GT4 |
5 | 4 | 01:39.186 | 00:20.764 | 00:52.996 |
00:25.426
S
|
0 | GT4 |
6 | 4 | 01:40.228 | 00:20.961 | 00:52.964 | 00:26.303 | 0 | GT4 |
7 | 4 |
01:38.547
L
|
00:20.750 |
00:52.335
S
|
00:25.462 | 0 | GT4 |
8 | 3 | 01:39.612 | 00:20.726 | 00:53.141 | 00:25.745 | 0 | GT4 |
9 | 3 | 01:39.162 | 00:20.884 | 00:52.713 | 00:25.565 | 0 | GT4 |
10 | 3 | 01:39.256 | 00:20.803 | 00:52.987 | 00:25.466 | 0 | GT4 |
11 | 3 | 01:38.978 |
00:20.723
S
|
00:52.790 | 00:25.465 | 0 | GT4 |
12 | 3 | 01:39.682 | 00:21.062 | 00:52.974 | 00:25.646 | 0 | GT4 |
13 | 2 | 01:39.618 | 00:20.800 | 00:52.902 | 00:25.916 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:47.442 | 00:28.705 | 00:53.078 | 00:25.659 | 0 | GT4 |
2 | 3 | 01:39.827 |
00:20.587
S
|
00:52.794 | 00:26.446 | 0 | GT4 |
3 | 3 | 01:39.691 | 00:21.225 | 00:52.740 | 00:25.726 | 0 | GT4 |
4 | 3 | 01:39.717 | 00:20.755 | 00:52.762 | 00:26.200 | 0 | GT4 |
5 | 3 | 01:39.594 | 00:20.772 | 00:53.045 | 00:25.777 | 0 | GT4 |
6 | 3 |
01:39.121
L
|
00:20.960 |
00:52.583
S
|
00:25.578 | 0 | GT4 |
7 | 3 | 01:39.199 | 00:20.863 | 00:52.776 | 00:25.560 | 0 | GT4 |
8 | 4 | 01:40.787 | 00:20.886 | 00:54.314 | 00:25.587 | 0 | GT4 |
9 | 4 | 01:39.452 | 00:20.887 | 00:52.862 | 00:25.703 | 0 | GT4 |
10 | 4 | 01:39.453 | 00:20.684 | 00:53.154 | 00:25.615 | 0 | GT4 |
11 | 4 | 01:40.115 | 00:20.646 | 00:52.681 | 00:26.788 | 0 | GT4 |
12 | 4 | 01:39.731 | 00:20.864 | 00:53.379 |
00:25.488
S
|
0 | GT4 |
13 | 3 | 01:39.398 | 00:20.694 | 00:53.073 | 00:25.631 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:50.539 | 00:30.151 | 00:54.310 | 00:26.078 | 0 | GT4 |
2 | 5 | 01:39.788 | 00:20.813 | 00:53.312 | 00:25.663 | 0 | GT4 |
3 | 5 | 01:41.019 | 00:21.040 | 00:54.207 | 00:25.772 | 0 | GT4 |
4 | 5 | 01:39.994 |
00:20.745
S
|
00:53.352 | 00:25.897 | 0 | GT4 |
5 | 5 | 01:40.311 | 00:21.011 | 00:53.605 | 00:25.695 | 0 | GT4 |
6 | 5 | 01:39.639 | 00:20.817 | 00:53.122 | 00:25.700 | 0 | GT4 |
7 | 5 | 01:39.463 | 00:20.816 | 00:53.051 |
00:25.596
S
|
0 | GT4 |
8 | 5 | 01:39.644 | 00:20.827 | 00:53.105 | 00:25.712 | 0 | GT4 |
9 | 5 | 01:41.617 | 00:22.503 | 00:53.414 | 00:25.700 | 0 | GT4 |
10 | 5 |
01:39.348
L
|
00:20.778 |
00:52.820
S
|
00:25.750 | 0 | GT4 |
11 | 5 | 01:39.670 | 00:21.127 | 00:52.835 | 00:25.708 | 0 | GT4 |
12 | 5 | 01:39.514 | 00:20.845 | 00:52.916 | 00:25.753 | 0 | GT4 |
13 | 4 | 01:39.735 | 00:20.832 | 00:52.902 | 00:26.001 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:52.216 | 00:31.356 | 00:54.629 | 00:26.231 | 0 | GT4 |
2 | 6 | 01:39.653 | 00:20.786 | 00:52.975 | 00:25.892 | 0 | GT4 |
3 | 6 | 01:40.875 | 00:21.049 | 00:53.730 | 00:26.096 | 0 | GT4 |
4 | 6 | 01:39.981 | 00:20.907 | 00:53.140 | 00:25.934 | 0 | GT4 |
5 | 6 | 01:39.819 | 00:20.983 | 00:52.861 | 00:25.975 | 0 | GT4 |
6 | 6 | 01:39.800 | 00:20.776 | 00:52.722 | 00:26.302 | 0 | GT4 |
7 | 6 |
01:39.187
L
|
00:20.842 | 00:52.691 |
00:25.654
S
|
0 | GT4 |
8 | 6 | 01:39.208 |
00:20.606
S
|
00:52.911 | 00:25.691 | 0 | GT4 |
9 | 6 | 01:41.953 | 00:22.434 | 00:53.711 | 00:25.808 | 0 | GT4 |
10 | 6 | 01:40.320 | 00:20.719 | 00:53.654 | 00:25.947 | 0 | GT4 |
11 | 6 | 01:40.035 | 00:20.790 | 00:53.414 | 00:25.831 | 0 | GT4 |
12 | 6 | 01:40.548 | 00:20.884 | 00:53.397 | 00:26.267 | 0 | GT4 |
13 | 5 | 01:39.198 | 00:21.307 |
00:52.092
S
|
00:25.799 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:53.637 | 00:31.183 | 00:56.038 | 00:26.416 | 0 | GT4 |
2 | 7 | 01:42.662 | 00:21.406 | 00:54.774 | 00:26.482 | 0 | GT4 |
3 | 7 | 01:43.057 | 00:22.466 | 00:54.054 | 00:26.537 | 0 | GT4 |
4 | 7 | 01:41.634 | 00:21.390 | 00:53.981 | 00:26.263 | 0 | GT4 |
5 | 7 | 01:41.542 | 00:21.505 |
00:53.779
S
|
00:26.258 | 0 | GT4 |
6 | 7 |
01:41.368
L
|
00:21.273 | 00:53.891 | 00:26.204 | 0 | GT4 |
7 | 7 | 01:42.381 | 00:21.435 | 00:54.517 | 00:26.429 | 0 | GT4 |
8 | 7 | 01:41.560 | 00:20.934 | 00:54.526 |
00:26.100
S
|
0 | GT4 |
9 | 7 | 01:41.818 | 00:21.533 | 00:54.108 | 00:26.177 | 0 | GT4 |
10 | 8 | 01:42.007 | 00:21.336 | 00:54.450 | 00:26.221 | 0 | GT4 |
11 | 7 | 01:41.818 |
00:20.850
S
|
00:54.675 | 00:26.293 | 0 | GT4 |
12 | 7 | 01:41.526 | 00:21.106 | 00:54.302 | 00:26.118 | 0 | GT4 |
13 | 6 | 01:42.365 | 00:21.343 | 00:54.383 | 00:26.639 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:52.119 | 00:30.970 | 00:54.860 | 00:26.289 | 0 | GT4 |
2 | 8 | 01:44.422 | 00:22.751 | 00:55.661 | 00:26.010 | 0 | GT4 |
3 | 13 | 01:53.262 | 00:21.885 | 00:54.044 | 00:37.333 | 0 | GT4 |
4 | 11 | 01:40.601 | 00:21.307 | 00:53.231 | 00:26.063 | 0 | GT4 |
5 | 10 | 01:40.604 | 00:21.018 | 00:53.576 | 00:26.010 | 0 | GT4 |
6 | 9 | 01:40.420 | 00:21.022 | 00:53.527 |
00:25.871
S
|
0 | GT4 |
7 | 9 | 01:41.179 | 00:21.196 | 00:53.159 | 00:26.824 | 0 | GT4 |
8 | 9 | 01:41.705 | 00:20.962 | 00:54.049 | 00:26.694 | 0 | GT4 |
9 | 9 | 01:41.279 | 00:21.341 | 00:53.101 | 00:26.837 | 0 | GT4 |
10 | 9 | 01:40.762 | 00:21.269 | 00:53.510 | 00:25.983 | 0 | GT4 |
11 | 9 | 01:40.549 | 00:21.165 | 00:53.401 | 00:25.983 | 0 | GT4 |
12 | 9 |
01:40.175
L
|
00:21.021 | 00:53.117 | 00:26.037 | 0 | GT4 |
13 | 7 | 01:40.384 |
00:20.860
S
|
00:53.019
S
|
00:26.505 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:57.397 | 00:30.237 | 00:58.297 | 00:28.863 | 0 | GT4 |
2 | 13 | 01:51.210 | 00:20.786 | 01:03.379 | 00:27.045 | 0 | GT4 |
3 | 12 | 01:41.115 | 00:21.447 | 00:53.266 | 00:26.402 | 0 | GT4 |
4 | 10 |
01:39.508
L
|
00:20.749 | 00:52.920 |
00:25.839
S
|
0 | GT4 |
5 | 8 | 01:40.653 | 00:20.867 | 00:53.478 | 00:26.308 | 0 | GT4 |
6 | 8 | 01:39.567 |
00:20.492
S
|
00:53.128 | 00:25.947 | 0 | GT4 |
7 | 8 | 01:39.621 | 00:20.682 | 00:52.838 | 00:26.101 | 0 | GT4 |
8 | 8 | 01:40.106 | 00:20.646 |
00:52.776
S
|
00:26.684 | 0 | GT4 |
9 | 8 | 01:41.041 | 00:21.112 | 00:53.473 | 00:26.456 | 0 | GT4 |
10 | 7 | 01:40.293 | 00:20.741 | 00:53.541 | 00:26.011 | 0 | GT4 |
11 | 8 | 01:44.715 | 00:20.641 | 00:57.137 | 00:26.937 | 0 | GT4 |
12 | 8 | 01:40.062 | 00:20.700 | 00:53.163 | 00:26.199 | 0 | GT4 |
13 | 8 | 01:47.387 | 00:21.388 | 00:59.540 | 00:26.459 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:59.708 | 00:30.631 | 01:02.816 | 00:26.261 | 0 | GT4 |
2 | 11 | 01:40.343 |
00:20.698
S
|
00:53.217 | 00:26.428 | 0 | GT4 |
3 | 9 | 01:41.027 | 00:21.656 | 00:53.190 | 00:26.181 | 0 | GT4 |
4 | 12 | 01:54.555 | 00:34.499 | 00:53.879 | 00:26.177 | 0 | GT4 |
5 | 12 | 01:41.429 | 00:21.334 | 00:53.645 | 00:26.450 | 0 | GT4 |
6 | 11 | 01:42.472 | 00:22.498 | 00:53.753 | 00:26.221 | 0 | GT4 |
7 | 12 | 01:40.761 | 00:21.209 | 00:53.501 |
00:26.051
S
|
0 | GT4 |
8 | 11 | 01:42.163 | 00:21.307 | 00:54.563 | 00:26.293 | 0 | GT4 |
9 | 10 | 01:42.124 | 00:21.376 | 00:54.392 | 00:26.356 | 0 | GT4 |
10 | 10 | 01:40.247 | 00:20.930 | 00:53.114 | 00:26.203 | 0 | GT4 |
11 | 10 | 01:40.506 | 00:21.071 | 00:53.177 | 00:26.258 | 0 | GT4 |
12 | 10 |
01:39.940
L
|
00:20.916 |
00:52.906
S
|
00:26.118 | 0 | GT4 |
13 | 9 | 01:40.346 | 00:21.043 | 00:53.230 | 00:26.073 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:52.451 | 00:30.853 | 00:55.481 | 00:26.117 | 0 | GT4 |
2 | 15 | 02:02.465 | 00:31.561 | 01:04.697 | 00:26.207 | 0 | GT4 |
3 | 14 | 01:40.605 | 00:20.891 | 00:53.807 | 00:25.907 | 0 | GT4 |
4 | 13 | 01:41.385 | 00:21.348 | 00:53.905 | 00:26.132 | 0 | GT4 |
5 | 13 | 01:40.790 | 00:21.230 | 00:53.703 | 00:25.857 | 0 | GT4 |
6 | 12 | 01:42.207 | 00:21.882 | 00:54.481 | 00:25.844 | 0 | GT4 |
7 | 11 | 01:40.390 | 00:21.077 | 00:53.622 |
00:25.691
S
|
0 | GT4 |
8 | 12 | 01:42.232 | 00:21.502 | 00:54.796 | 00:25.934 | 0 | GT4 |
9 | 12 | 01:42.997 | 00:21.524 | 00:55.472 | 00:26.001 | 0 | GT4 |
10 | 11 | 01:40.959 | 00:20.998 | 00:54.157 | 00:25.804 | 0 | GT4 |
11 | 11 |
01:39.670
L
|
00:20.785
S
|
00:53.095
S
|
00:25.790 | 0 | GT4 |
12 | 11 | 01:40.261 | 00:20.913 | 00:53.333 | 00:26.015 | 0 | GT4 |
13 | 10 | 01:40.167 | 00:20.822 | 00:53.492 | 00:25.853 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:54.149 | 00:32.083 | 00:55.746 | 00:26.320 | 0 | GT4 |
2 | 9 | 01:44.339 | 00:21.742 | 00:56.259 | 00:26.338 | 0 | GT4 |
3 | 8 | 01:41.374 | 00:21.260 |
00:53.623
S
|
00:26.491 | 0 | GT4 |
4 | 14 | 02:04.304 | 00:39.695 | 00:56.156 | 00:28.453 | 0 | GT4 |
5 | 14 | 01:43.133 | 00:22.161 | 00:54.800 | 00:26.172 | 0 | GT4 |
6 | 13 | 01:41.649 |
00:21.251
S
|
00:54.154 | 00:26.244 | 0 | GT4 |
7 | 13 |
01:41.241
L
|
00:21.626 | 00:53.654 | 00:25.961 | 0 | GT4 |
8 | 13 | 01:42.964 | 00:22.230 | 00:54.418 | 00:26.316 | 0 | GT4 |
9 | 13 | 01:41.687 | 00:21.439 | 00:54.544 | 00:25.704 | 0 | GT4 |
10 | 12 | 01:42.008 | 00:21.378 | 00:54.697 | 00:25.933 | 0 | GT4 |
11 | 12 | 01:41.468 | 00:21.454 | 00:54.441 |
00:25.573
S
|
0 | GT4 |
12 | 12 | 01:42.193 | 00:21.603 | 00:54.346 | 00:26.244 | 0 | GT4 |
13 | 11 | 01:45.206 | 00:21.984 | 00:54.139 | 00:29.083 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:05.478 | 00:31.486 | 01:07.775 | 00:26.217 | 0 | GT4 |
2 | 12 | 01:41.466 | 00:21.541 | 00:53.671 | 00:26.254 | 0 | GT4 |
3 | 11 | 01:40.309 | 00:21.298 | 00:52.893 | 00:26.118 | 0 | GT4 |
4 | 9 | 01:40.410 | 00:21.228 | 00:53.118 | 00:26.064 | 0 | GT4 |
5 | 11 | 01:49.305 | 00:30.032 | 00:53.622 | 00:25.651 | 0 | GT4 |
6 | 14 | 01:57.980 | 00:37.745 | 00:54.608 | 00:25.627 | 0 | GT4 |
7 | 14 | 01:52.673 | 00:21.018 | 01:05.888 | 00:25.767 | 0 | GT4 |
8 | 14 | 01:40.182 |
00:20.549
S
|
00:53.519 | 00:26.114 | 0 | GT4 |
9 | 14 | 01:40.345 | 00:20.753 | 00:53.771 | 00:25.821 | 0 | GT4 |
10 | 14 | 01:40.446 | 00:21.012 | 00:53.104 | 00:26.330 | 0 | GT4 |
11 | 13 | 01:39.728 | 00:21.019 | 00:53.091 |
00:25.618
S
|
0 | GT4 |
12 | 13 |
01:39.318
L
|
00:20.964 |
00:52.569
S
|
00:25.785 | 0 | GT4 |
13 | 12 | 01:39.657 | 00:20.812 | 00:52.843 | 00:26.002 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:55.184 | 00:33.195 | 00:55.565 | 00:26.424 | 0 | GT4 |
2 | 10 | 01:44.267 | 00:22.223 | 00:55.800 | 00:26.244 | 0 | GT4 |
3 | 10 | 01:43.503 | 00:22.192 | 00:54.949 | 00:26.362 | 0 | GT4 |
4 | 8 | 01:43.869 | 00:23.179 | 00:54.607 | 00:26.083 | 0 | GT4 |
5 | 9 | 01:43.797 | 00:22.473 | 00:55.268 | 00:26.056 | 0 | GT4 |
6 | 10 | 01:44.651 | 00:24.218 | 00:54.504 |
00:25.929
S
|
0 | GT4 |
7 | 10 |
01:42.544
L
|
00:22.133 | 00:54.221 | 00:26.190 | 0 | GT4 |
8 | 10 | 01:43.866 | 00:23.266 | 00:54.585 | 00:26.015 | 0 | GT4 |
9 | 11 | 01:43.328 | 00:21.982 | 00:55.391 | 00:25.955 | 0 | GT4 |
10 | 13 | 01:53.452 |
00:21.387
S
|
00:54.063
S
|
00:38.002 | 0 | GT4 |
11 | 14 | 01:54.863 | 00:32.838 | 00:54.242 | 00:27.783 | 0 | GT4 |
12 | 14 | 01:42.765 | 00:21.729 | 00:54.976 | 00:26.060 | 0 | GT4 |
13 | 13 | 01:51.689 | 00:21.973 | 00:55.328 | 00:34.388 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:48.225 | 00:28.795 | 00:53.640 | 00:25.790 | 0 | GT4 |
2 | 2 | 01:38.919 | 00:20.816 | 00:52.173 | 00:25.930 | 0 | GT4 |
3 | 2 | 01:38.658 | 00:20.965 | 00:52.074 | 00:25.619 | 0 | GT4 |
4 | 2 | 01:38.262 | 00:20.484 | 00:52.042 | 00:25.736 | 0 | GT4 |
5 | 2 | 01:38.244 | 00:20.420 | 00:52.286 | 00:25.538 | 0 | GT4 |
6 | 2 | 01:38.428 | 00:20.564 | 00:52.372 | 00:25.492 | 0 | GT4 |
7 | 2 | 01:38.020 | 00:20.647 |
00:51.961
S
|
00:25.412 | 0 | GT4 |
8 | 2 | 01:38.637 | 00:20.544 | 00:52.191 | 00:25.902 | 0 | GT4 |
9 | 2 |
01:37.766
L
|
00:20.394
S
|
00:51.975 |
00:25.397
S
|
0 | GT4 |
10 | 2 | 01:37.950 | 00:20.423 | 00:52.021 | 00:25.506 | 0 | GT4 |
11 | 2 | 01:38.117 | 00:20.524 | 00:52.151 | 00:25.442 | 0 | GT4 |
12 | 2 | 01:38.706 | 00:20.927 | 00:52.237 | 00:25.542 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:51.472 | 00:29.662 | 00:54.535 | 00:27.275 | 0 | GT4 |
2 | 14 | 01:57.190 | 00:25.224 | 01:02.522 | 00:29.444 | 0 | GT4 |
3 | 15 | 02:05.807 | 00:40.901 | 00:58.555 | 00:26.351 | 0 | GT4 |
4 | 15 | 01:41.307 | 00:21.526 | 00:53.591 | 00:26.190 | 0 | GT4 |
5 | 15 | 01:40.449 | 00:21.257 | 00:53.150 | 00:26.042 | 0 | GT4 |
6 | 15 |
01:40.134
L
|
00:21.370 |
00:52.745
S
|
00:26.019
S
|
0 | GT4 |
7 | 15 | 01:41.862 |
00:21.078
S
|
00:54.193 | 00:26.591 | 0 | GT4 |