# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Adam Bent | Toyota Supra GT4 |
01:56.835 Tyre: GT4 |
01:57.697 | 7 laps / 2 cuts |
Restrictor:
6%
|
36 - 43 |
2 | Erdi | Toyota Supra GT4 |
01:58.110 Tyre: GT4 |
01:58.900 | 7 laps / 9 cuts |
Restrictor:
6%
|
20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.105 | 01:08.500 | 00:44.932 | 00:47.673 | 1 | GT4 |
2 | 01:59.522 | 00:27.993 | 00:44.703 | 00:46.826 | 0 | GT4 |
3 | 01:58.213 | 00:27.317 | 00:44.937 | 00:45.959 | 1 | GT4 |
4 | 01:57.640 | 00:27.392 | 00:44.380 | 00:45.868 | 0 | GT4 |
5 | 01:57.487 | 00:27.563 | 00:44.348 | 00:45.576 | 0 | GT4 |
6 | 01:57.001 | 00:27.681 | 00:44.145 |
00:45.175
S
S
|
0 | GT4 |
7 |
01:56.835
L
L
|
00:27.190
S
S
|
00:43.727
S
S
|
00:45.918 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.538 | 00:49.469 | 00:46.702 | 00:47.367 | 1 | GT4 |
2 | 01:59.690 | 00:27.990 | 00:44.806 | 00:46.894 | 0 | GT4 |
3 | 01:59.639 | 00:27.857 | 00:45.631 | 00:46.151 | 1 | GT4 |
4 |
01:58.110
L
|
00:27.875
S
|
00:44.798
S
|
00:45.437
S
|
0 | GT4 |
5 | 02:06.090 | 00:27.796 | 00:47.767 | 00:50.527 | 4 | GT4 |
6 | 02:04.370 | 00:27.828 | 00:50.526 | 00:46.016 | 1 | GT4 |
7 | 02:10.116 | 00:27.961 | 00:45.212 | 00:56.943 | 2 | GT4 |