# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Charlotte Perkins | REVSPORT not National | Alpine A110 GT4 |
01:55.059 Tyre: GT4 |
01:55.577 | 6 laps / 0 cuts |
|
26 - 681 |
2 | Adam Bent | Revsport International | Toyota Supra GT4 |
01:56.131 Tyre: GT4 |
01:56.513 | 6 laps / 1 cuts |
Restrictor:
6%
|
36 - 83 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.704 | 01:48.718 | 00:45.670 | 00:45.316 | 0 | GT4 |
2 | 01:55.803 | 00:27.706 | 00:43.412 | 00:44.685 | 0 | GT4 |
3 | 08:49.649 | 07:20.568 | 00:43.906 | 00:45.175 | 0 | GT4 |
4 | 01:55.729 |
00:26.858
S
S
|
00:43.606 | 00:45.265 | 0 | GT4 |
5 | 01:55.718 | 00:27.307 | 00:43.673 | 00:44.738 | 0 | GT4 |
6 |
01:55.059
L
L
|
00:27.326 |
00:43.200
S
S
|
00:44.533
S
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.441 | 01:46.982 | 00:45.343 | 00:46.116 | 0 | GT4 |
2 | 01:57.242 | 00:27.994 | 00:44.190 | 00:45.058 | 0 | GT4 |
3 | 08:46.867 | 07:15.710 | 00:45.541 | 00:45.616 | 0 | GT4 |
4 | 01:57.131 | 00:27.303 | 00:44.284 | 00:45.544 | 1 | GT4 |
5 | 01:56.166 |
00:27.286
S
|
00:44.141 |
00:44.739
S
|
0 | GT4 |
6 |
01:56.131
L
|
00:27.301 |
00:43.429
S
|
00:45.401 | 0 | GT4 |