# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Erdi | Toyota Supra GT4 |
01:35.144 Tyre: GT4 |
01:36.371 | 11 laps / 6 cuts |
Restrictor:
6%
|
20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:06.851 | 01:00.872 | 00:31.203 | 00:23.967 | 00:10.809 | 0 | GT4 |
2 | 01:41.343 | 00:35.750 | 00:29.385 | 00:25.556 | 00:10.652 | 1 | GT4 |
3 | 01:44.336 | 00:40.976 | 00:29.021 | 00:23.549 | 00:10.790 | 2 | GT4 |
4 | 04:54.977 | 03:50.402 | 00:29.462 | 00:24.264 | 00:10.849 | 1 | GT4 |
5 | 01:37.679 |
00:34.482
S
S
|
00:28.305 | 00:24.214 | 00:10.678 | 0 | GT4 |
6 | 04:25.934 | 01:13.029 | 00:27.873 | 02:34.134 | 00:10.898 | 1 | GT4 |
7 | 01:38.107 | 00:36.353 | 00:27.765 | 00:22.901 | 00:11.088 | 1 | GT4 |
8 | 01:35.774 | 00:34.827 | 00:27.292 | 00:22.923 | 00:10.732 | 0 | GT4 |
9 | 01:36.865 | 00:34.509 | 00:28.035 | 00:23.571 | 00:10.750 | 0 | GT4 |
10 |
01:35.144
L
L
|
00:34.718 |
00:27.113
S
S
|
00:22.720
S
S
|
00:10.593
S
S
|
0 | GT4 |
11 | 01:36.393 | 00:34.599 | 00:27.557 | 00:23.009 | 00:11.228 | 0 | GT4 |