# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Dávid Nacsádi | Bottling Motorsport | McLaren 570S GT4 |
01:29.892 Tyre: GT4 |
01:31.117 | 16 laps / 17 cuts |
Restrictor:
10%
|
25 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20:44.714 | 19:40.949 | 00:29.070 | 00:24.058 | 00:10.637 | 1 | GT4 |
2 | 01:37.220 | 00:36.326 | 00:26.865 | 00:22.856 | 00:11.173 | 1 | GT4 |
3 | 01:37.814 | 00:37.258 | 00:27.504 | 00:22.297 | 00:10.755 | 2 | GT4 |
4 | 01:36.244 | 00:33.662 | 00:25.741 | 00:26.329 | 00:10.512 | 1 | GT4 |
5 | 01:34.744 | 00:33.832 | 00:26.199 | 00:24.151 | 00:10.562 | 2 | GT4 |
6 | 01:31.572 | 00:32.914 | 00:25.619 | 00:22.567 | 00:10.472 | 0 | GT4 |
7 | 01:45.412 | 00:33.182 | 00:36.306 | 00:25.151 | 00:10.773 | 1 | GT4 |
8 | 01:31.684 | 00:33.067 | 00:25.511 | 00:22.526 | 00:10.580 | 0 | GT4 |
9 | 05:51.806 | 04:50.697 | 00:28.170 | 00:22.455 | 00:10.484 | 5 | GT4 |
10 | 01:30.965 |
00:32.844
S
S
|
00:25.353 | 00:22.302 | 00:10.466 | 0 | GT4 |
11 |
01:30.857
C
|
00:33.240 | 00:25.100 | 00:22.046 | 00:10.471 | 1 | GT4 |
12 | 01:31.992 | 00:33.338 | 00:25.619 | 00:22.199 | 00:10.836 | 0 | GT4 |
13 | 04:01.415 | 03:02.879 | 00:25.399 | 00:22.526 | 00:10.611 | 2 | GT4 |
14 | 01:30.597 | 00:32.857 | 00:25.101 | 00:22.261 |
00:10.378
S
S
|
0 | GT4 |
15 | 01:31.440 | 00:32.683 | 00:25.267 | 00:22.851 | 00:10.639 | 1 | GT4 |
16 |
01:29.892
L
L
|
00:32.849 |
00:24.832
S
S
|
00:21.816
S
S
|
00:10.395 | 0 | GT4 |