# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Mark Hook | Muscle Hustle in Eagle's Castle | Chevrolet Camaro GT4.R |
01:31.793 Tyre: GT4 |
01:32.758 | 19 laps / 32 cuts |
Restrictor:
4%
|
38 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:59.205 | 01:47.537 | 00:33.161 | 00:23.733 | 00:14.774 | 6 | GT4 |
2 | 01:42.991 | 00:40.761 | 00:26.392 | 00:22.410 | 00:13.428 | 2 | GT4 |
3 | 01:40.009 | 00:39.633 | 00:26.338 | 00:23.477 | 00:10.561 | 2 | GT4 |
4 | 01:32.813 | 00:33.557 | 00:26.074 | 00:22.634 | 00:10.548 | 0 | GT4 |
5 | 02:24.705 | 01:08.956 | 00:25.902 | 00:36.846 | 00:13.001 | 4 | GT4 |
6 | 01:35.877 | 00:36.530 | 00:25.871 | 00:22.469 | 00:11.007 | 1 | GT4 |
7 | 01:50.556 | 00:47.628 | 00:26.054 | 00:24.971 | 00:11.903 | 4 | GT4 |
8 | 02:59.856 | 02:00.717 | 00:25.645 | 00:22.950 | 00:10.544 | 2 | GT4 |
9 | 01:38.441 | 00:38.321 | 00:26.389 | 00:22.968 | 00:10.763 | 1 | GT4 |
10 | 01:32.667 | 00:34.257 | 00:25.591 |
00:22.239
S
S
|
00:10.580 | 0 | GT4 |
11 | 03:56.024 | 00:48.937 | 02:30.903 | 00:25.569 | 00:10.615 | 4 | GT4 |
12 | 02:07.776 | 01:07.151 | 00:26.001 | 00:24.003 | 00:10.621 | 3 | GT4 |
13 | 01:32.331 | 00:33.848 | 00:25.740 | 00:22.249 |
00:10.494
S
S
|
0 | GT4 |
14 | 01:35.467 | 00:35.824 | 00:26.064 | 00:22.257 | 00:11.322 | 1 | GT4 |
15 | 01:34.002 | 00:33.702 | 00:26.171 | 00:22.428 | 00:11.701 | 0 | GT4 |
16 | 01:32.947 | 00:33.524 | 00:25.736 | 00:22.703 | 00:10.984 | 0 | GT4 |
17 | 01:35.217 | 00:33.742 | 00:25.884 | 00:25.042 | 00:10.549 | 1 | GT4 |
18 | 01:34.481 | 00:33.930 | 00:25.677 | 00:23.832 | 00:11.042 | 1 | GT4 |
19 |
01:31.793
L
L
|
00:33.284
S
S
|
00:25.552
S
S
|
00:22.351 | 00:10.606 | 0 | GT4 |