# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Car_Lover1356 | Mazda MX5 Cup |
01:30.410 Tyre: H |
01:31.828 | 10 laps / 17 cuts | 35 - 44 |
2 | Kaiser Greenie | Mazda MX5 Cup |
01:30.459 Tyre: H |
01:36.638 | 14 laps / 1 cuts | 25 - 100 |
3 | Erdi | Mazda MX5 Cup |
01:33.343 Tyre: H |
01:39.837 | 28 laps / 23 cuts | 20 - 25 |
4 | Marcus | Mazda MX5 Cup |
01:34.191 Tyre: H |
01:45.088 | 15 laps / 23 cuts | 31 - 59 |
5 | Soma | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 25 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.742 | 03:16.548 | 00:15.209 | 00:59.985 | 2 | H |
2 | 01:33.495 | 00:17.948 | 00:15.247 | 01:00.300 | 0 | H |
3 | 02:11.485 | 00:47.511 | 00:15.362 | 01:08.612 | 3 | H |
4 | 01:31.922 | 00:18.145 | 00:15.147 | 00:58.630 | 0 | H |
5 | 03:22.696 | 02:06.898 | 00:15.368 | 01:00.430 | 3 | H |
6 | 03:18.262 | 02:00.588 | 00:15.056 | 01:02.618 | 3 | H |
7 | 01:34.433 | 00:17.610 | 00:14.989 | 01:01.834 | 1 | H |
8 | 01:31.487 | 00:18.165 | 00:15.056 | 00:58.266 | 0 | H |
9 | 05:06.295 | 03:52.815 | 00:15.223 | 00:58.257 | 5 | H |
10 |
01:30.410
L
L
|
00:17.434
S
S
|
00:14.935
S
S
|
00:58.041
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.731 | 00:38.125 | 00:15.215 | 00:58.391 | 0 | H |
2 | 01:31.866 | 00:17.877 | 00:15.196 | 00:58.793 | 0 | H |
3 | 01:30.877 | 00:17.680 | 00:15.071 | 00:58.126 | 0 | H |
4 | 01:31.275 | 00:17.871 | 00:15.138 | 00:58.266 | 0 | H |
5 |
01:30.459
L
|
00:17.585
S
|
00:14.994 |
00:57.880
S
S
|
0 | H |
6 | 01:42.109 | 00:17.757 | 00:15.138 | 01:09.214 | 0 | H |
7 | 01:47.493 | 00:26.767 | 00:19.462 | 01:01.264 | 0 | H |
8 | 01:31.966 | 00:18.000 | 00:15.002 | 00:58.964 | 0 | H |
9 | 02:24.672 | 01:11.681 | 00:15.084 | 00:57.907 | 0 | H |
10 | 01:57.917 | 00:17.801 | 00:15.049 | 01:25.067 | 0 | H |
11 | 02:31.976 | 00:17.989 | 00:14.980 | 01:59.007 | 1 | H |
12 | 09:06.046 | 07:52.395 | 00:15.362 | 00:58.289 | 0 | H |
13 | 01:31.288 | 00:17.591 |
00:14.959
S
|
00:58.738 | 0 | H |
14 | 01:31.130 | 00:17.632 | 00:14.999 | 00:58.499 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.893 | 01:00.490 | 00:16.092 | 01:20.311 | 3 | H |
2 | 01:48.560 | 00:18.700 | 00:15.228 | 01:14.632 | 2 | H |
3 |
01:38.885
C
|
00:18.088 | 00:15.017 | 01:05.780 | 1 | H |
4 | 01:35.672 | 00:18.300 | 00:15.156 | 01:02.216 | 0 | H |
5 | 01:43.381 | 00:18.349 | 00:15.107 | 01:09.925 | 2 | H |
6 | 01:45.342 | 00:18.613 | 00:15.048 | 01:11.681 | 2 | H |
7 | 01:33.788 | 00:18.134 | 00:15.085 | 01:00.569 | 0 | H |
8 | 01:42.634 | 00:17.566 | 00:15.034 | 01:10.034 | 3 | H |
9 | 01:39.248 | 00:17.672 |
00:14.976
S
|
01:06.600 | 0 | H |
10 | 01:43.930 | 00:18.273 | 00:15.119 | 01:10.538 | 1 | H |
11 | 01:33.813 | 00:18.068 | 00:15.030 | 01:00.715 | 0 | H |
12 | 01:34.086 | 00:18.395 | 00:15.201 | 01:00.490 | 0 | H |
13 |
01:33.343
L
|
00:18.008 | 00:15.067 |
01:00.268
S
|
0 | H |
14 | 01:35.527 |
00:17.614
S
|
00:15.075 | 01:02.838 | 0 | H |
15 | 01:47.906 | 00:28.144 | 00:18.369 | 01:01.393 | 2 | H |
16 | 01:41.361 | 00:17.899 | 00:15.143 | 01:08.319 | 1 | H |
17 | 02:12.849 | 00:55.457 | 00:15.089 | 01:02.303 | 0 | H |
18 | 02:00.339 | 00:18.355 | 00:15.241 | 01:26.743 | 0 | H |
19 | 01:41.407 | 00:18.045 | 00:15.048 | 01:08.314 | 1 | H |
20 | 10:05.112 | 08:47.118 | 00:15.470 | 01:02.524 | 0 | H |
21 | 01:37.713 | 00:17.716 | 00:15.052 | 01:04.945 | 0 | H |
22 | 01:51.293 | 00:22.616 | 00:15.737 | 01:12.940 | 1 | H |
23 | 01:35.560 | 00:18.101 | 00:15.274 | 01:02.185 | 0 | H |
24 | 01:35.860 | 00:18.208 | 00:15.134 | 01:02.518 | 0 | H |
25 | 03:01.324 | 01:44.986 | 00:15.345 | 01:00.993 | 3 | H |
26 |
01:37.966
C
|
00:20.489 | 00:15.499 | 01:01.978 | 1 | H |
27 | 01:35.540 | 00:18.041 | 00:15.237 | 01:02.262 | 0 | H |
28 | 01:34.381 | 00:18.083 | 00:15.197 | 01:01.101 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.104 | 01:18.981 | 00:18.098 | 01:05.025 | 0 | H |
2 | 01:55.059 | 00:19.816 | 00:15.782 | 01:19.461 | 2 | H |
3 | 02:47.579 | 01:31.052 | 00:15.174 | 01:01.353 | 1 | H |
4 | 01:35.272 | 00:18.205 | 00:15.403 | 01:01.664 | 0 | H |
5 | 04:40.945 | 03:16.408 | 00:15.205 | 01:09.332 | 5 | H |
6 | 02:13.988 | 00:56.786 |
00:15.084
S
|
01:02.118 | 0 | H |
7 | 02:16.659 | 00:54.961 | 00:15.489 | 01:06.209 | 3 | H |
8 |
01:38.266
C
|
00:18.431 | 00:15.129 | 01:04.706 | 2 | H |
9 |
01:34.191
L
|
00:18.559 | 00:15.120 |
01:00.512
S
|
0 | H |
10 | 02:09.150 | 00:54.351 | 00:15.124 | 00:59.675 | 1 | H |
11 | 01:36.902 |
00:17.918
S
|
00:15.102 | 01:03.882 | 0 | H |
12 | 02:35.104 | 01:01.900 | 00:15.138 | 01:18.066 | 6 | H |
13 | 02:30.175 | 01:10.845 | 00:15.821 | 01:03.509 | 1 | H |
14 |
01:38.951
C
|
00:18.005 | 00:15.012 | 01:05.934 | 1 | H |
15 | 03:22.903 | 02:04.787 | 00:15.305 | 01:02.811 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.189 | 01:29.375 | 00:15.251 | 01:11.563 | 1 | H |