| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | JetFire | Mercedes AMG GT4 |
01:44.103 Tyre: GT4 |
01:44.305 | 9 laps / 12 cuts |
Ballast:
20 kg
Restrictor: 7% |
72 - 134 |
| 2 | Jxsey | Alpine A110 GT4 |
01:44.440 Tyre: GT4 |
02:04.596 | 11 laps / 2 cuts |
Restrictor:
7%
|
46 - 58 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:18.997 | 01:11.375 | 00:40.491 | 00:27.131 | 1 | GT4 |
| 2 | 01:46.853 | 00:39.088 | 00:40.662 | 00:27.103 | 2 | GT4 |
| 3 | 04:04.218 | 02:32.193 | 00:53.068 | 00:38.957 | 3 | GT4 |
| 4 | 02:28.391 | 00:38.439 | 00:51.804 | 00:58.148 | 2 | GT4 |
| 5 | 01:49.614 | 00:38.599 | 00:42.088 | 00:28.927 | 2 | GT4 |
| 6 | 01:44.507 |
00:38.605
S
S
|
00:38.732
S
|
00:27.170 | 0 | GT4 |
| 7 | 03:54.759 | 02:48.681 | 00:39.365 | 00:26.713 | 1 | GT4 |
| 8 |
01:44.103
L
L
|
00:38.817 | 00:38.956 |
00:26.330
S
S
|
0 | GT4 |
| 9 | 02:11.728 | 00:38.425 | 00:38.938 | 00:54.365 | 1 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:20.986 | 01:09.818 | 00:43.705 | 00:27.463 | 1 | GT4 |
| 2 | 01:48.676 | 00:41.113 | 00:40.244 | 00:27.319 | 0 | GT4 |
| 3 | 03:27.397 | 02:19.753 | 00:40.081 | 00:27.563 | 0 | GT4 |
| 4 | 02:15.109 | 01:08.072 | 00:39.906 | 00:27.131 | 1 | GT4 |
| 5 | 01:46.516 | 00:40.033 | 00:39.384 | 00:27.099 | 0 | GT4 |
| 6 | 01:45.864 | 00:39.682 | 00:39.227 | 00:26.955 | 0 | GT4 |
| 7 | 01:46.505 | 00:39.316 | 00:39.343 | 00:27.846 | 0 | GT4 |
| 8 | 02:47.986 | 01:40.230 | 00:40.140 | 00:27.616 | 0 | GT4 |
| 9 | 01:48.100 | 00:40.258 | 00:40.370 | 00:27.472 | 0 | GT4 |
| 10 | 01:45.882 | 00:39.462 | 00:39.861 |
00:26.559
S
|
0 | GT4 |
| 11 |
01:44.440
L
|
00:38.956
S
|
00:38.606
S
S
|
00:26.878 | 0 | GT4 |