# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | SteelR4t | Dirtbox Destroyers | Saleen S1 GT4 |
01:46.503 Tyre: GT4 |
01:47.842 | 24 laps / 13 cuts |
Restrictor:
6%
|
25 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.210 | 02:30.210 | 00:42.457 | 00:28.543 | 1 | GT4 |
2 | 01:49.703 | 00:40.800 | 00:39.411 | 00:29.492 | 2 | GT4 |
3 | 01:49.803 | 00:40.260 | 00:41.148 | 00:28.395 | 0 | GT4 |
4 | 02:03.884 | 00:40.086 | 00:39.568 | 00:44.230 | 2 | GT4 |
5 | 01:47.417 | 00:39.751 | 00:39.730 | 00:27.936 | 0 | GT4 |
6 | 01:55.455 | 00:40.053 | 00:46.827 | 00:28.575 | 2 | GT4 |
7 | 02:04.793 | 00:56.470 | 00:40.046 | 00:28.277 | 1 | GT4 |
8 | 01:50.851 | 00:40.475 | 00:42.516 | 00:27.860 | 0 | GT4 |
9 | 01:47.884 | 00:40.082 | 00:39.763 | 00:28.039 | 0 | GT4 |
10 | 01:47.569 | 00:39.668 | 00:39.762 | 00:28.139 | 0 | GT4 |
11 | 01:47.141 | 00:39.588 | 00:39.739 | 00:27.814 | 0 | GT4 |
12 | 01:47.404 | 00:39.940 | 00:39.528 | 00:27.936 | 0 | GT4 |
13 | 02:25.648 | 01:16.879 | 00:40.878 | 00:27.891 | 1 | GT4 |
14 | 01:47.173 | 00:40.213 | 00:39.802 |
00:27.158
S
S
|
0 | GT4 |
15 | 01:49.265 | 00:39.763 | 00:41.184 | 00:28.318 | 2 | GT4 |
16 | 01:47.598 | 00:39.935 | 00:39.340 | 00:28.323 | 0 | GT4 |
17 | 01:47.239 |
00:39.276
S
S
|
00:39.744 | 00:28.219 | 0 | GT4 |
18 |
01:46.503
L
L
|
00:39.344 | 00:39.564 | 00:27.595 | 0 | GT4 |
19 | 01:48.877 | 00:40.369 | 00:40.190 | 00:28.318 | 0 | GT4 |
20 |
01:47.123
C
|
00:39.606 | 00:39.582 | 00:27.935 | 1 | GT4 |
21 | 01:47.201 | 00:39.629 | 00:39.699 | 00:27.873 | 0 | GT4 |
22 | 01:48.070 | 00:40.863 | 00:39.807 | 00:27.400 | 0 | GT4 |
23 |
01:46.979
C
|
00:39.615 | 00:40.140 | 00:27.224 | 1 | GT4 |
24 | 01:46.909 | 00:40.102 |
00:39.073
S
S
|
00:27.734 | 0 | GT4 |