# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Soma | Morekats | McLaren 570S GT4 |
01:41.424 Tyre: GT4 |
01:42.090 | 4 laps / 0 cuts |
Ballast:
18 kg
Restrictor: 10% |
24 - 44 |
2 | Ein Bandit | Team SportsDataBot | KTM X-BOW GT4 |
01:42.083 Tyre: GT4 |
01:43.159 | 10 laps / 4 cuts |
Restrictor:
6%
|
29 - 89 |
3 | Dávid Nacsádi | Bottling Motorsport | McLaren 570S GT4 |
01:42.405 Tyre: GT4 |
02:47.004 | 8 laps / 6 cuts |
Ballast:
40 kg
Restrictor: 10% |
22 - 64 |
4 | GT_Nismo | Nismo Motorsport | BMW M4 GT4 |
01:42.574 Tyre: GT4 |
01:43.057 | 7 laps / 6 cuts |
Restrictor:
6%
|
23 - 117 |
5 | Charlotte Perkins | REVSPORT not National | Alpine A110 GT4 |
01:42.589 Tyre: GT4 |
01:42.978 | 8 laps / 13 cuts |
Restrictor:
7%
|
25 - 325 |
6 | JetFire | Mercedes AMG GT4 |
01:42.730 Tyre: GT4 |
01:43.294 | 6 laps / 7 cuts |
Ballast:
20 kg
Restrictor: 7% |
72 - 134 | |
7 | Forrest McCormack | Pole Sitters | McLaren 570S GT4 |
01:42.899 Tyre: GT4 |
02:17.455 | 9 laps / 4 cuts |
Ballast:
10 kg
Restrictor: 10% |
42 - 80 |
8 | Wooden Shoulder | Wallyworx Racing | Mercedes AMG GT4 |
01:43.564 Tyre: GT4 |
01:43.564 | 2 laps / 2 cuts |
Restrictor:
7%
|
108 - 118 |
9 | Andrew Shaw | Saleen Shitposters | Saleen S1 GT4 |
01:44.173 Tyre: GT4 |
01:44.173 | 3 laps / 1 cuts |
Ballast:
26 kg
Restrictor: 6% |
30 - 92 |
10 | DRIFT340 | Audi R8 LMS GT4 |
01:44.217 Tyre: GT4 |
01:45.332 | 12 laps / 9 cuts |
Restrictor:
5%
|
136 - 219 | |
11 | Vilez | Dirtbox Destroyers | Saleen S1 GT4 |
01:44.457 Tyre: GT4 |
01:45.532 | 8 laps / 2 cuts |
Restrictor:
6%
|
31 - 69 |
12 | Lewis | The Sandpiper Shithousers | Mercedes AMG GT4 |
01:44.916 Tyre: GT4 |
01:45.538 | 11 laps / 16 cuts |
Restrictor:
7%
|
32 - 91 |
13 | Dr.BoxBox | Lowkey Sending It | Ford Mustang GT4 |
01:45.416 Tyre: GT4 |
01:47.256 | 11 laps / 2 cuts |
Restrictor:
4%
|
57 - 94 |
14 | SteelR4t | Dirtbox Destroyers | Saleen S1 GT4 |
01:48.265 Tyre: GT4 |
02:25.286 | 7 laps / 3 cuts |
Restrictor:
6%
|
23 - 30 |
15 | Kaiser Greenie | Pole Sitters | McLaren 570S GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts |
Ballast:
12 kg
Restrictor: 10% |
26 - 65 |
16 | Erdi | Toyota Supra GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 9 cuts |
Restrictor:
6%
|
19 - 43 | |
17 | Adrian | OpOnly | McLaren 570S GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts |
Restrictor:
10%
|
76 - 87 |
18 | David Moll | Morekats | McLaren 570S GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts |
Ballast:
2 kg
Restrictor: 10% |
17 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.490 | 01:25.915 | 00:38.682 | 00:25.893 | 0 | GT4 |
2 | 01:42.578 | 00:38.093 | 00:37.994 | 00:26.491 | 0 | GT4 |
3 | 01:42.269 | 00:38.676 |
00:37.624
S
|
00:25.969 | 0 | GT4 |
4 |
01:41.424
L
L
|
00:37.830
S
S
|
00:37.818 |
00:25.776
S
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.061 | 01:10.506 | 00:38.358 | 00:27.197 | 0 | GT4 |
2 | 01:42.926 | 00:38.792 |
00:37.576
S
|
00:26.558 | 0 | GT4 |
3 | 01:42.693 | 00:38.446 | 00:37.746 | 00:26.501 | 0 | GT4 |
4 | 01:46.289 | 00:41.381 | 00:38.521 | 00:26.387 | 1 | GT4 |
5 | 01:56.611 | 00:38.792 | 00:38.025 | 00:39.794 | 1 | GT4 |
6 | 01:45.922 | 00:38.809 | 00:39.523 | 00:27.590 | 0 | GT4 |
7 |
01:42.083
L
|
00:38.296
S
|
00:37.742 |
00:26.045
S
|
0 | GT4 |
8 | 01:42.175 | 00:38.424 | 00:37.637 | 00:26.114 | 0 | GT4 |
9 | 05:06.158 | 04:01.070 | 00:38.404 | 00:26.684 | 1 | GT4 |
10 | 01:51.917 | 00:38.145 | 00:47.232 | 00:26.540 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:20.125
C
|
00:58.751 | 00:38.124 | 00:43.250 | 3 | GT4 |
2 |
01:43.393
C
|
00:38.566 | 00:37.652 | 00:27.175 | 1 | GT4 |
3 | 03:44.704 | 02:40.233 | 00:37.903 | 00:26.568 | 0 | GT4 |
4 | 03:50.099 | 02:44.233 | 00:38.426 | 00:27.440 | 0 | GT4 |
5 | 01:50.811 | 00:45.228 | 00:39.289 | 00:26.294 | 0 | GT4 |
6 | 04:33.203 | 03:28.880 | 00:38.057 | 00:26.266 | 1 | GT4 |
7 |
01:42.405
L
|
00:38.311
S
|
00:37.890
S
|
00:26.204
S
|
0 | GT4 |
8 |
01:44.921
C
|
00:38.187 | 00:38.785 | 00:27.949 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.533 | 01:17.916 | 00:40.113 | 00:26.504 | 0 | GT4 |
2 | 01:59.167 | 00:54.336 | 00:38.465 | 00:26.366 | 2 | GT4 |
3 |
01:42.574
L
|
00:38.949
S
|
00:37.480
S
S
|
00:26.145
S
|
0 | GT4 |
4 | 01:43.541 | 00:39.101 | 00:38.165 | 00:26.275 | 0 | GT4 |
5 | 08:21.217 | 07:16.084 | 00:37.822 | 00:27.311 | 2 | GT4 |
6 | 03:23.154 | 02:17.913 | 00:39.024 | 00:26.217 | 1 | GT4 |
7 | 01:44.616 | 00:39.550 | 00:38.983 | 00:26.083 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.922 | 01:11.185 | 00:41.076 | 00:27.661 | 3 | GT4 |
2 | 03:16.896 | 02:09.162 | 00:38.641 | 00:29.093 | 1 | GT4 |
3 | 01:45.272 | 00:38.808 | 00:39.708 | 00:26.756 | 3 | GT4 |
4 | 01:43.367 | 00:38.756 | 00:38.097 | 00:26.514 | 0 | GT4 |
5 | 02:11.299 | 01:06.477 | 00:38.533 | 00:26.289 | 2 | GT4 |
6 | 01:44.973 | 00:38.989 | 00:38.353 | 00:27.631 | 1 | GT4 |
7 | 02:39.875 | 01:21.049 | 00:51.021 | 00:27.805 | 3 | GT4 |
8 |
01:42.589
L
|
00:38.532
S
|
00:37.844
S
|
00:26.213
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.804 | 01:14.434 | 00:39.128 | 00:27.242 | 1 | GT4 |
2 | 01:43.858 | 00:38.446 |
00:38.093
S
|
00:27.319 | 0 | GT4 |
3 | 03:01.167 | 01:54.935 | 00:39.114 | 00:27.118 | 2 | GT4 |
4 | 01:44.031 | 00:38.425 | 00:38.669 | 00:26.937 | 2 | GT4 |
5 |
01:42.730
L
|
00:38.141
S
|
00:38.233 |
00:26.356
S
|
0 | GT4 |
6 | 04:41.948 | 03:34.979 | 00:40.257 | 00:26.712 | 2 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.093 | 01:01.885 | 00:38.462 | 00:27.746 | 0 | GT4 |
2 | 01:45.041 | 00:38.882 | 00:39.654 |
00:26.505
S
|
0 | GT4 |
3 | 03:57.053 | 02:49.900 | 00:40.774 | 00:26.379 | 2 | GT4 |
4 | 01:43.345 |
00:38.014
S
|
00:38.538 | 00:26.793 | 0 | GT4 |
5 |
01:44.253
C
|
00:38.517 | 00:38.790 | 00:26.946 | 1 | GT4 |
6 | 04:32.132 | 03:25.393 | 00:39.560 | 00:27.179 | 0 | GT4 |
7 |
01:42.899
L
|
00:38.118 |
00:38.241
S
|
00:26.540 | 0 | GT4 |
8 |
01:45.329
C
|
00:38.680 | 00:38.286 | 00:28.363 | 1 | GT4 |
9 | 01:43.862 | 00:38.964 | 00:38.267 | 00:26.631 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:05.503 | 02:57.998 | 00:40.635 | 00:26.870 | 2 | GT4 |
2 |
01:43.564
L
|
00:38.768
S
|
00:38.345
S
|
00:26.451
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.213 | 01:11.756 |
00:38.633
S
|
00:26.824 | 0 | GT4 |
2 |
01:44.173
L
|
00:38.639
S
|
00:38.737 |
00:26.797
S
|
0 | GT4 |
3 | 01:48.375 | 00:38.417 | 00:42.931 | 00:27.027 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.146 | 01:12.680 | 00:37.846 | 00:27.620 | 3 | GT4 |
2 | 01:46.635 | 00:40.480 | 00:39.407 | 00:26.748 | 0 | GT4 |
3 | 01:45.849 | 00:39.024 | 00:39.915 | 00:26.910 | 0 | GT4 |
4 | 01:44.769 |
00:38.902
S
|
00:38.750 | 00:27.117 | 0 | GT4 |
5 | 01:46.298 | 00:39.159 | 00:40.122 | 00:27.017 | 2 | GT4 |
6 | 01:47.147 | 00:40.142 | 00:39.902 | 00:27.103 | 1 | GT4 |
7 | 01:45.788 | 00:39.499 | 00:39.483 | 00:26.806 | 1 | GT4 |
8 | 01:44.893 | 00:38.977 | 00:38.997 | 00:26.919 | 0 | GT4 |
9 | 01:45.630 | 00:39.219 | 00:39.235 | 00:27.176 | 0 | GT4 |
10 |
01:44.098
C
|
00:39.010 | 00:38.579 | 00:26.509 | 1 | GT4 |
11 |
01:44.217
L
|
00:39.362 |
00:38.368
S
|
00:26.487
S
|
0 | GT4 |
12 | 01:46.195 | 00:38.776 | 00:40.495 | 00:26.924 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.321 | 02:42.847 | 00:43.672 | 00:27.802 | 0 | GT4 |
2 | 01:46.753 | 00:40.347 | 00:39.541 | 00:26.865 | 0 | GT4 |
3 | 01:45.832 | 00:39.641 | 00:39.326 | 00:26.865 | 0 | GT4 |
4 | 01:59.723 | 00:39.214 | 00:53.676 | 00:26.833 | 1 | GT4 |
5 | 01:45.725 | 00:39.315 | 00:39.419 | 00:26.991 | 0 | GT4 |
6 | 01:47.210 | 00:39.265 | 00:41.157 | 00:26.788 | 1 | GT4 |
7 | 01:44.897 | 00:39.476 | 00:38.759 |
00:26.662
S
|
0 | GT4 |
8 |
01:44.457
L
|
00:39.000
S
|
00:38.564
S
|
00:26.893 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.476 | 01:15.440 | 00:54.792 | 00:27.244 | 3 | GT4 |
2 | 01:47.973 | 00:39.554 | 00:39.546 | 00:28.873 | 1 | GT4 |
3 | 01:46.406 | 00:39.541 | 00:39.393 | 00:27.472 | 0 | GT4 |
4 |
01:44.916
L
|
00:38.973
S
|
00:38.628
S
|
00:27.315 | 0 | GT4 |
5 | 01:45.749 | 00:39.226 | 00:39.420 | 00:27.103 | 3 | GT4 |
6 |
01:45.482
C
|
00:38.901 | 00:40.347 | 00:26.234 | 1 | GT4 |
7 | 01:45.293 | 00:39.323 | 00:39.254 |
00:26.716
S
|
0 | GT4 |
8 | 01:46.094 | 00:39.674 | 00:39.560 | 00:26.860 | 2 | GT4 |
9 | 01:47.976 | 00:38.927 | 00:40.960 | 00:28.089 | 3 | GT4 |
10 | 03:12.140 | 01:54.349 | 00:51.152 | 00:26.639 | 2 | GT4 |
11 | 01:46.689 | 00:39.589 | 00:38.920 | 00:28.180 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.681 | 00:55.437 | 00:43.753 |
00:26.491
S
|
0 | GT4 |
2 | 01:49.186 | 00:41.043 | 00:40.905 | 00:27.238 | 0 | GT4 |
3 | 01:48.914 | 00:40.208 | 00:41.202 | 00:27.504 | 0 | GT4 |
4 | 01:47.238 | 00:39.746 | 00:40.122 | 00:27.370 | 0 | GT4 |
5 | 01:47.545 | 00:40.360 | 00:39.996 | 00:27.189 | 0 | GT4 |
6 | 01:48.064 | 00:41.495 | 00:40.046 | 00:26.523 | 0 | GT4 |
7 | 01:46.160 | 00:40.582 |
00:38.511
S
|
00:27.067 | 0 | GT4 |
8 | 02:24.210 | 01:17.245 | 00:39.685 | 00:27.280 | 1 | GT4 |
9 | 01:45.525 | 00:39.474 | 00:39.249 | 00:26.802 | 0 | GT4 |
10 |
01:45.416
L
|
00:39.311
S
|
00:39.510 | 00:26.595 | 0 | GT4 |
11 | 01:48.524 | 00:39.729 | 00:41.323 | 00:27.472 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.043 | 02:47.648 | 00:41.284 | 00:28.111 | 2 | GT4 |
2 | 04:50.301 | 03:41.545 | 00:40.284 | 00:28.472 | 0 | GT4 |
3 | 01:49.232 | 00:41.219 | 00:39.987 | 00:28.026 | 0 | GT4 |
4 |
01:49.928
C
|
00:42.073 | 00:39.762 | 00:28.093 | 1 | GT4 |
5 | 01:48.713 | 00:40.745 |
00:39.961
S
|
00:28.007 | 0 | GT4 |
6 | 01:49.920 | 00:42.199 | 00:40.005 |
00:27.716
S
|
0 | GT4 |
7 |
01:48.265
L
|
00:39.811
S
|
00:40.550 | 00:27.904 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:11.185
L
|
01:06.331
S
|
00:38.507
S
|
00:26.347
S
|
0 | GT4 |
2 | 01:48.428 | 00:40.208 | 00:41.410 | 00:26.810 | 1 | GT4 |
3 | 01:43.691 | 00:38.446 | 00:39.163 | 00:26.082 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:39.111 | 11:31.444 | 00:40.117 | 00:27.550 | 1 | GT4 |
2 | 02:47.562 | 01:40.305 | 00:40.234 | 00:27.023 | 3 | GT4 |
3 | 02:00.689 | 00:53.495 | 00:39.335 | 00:27.859 | 2 | GT4 |
4 | 01:55.405 | 00:44.012 | 00:39.421 | 00:31.972 | 2 | GT4 |
5 | 01:48.195 | 00:40.730 | 00:40.249 | 00:27.216 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.797 | 01:16.199 | 00:45.657 | 00:32.941 | 1 | GT4 |
2 | 05:18.415 | 03:55.926 | 00:46.800 | 00:35.689 | 4 | GT4 |
3 | 04:44.703 | 03:31.874 | 00:43.479 | 00:29.350 | 3 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:15.717
L
|
01:10.322
S
|
00:38.557
S
|
00:26.838
S
|
0 | GT4 |
2 | 01:45.633 | 00:38.920 | 00:39.857 | 00:26.856 | 3 | GT4 |