Road Atlanta 2022

12 Nov 23 14:02 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Pole Sitters McLaren 570S GT4 01:26.360
Tyre: GT4
01:36.516 14 laps / 4 cuts
Ballast: 31 kg
Restrictor: 10%
26 - 39
2 Toyota Supra GT4 01:31.719
Tyre: GT4
01:35.999 18 laps / 27 cuts
Restrictor: 6%
20 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.6 X: -0.9 Y: 0.3 Z: 1.8 X: -213.9 Y: -19.8 Z: 537.2 13:18:25 (CET)
2 Collision with environment 1.0 X: -1.0 Y: -0.3 Z: 1.9 X: -217.6 Y: -20.9 Z: 546.8 13:18:30 (CET)
3 Collision with environment 44.1 X: 0.9 Y: -0.3 Z: 1.9 X: 61.3 Y: -31.8 Z: 165.6 13:19:30 (CET)
4 Collision with car 7.8 X: 1.0 Y: -0.2 Z: 1.9 X: 1.3 Y: -29.9 Z: 51.9 13:28:40 (CET)
5 Collision with environment 20.3 X: -1.0 Y: 0.3 Z: -0.8 X: 43.5 Y: -31.2 Z: 103.3 13:28:40 (CET)
6 Collision with car 13.3 X: -1.0 Y: -0.2 Z: -0.9 X: 0.6 Y: -29.8 Z: 51.4 13:28:40 (CET)
7 Collision with environment 71.4 X: -0.5 Y: 0.2 Z: 2.1 X: -632.3 Y: -23.9 Z: 1367.5 13:29:25 (CET)
8 Collision with car 15.5 X: -0.9 Y: 0.1 Z: 2.0 X: -364.8 Y: -22.1 Z: -159.4 13:30:15 (CET)
9 Collision with car 14.8 X: 0.9 Y: 0.3 Z: -1.9 X: -365.3 Y: -21.9 Z: -159.5 13:30:15 (CET)
10 Collision with car 3.1 X: -1.0 Y: -0.3 Z: 1.9 X: -341.9 Y: -23.0 Z: -153.6 13:30:20 (CET)
11 Collision with car 3.1 X: -0.8 Y: -0.2 Z: -2.1 X: -628.0 Y: -23.3 Z: 1269.4 13:31:15 (CET)
12 Collision with environment 37.4 X: 0.9 Y: -0.3 Z: 1.8 X: -328.2 Y: -23.3 Z: -161.8 13:31:50 (CET)
13 Collision with environment 141.8 X: 0.7 Y: -0.0 Z: 1.9 X: -306.2 Y: -23.6 Z: -148.4 13:34:05 (CET)
14 Collision with environment 152.0 X: 0.6 Y: -0.1 Z: 1.9 X: -311.4 Y: -23.4 Z: -151.5 13:35:55 (CET)
15 Collision with environment 77.9 X: 0.8 Y: 0.4 Z: 0.7 X: -311.4 Y: -22.9 Z: -151.5 13:36:00 (CET)
16 Collision with environment 73.2 X: 0.9 Y: 0.2 Z: 1.8 X: 61.5 Y: -31.1 Z: 170.9 13:39:06 (CET)
17 Collision with environment 6.2 X: -0.5 Y: -0.3 Z: 2.1 X: 43.0 Y: -28.4 Z: 214.8 13:39:11 (CET)
18 Collision with environment 60.6 X: 0.5 Y: 0.2 Z: 2.1 X: -464.1 Y: -17.1 Z: 958.5 13:46:16 (CET)
19 Collision with environment 24.4 X: -0.9 Y: -0.2 Z: 0.9 X: -413.3 Y: -22.2 Z: -154.1 13:56:56 (CET)
20 Collision with environment 12.6 X: -0.5 Y: -0.3 Z: 2.1 X: -525.7 Y: -28.0 Z: 1436.1 13:59:31 (CET)
Car Env Rel
Road Atlanta 2022 Road Atlanta 2022 collisions

There were no penalties in this session.

1st Kaiser Greenie in McLaren 570S GT4
Best: 01:26.360, Potential: 01:26.189
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:40.680 00:39.156 00:42.570 00:18.954 0 GT4
2 01:29.374
C
00:27.967 00:41.373 00:20.034 1 GT4
3 01:27.693 00:27.239 00:41.211 00:19.243 0 GT4
4 01:26.728 00:27.305 00:41.022 00:18.401 0 GT4
5 01:29.609
C
00:29.714 00:41.540 00:18.355 1 GT4
6 02:20.488 00:27.718 01:32.565 00:20.205 0 GT4
7 01:27.044 00:27.410 00:41.329 00:18.305
S
S
0 GT4
8 02:59.111 01:59.667 00:40.941 00:18.503 2 GT4
9 01:27.019 00:27.322 00:41.000 00:18.697 0 GT4
10 01:26.360
L
L
00:27.024
S
S
00:40.860
S
S
00:18.476 0 GT4
11 04:36.487 03:32.591 00:44.721 00:19.175 0 GT4
12 01:45.773 00:31.951 00:55.368 00:18.454 0 GT4
13 01:32.802 00:29.185 00:44.752 00:18.865 0 GT4
14 01:34.743 00:33.723 00:42.426 00:18.594 0 GT4
2nd Erdi in Toyota Supra GT4
Best: 01:31.719, Potential: 01:30.772
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.131 01:10.251 00:44.689 00:20.191 0 GT4
2 01:45.784 00:29.905 00:56.214 00:19.665 2 GT4
3 01:33.038
C
00:30.259 00:43.493 00:19.286 1 GT4
4 02:11.803 00:38.729 01:13.873 00:19.201 3 GT4
5 01:54.976 00:46.162 00:49.379 00:19.435 5 GT4
6 01:49.724 00:46.905 00:42.961 00:19.858 0 GT4
7 01:33.009 00:29.289
S
00:44.460 00:19.260
S
0 GT4
8 01:33.289 00:29.681 00:44.168 00:19.440 0 GT4
9 01:48.478 00:32.779 00:56.308 00:19.391 3 GT4
10 01:36.396 00:29.152 00:46.615 00:20.629 1 GT4
11 01:31.719
L
00:29.938 00:42.413 00:19.368 0 GT4
12 01:36.678 00:29.672 00:47.651 00:19.355 1 GT4
13 01:33.946
C
00:30.239 00:44.096 00:19.611 2 GT4
14 01:37.147 00:30.034 00:42.601 00:24.512 2 GT4
15 01:39.114 00:32.109 00:44.563 00:22.442 2 GT4
16 01:37.415 00:33.030 00:43.019 00:21.366 2 GT4
17 01:51.891 00:30.693 01:01.631 00:19.567 3 GT4
18 01:32.254 00:30.663 00:42.223
S
00:19.368 0 GT4