# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | JetFire | Mercedes AMG GT4 |
01:26.538 Tyre: GT4 |
01:27.732 | 23 laps / 38 cuts |
Ballast:
29 kg
Restrictor: 7% |
72 - 78 | |
2 | Charlotte Perkins | REVSPORT not National | Alpine A110 GT4 |
01:28.390 Tyre: GT4 |
01:28.922 | 6 laps / 20 cuts |
Ballast:
25 kg
Restrictor: 7% |
27 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.052 | 01:58.103 | 00:41.778 | 00:19.171 | 2 | GT4 |
2 | 01:30.152 | 00:28.656 | 00:42.471 | 00:19.025 | 2 | GT4 |
3 | 01:45.541 | 00:45.381 | 00:41.787 | 00:18.373 | 3 | GT4 |
4 | 01:46.358 | 00:46.418 | 00:41.428 | 00:18.512 | 2 | GT4 |
5 | 01:28.887 | 00:28.443 | 00:41.985 | 00:18.459 | 1 | GT4 |
6 | 04:08.850 | 03:07.312 | 00:42.485 | 00:19.053 | 4 | GT4 |
7 | 01:32.308 | 00:30.456 | 00:42.655 | 00:19.197 | 3 | GT4 |
8 | 01:28.773 | 00:28.787 | 00:41.625 | 00:18.361 | 0 | GT4 |
9 | 01:27.911 | 00:28.147 | 00:41.089 | 00:18.675 | 1 | GT4 |
10 | 01:55.405 | 00:52.675 | 00:44.136 | 00:18.594 | 2 | GT4 |
11 | 01:28.075 | 00:28.742 | 00:41.126 | 00:18.207 | 0 | GT4 |
12 | 01:28.097 | 00:28.256 | 00:41.081 | 00:18.760 | 0 | GT4 |
13 |
01:27.302
C
|
00:27.777 | 00:41.229 | 00:18.296 | 1 | GT4 |
14 | 03:19.186 | 02:18.494 | 00:42.417 | 00:18.275 | 4 | GT4 |
15 | 02:18.079 | 01:15.542 | 00:43.003 | 00:19.534 | 5 | GT4 |
16 |
01:27.369
C
|
00:27.653 | 00:40.807 | 00:18.909 | 1 | GT4 |
17 | 02:16.061 | 01:15.883 | 00:41.747 | 00:18.431 | 1 | GT4 |
18 | 01:27.410 | 00:27.894 | 00:41.260 | 00:18.256 | 0 | GT4 |
19 |
01:26.538
L
L
|
00:27.709 |
00:40.756
S
S
|
00:18.073
S
S
|
0 | GT4 |
20 | 04:08.399 | 03:08.856 | 00:41.382 | 00:18.161 | 3 | GT4 |
21 | 01:53.555 | 00:53.175 | 00:41.877 | 00:18.503 | 2 | GT4 |
22 | 01:28.243 | 00:27.885 | 00:42.299 | 00:18.059 | 1 | GT4 |
23 | 01:27.499 |
00:27.676
S
S
|
00:41.449 | 00:18.374 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.622 | 01:24.309 | 00:41.895 | 00:18.418 | 2 | GT4 |
2 | 01:33.389 | 00:29.255 | 00:44.937 | 00:19.197 | 5 | GT4 |
3 | 01:29.337 | 00:28.591 | 00:41.917 | 00:18.829 | 0 | GT4 |
4 | 01:29.041 | 00:28.971 |
00:41.476
S
|
00:18.594 | 0 | GT4 |
5 |
01:28.390
L
|
00:28.378
S
|
00:41.558 |
00:18.454
S
|
0 | GT4 |
6 | 02:09.039 | 00:42.557 | 00:55.121 | 00:31.361 | 13 | GT4 |