# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JetFire | Mercedes AMG GT4 |
01:26.007 Tyre: GT4 |
01:33.339 | 39 laps / 56 cuts |
Ballast:
29 kg
Restrictor: 7% |
72 - 80 |
2 | Erdi | Toyota Supra GT4 |
01:32.220 Tyre: GT4 |
01:33.918 | 13 laps / 25 cuts |
Restrictor:
6%
|
20 - 33 |
3 | Maju | Saleen S1 GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts |
Ballast:
2 kg
Restrictor: 6% |
54 - 128 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.979 | 00:35.978 | 00:43.344 | 00:18.657 | 2 | GT4 |
2 | 01:50.406 | 00:46.879 | 00:45.315 | 00:18.212 | 5 | GT4 |
3 | 01:27.975 | 00:27.454 | 00:41.306 | 00:19.215 | 0 | GT4 |
4 | 02:40.379 | 01:41.024 | 00:41.059 | 00:18.296 | 1 | GT4 |
5 | 02:32.602 | 01:30.507 | 00:41.021 | 00:21.074 | 2 | GT4 |
6 | 03:04.460 | 02:02.945 | 00:42.791 | 00:18.724 | 3 | GT4 |
7 | 01:26.916 | 00:27.128 | 00:41.661 | 00:18.127 | 0 | GT4 |
8 | 02:12.480 | 01:10.870 | 00:42.143 | 00:19.467 | 2 | GT4 |
9 | 01:27.655 | 00:27.305 | 00:41.400 | 00:18.950 | 0 | GT4 |
10 | 01:54.877 | 00:55.301 | 00:40.996 | 00:18.580 | 0 | GT4 |
11 | 01:26.608 | 00:27.033 | 00:41.512 | 00:18.063 | 0 | GT4 |
12 | 14:55.559 | 13:55.718 | 00:41.513 | 00:18.328 | 1 | GT4 |
13 | 01:52.255 | 00:50.546 | 00:42.701 | 00:19.008 | 2 | GT4 |
14 | 01:26.450 | 00:27.321 | 00:41.067 |
00:18.062
S
S
|
0 | GT4 |
15 | 02:57.815 | 01:51.387 | 00:48.001 | 00:18.427 | 2 | GT4 |
16 | 01:27.167 | 00:27.196 | 00:41.053 | 00:18.918 | 0 | GT4 |
17 | 02:07.172 | 01:02.476 | 00:44.357 | 00:20.339 | 4 | GT4 |
18 |
01:26.987
C
|
00:27.417 | 00:41.305 | 00:18.265 | 2 | GT4 |
19 | 01:26.682 | 00:27.245 | 00:41.284 | 00:18.153 | 0 | GT4 |
20 | 10:16.994 | 09:16.461 | 00:42.241 | 00:18.292 | 1 | GT4 |
21 |
01:27.037
C
|
00:27.601 | 00:41.319 | 00:18.117 | 2 | GT4 |
22 | 01:38.070 | 00:27.330 | 00:52.667 | 00:18.073 | 3 | GT4 |
23 | 20:12.102 | 19:12.125 | 00:41.360 | 00:18.617 | 2 | GT4 |
24 |
01:28.829
C
|
00:28.925 | 00:41.140 | 00:18.764 | 1 | GT4 |
25 |
01:26.007
L
L
|
00:27.052 |
00:40.775
S
S
|
00:18.180 | 0 | GT4 |
26 | 02:29.705 | 01:30.612 | 00:40.954 | 00:18.139 | 0 | GT4 |
27 |
01:27.779
C
|
00:27.506 | 00:41.536 | 00:18.737 | 3 | GT4 |
28 |
01:29.445
C
|
00:29.145 | 00:41.782 | 00:18.518 | 2 | GT4 |
29 | 02:21.840 | 01:20.725 | 00:42.017 | 00:19.098 | 2 | GT4 |
30 | 01:26.309 |
00:27.008
S
S
|
00:41.023 | 00:18.278 | 0 | GT4 |
31 |
01:31.487
C
|
00:32.097 | 00:40.949 | 00:18.441 | 1 | GT4 |
32 | 02:33.574 | 01:33.351 | 00:41.697 | 00:18.526 | 3 | GT4 |
33 | 01:26.343 | 00:27.163 | 00:41.026 | 00:18.154 | 0 | GT4 |
34 |
01:26.980
C
|
00:27.135 | 00:41.697 | 00:18.148 | 1 | GT4 |
35 |
01:26.621
C
|
00:27.114 | 00:41.246 | 00:18.261 | 1 | GT4 |
36 | 01:59.914 | 00:55.848 | 00:44.973 | 00:19.093 | 2 | GT4 |
37 | 01:27.386 | 00:27.532 | 00:41.679 | 00:18.175 | 0 | GT4 |
38 | 01:38.958 | 00:31.714 | 00:47.974 | 00:19.270 | 6 | GT4 |
39 | 01:26.669 | 00:27.305 | 00:40.928 | 00:18.436 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.945 | 00:55.580 | 00:43.880 |
00:19.485
S
|
0 | GT4 |
2 | 01:36.072 | 00:31.038 | 00:44.950 | 00:20.084 | 3 | GT4 |
3 | 01:46.677 | 00:31.653 | 00:42.668 | 00:32.356 | 2 | GT4 |
4 | 01:39.467 | 00:29.349 | 00:50.111 | 00:20.007 | 4 | GT4 |
5 | 01:57.245 | 00:51.388 | 00:43.790 | 00:22.067 | 3 | GT4 |
6 | 01:50.397 | 00:44.643 | 00:45.009 | 00:20.745 | 4 | GT4 |
7 | 01:41.740 | 00:30.325 | 00:45.499 | 00:25.916 | 2 | GT4 |
8 | 05:28.839 | 04:22.698 | 00:45.188 | 00:20.953 | 4 | GT4 |
9 | 01:36.916 | 00:30.105 | 00:45.576 | 00:21.235 | 0 | GT4 |
10 | 01:32.620 | 00:29.715 | 00:42.830 | 00:20.075 | 0 | GT4 |
11 |
01:32.498
C
|
00:29.003 | 00:44.109 | 00:19.386 | 1 | GT4 |
12 |
01:32.302
C
|
00:29.351 | 00:43.678 | 00:19.273 | 2 | GT4 |
13 |
01:32.220
L
|
00:29.404
S
|
00:42.484
S
|
00:20.332 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.689 | 01:07.618 | 00:42.930 | 00:21.141 | 1 | GT4 |
2 | 01:32.904 | 00:29.381 | 00:42.768 | 00:20.755 | 2 | GT4 |