# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jack Noller | Revsport International | Toyota Supra GT4 |
01:25.710 Tyre: GT4 |
01:26.018 | 8 laps / 5 cuts |
Restrictor:
6%
|
24 - 29 |
2 | Adam Bent | Revsport International | Toyota Supra GT4 |
01:27.958 Tyre: GT4 |
01:30.395 | 8 laps / 7 cuts |
Restrictor:
6%
|
31 - 84 |
3 | GT_Nismo | Nismo Motorsport | BMW M4 GT4 |
01:28.591 Tyre: GT4 |
01:30.781 | 8 laps / 9 cuts |
Ballast:
8 kg
Restrictor: 6% |
24 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.485 | 00:44.070 | 00:56.695 | 00:18.720 | 3 | GT4 |
2 | 01:26.028 | 00:27.221 |
00:40.708
S
S
|
00:18.099 | 0 | GT4 |
3 | 01:26.066 | 00:27.099 | 00:40.828 | 00:18.139 | 0 | GT4 |
4 | 01:27.653 | 00:27.317 | 00:41.886 | 00:18.450 | 1 | GT4 |
5 | 02:52.695 | 01:51.737 | 00:41.450 | 00:19.508 | 1 | GT4 |
6 | 01:26.381 | 00:27.503 | 00:41.009 |
00:17.869
S
S
|
0 | GT4 |
7 |
01:25.710
L
L
|
00:27.056 | 00:40.726 | 00:17.928 | 0 | GT4 |
8 | 01:25.909 |
00:26.882
S
S
|
00:40.879 | 00:18.148 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.912 | 01:24.473 | 00:42.535 | 00:18.904 | 0 | GT4 |
2 | 01:30.492 | 00:28.949 | 00:41.675 | 00:19.868 | 0 | GT4 |
3 | 01:29.280 | 00:28.674 | 00:41.746 |
00:18.860
S
|
0 | GT4 |
4 | 02:32.500 | 01:28.155 | 00:44.635 | 00:19.710 | 5 | GT4 |
5 | 01:33.853 | 00:30.588 | 00:44.144 | 00:19.121 | 0 | GT4 |
6 | 01:32.269 | 00:29.733 | 00:42.066 | 00:20.470 | 1 | GT4 |
7 |
01:27.958
L
|
00:27.708
S
|
00:41.193
S
|
00:19.057 | 0 | GT4 |
8 | 01:30.644 | 00:28.122 | 00:43.546 | 00:18.976 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.380 | 01:20.879 | 00:42.953 | 00:19.548 | 0 | GT4 |
2 | 01:31.324 | 00:28.972 | 00:43.619 | 00:18.733 | 2 | GT4 |
3 | 01:31.693 | 00:28.842 | 00:42.363 | 00:20.488 | 1 | GT4 |
4 | 02:33.662 | 01:29.403 | 00:44.145 | 00:20.114 | 3 | GT4 |
5 | 01:32.972 | 00:30.332 | 00:43.605 | 00:19.035 | 0 | GT4 |
6 | 01:32.685 | 00:29.631 | 00:43.002 | 00:20.052 | 1 | GT4 |
7 |
01:28.591
L
|
00:28.332
S
|
00:41.651
S
|
00:18.608
S
|
0 | GT4 |
8 | 02:51.222 | 01:48.555 | 00:44.032 | 00:18.635 | 2 | GT4 |