# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jack Noller | Revsport International | Toyota Supra GT4 |
01:25.138 Tyre: GT4 |
01:32.730 | 18 laps / 3 cuts |
Restrictor:
6%
|
24 - 30 |
2 | Erdi | Toyota Supra GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Restrictor:
6%
|
20 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.104 | 02:14.763 | 00:40.931 | 00:18.410 | 0 | GT4 |
2 | 01:26.055 | 00:27.311 | 00:40.725 | 00:18.019 | 0 | GT4 |
3 | 01:25.626 | 00:27.076 | 00:40.608 | 00:17.942 | 0 | GT4 |
4 | 01:25.864 | 00:26.968 | 00:40.815 | 00:18.081 | 0 | GT4 |
5 | 01:25.622 | 00:27.077 | 00:40.554 | 00:17.991 | 0 | GT4 |
6 | 01:25.511 | 00:27.034 |
00:40.396
S
S
|
00:18.081 | 0 | GT4 |
7 |
01:27.258
C
|
00:26.890 | 00:41.472 | 00:18.896 | 1 | GT4 |
8 | 02:18.716 | 01:19.897 | 00:40.698 | 00:18.121 | 0 | GT4 |
9 | 01:25.656 | 00:27.101 | 00:40.662 | 00:17.893 | 0 | GT4 |
10 | 01:26.166 | 00:27.211 | 00:40.829 | 00:18.126 | 0 | GT4 |
11 | 01:25.635 | 00:26.991 | 00:40.621 | 00:18.023 | 0 | GT4 |
12 | 03:41.989 | 02:42.621 | 00:41.246 | 00:18.122 | 0 | GT4 |
13 | 01:25.685 | 00:27.006 | 00:40.819 |
00:17.860
S
S
|
0 | GT4 |
14 | 01:25.349 | 00:26.939 | 00:40.397 | 00:18.013 | 0 | GT4 |
15 |
01:25.138
L
L
|
00:26.854
S
S
|
00:40.424 |
00:17.860
S
S
|
0 | GT4 |
16 | 02:11.437 | 01:12.284 | 00:41.122 | 00:18.031 | 0 | GT4 |
17 | 01:25.766 | 00:27.186 | 00:40.599 | 00:17.981 | 0 | GT4 |
18 | 01:57.857 | 00:27.236 | 00:40.343 | 00:50.278 | 2 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:49.548
L
|
01:46.570
S
|
00:43.119
S
|
00:19.859
S
|
0 | GT4 |