# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | MatzVR46 | McLaren 570S GT4 |
01:25.897 Tyre: GT4 |
01:29.033 | 20 laps / 25 cuts |
Ballast:
26 kg
Restrictor: 10% |
20 - 45 | |
2 | GT_Nismo | Nismo Motorsport | BMW M4 GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
Ballast:
8 kg
Restrictor: 6% |
23 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:33.342 | 05:16.058 | 00:57.794 | 00:19.490 | 2 | GT4 |
2 | 04:05.895 | 03:03.056 | 00:43.893 | 00:18.946 | 2 | GT4 |
3 | 01:34.103 | 00:30.532 | 00:42.511 | 00:21.060 | 2 | GT4 |
4 |
01:28.423
C
|
00:27.691 | 00:41.630 | 00:19.102 | 1 | GT4 |
5 | 01:28.593 | 00:28.346 | 00:41.927 | 00:18.320 | 0 | GT4 |
6 | 01:26.332 | 00:27.288 |
00:40.904
S
S
|
00:18.140 | 0 | GT4 |
7 | 06:12.808 | 05:10.821 | 00:43.172 | 00:18.815 | 1 | GT4 |
8 | 02:07.743 | 01:07.992 | 00:41.652 | 00:18.099 | 3 | GT4 |
9 | 03:09.729 | 02:01.293 | 00:50.093 | 00:18.343 | 4 | GT4 |
10 | 01:39.630 | 00:27.675 | 00:53.104 | 00:18.851 | 0 | GT4 |
11 | 03:14.238 | 02:03.407 | 00:52.601 | 00:18.230 | 2 | GT4 |
12 | 01:27.286 | 00:27.755 | 00:41.383 | 00:18.148 | 0 | GT4 |
13 | 01:33.452 | 00:33.512 | 00:41.122 | 00:18.818 | 2 | GT4 |
14 |
01:27.546
C
|
00:27.826 | 00:41.297 | 00:18.423 | 1 | GT4 |
15 | 02:09.023 | 01:04.503 | 00:46.142 | 00:18.378 | 1 | GT4 |
16 | 01:29.553 | 00:27.524 | 00:43.660 | 00:18.369 | 1 | GT4 |
17 | 01:35.548 | 00:27.252 | 00:49.976 | 00:18.320 | 1 | GT4 |
18 |
01:25.897
L
L
|
00:26.947
S
S
|
00:41.085 |
00:17.865
S
S
|
0 | GT4 |
19 |
01:28.075
C
|
00:28.931 | 00:41.054 | 00:18.090 | 2 | GT4 |
20 | 01:26.464 | 00:27.037 | 00:41.233 | 00:18.194 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.239 | 00:46.828 | 00:42.089 | 00:19.322 | 2 | GT4 |