# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | David Moll | Morekats | McLaren 570S GT4 |
01:25.438 Tyre: GT4 |
01:33.115 | 18 laps / 15 cuts |
Ballast:
14 kg
Restrictor: 10% |
17 - 90 |
2 | Charlotte Perkins | REVSPORT not National | Alpine A110 GT4 |
01:26.589 Tyre: GT4 |
01:29.595 | 15 laps / 10 cuts |
Ballast:
25 kg
Restrictor: 7% |
27 - 232 |
3 | Adrian | OpOnly | McLaren 570S GT4 |
01:26.780 Tyre: GT4 |
01:29.148 | 21 laps / 25 cuts |
Restrictor:
10%
|
70 - 109 |
4 | JetFire | Mercedes AMG GT4 |
01:27.517 Tyre: GT4 |
01:27.517 | 3 laps / 3 cuts |
Ballast:
29 kg
Restrictor: 7% |
72 - 80 | |
5 | GT_Nismo | Nismo Motorsport | BMW M4 GT4 |
01:27.768 Tyre: GT4 |
01:29.960 | 10 laps / 13 cuts |
Ballast:
8 kg
Restrictor: 6% |
23 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.720 | 00:41.757 | 00:43.339 | 00:20.624 | 1 | GT4 |
2 | 03:18.072 | 02:08.564 | 00:50.607 | 00:18.901 | 4 | GT4 |
3 | 02:28.720 | 01:28.766 | 00:41.500 | 00:18.454 | 1 | GT4 |
4 | 01:27.485 | 00:27.563 | 00:41.270 | 00:18.652 | 0 | GT4 |
5 | 02:02.317 | 01:01.499 | 00:42.395 | 00:18.423 | 3 | GT4 |
6 | 02:58.530 | 01:58.680 | 00:41.224 | 00:18.626 | 1 | GT4 |
7 | 01:26.683 | 00:27.117 | 00:41.265 | 00:18.301 | 0 | GT4 |
8 | 02:00.696 | 01:00.787 | 00:41.103 | 00:18.806 | 1 | GT4 |
9 | 01:26.638 | 00:27.310 | 00:41.040 | 00:18.288 | 0 | GT4 |
10 | 01:25.974 | 00:26.799 | 00:41.121 |
00:18.054
S
S
|
0 | GT4 |
11 | 02:29.089 | 01:29.680 | 00:41.166 | 00:18.243 | 1 | GT4 |
12 | 01:26.095 | 00:27.051 | 00:40.833 | 00:18.211 | 0 | GT4 |
13 | 01:26.882 | 00:27.626 | 00:41.031 | 00:18.225 | 0 | GT4 |
14 | 01:26.974 | 00:27.623 | 00:40.986 | 00:18.365 | 0 | GT4 |
15 |
01:25.438
L
L
|
00:26.632
S
S
|
00:40.536
S
S
|
00:18.270 | 0 | GT4 |
16 | 01:34.685 | 00:26.124 | 00:41.863 | 00:26.698 | 3 | GT4 |
17 | 02:32.907 | 01:32.197 | 00:42.512 | 00:18.198 | 0 | GT4 |
18 | 01:26.075 | 00:26.937 | 00:40.675 | 00:18.463 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:10.319 | 02:10.038 | 00:41.557 | 00:18.724 | 1 | GT4 |
2 | 01:32.306 | 00:29.811 | 00:44.248 | 00:18.247 | 2 | GT4 |
3 | 01:30.713 | 00:29.505 | 00:42.750 | 00:18.458 | 2 | GT4 |
4 | 01:29.588 | 00:28.870 | 00:42.030 | 00:18.688 | 0 | GT4 |
5 | 01:28.599 | 00:27.993 | 00:42.299 | 00:18.307 | 0 | GT4 |
6 | 01:27.956 | 00:27.702 | 00:41.931 | 00:18.323 | 0 | GT4 |
7 | 01:28.873 | 00:28.236 | 00:42.205 | 00:18.432 | 0 | GT4 |
8 | 01:28.030 | 00:27.901 | 00:41.431 | 00:18.698 | 0 | GT4 |
9 |
01:28.925
C
|
00:27.311 | 00:42.422 | 00:19.192 | 1 | GT4 |
10 | 01:26.906 | 00:27.268 | 00:41.418 | 00:18.220 | 0 | GT4 |
11 | 01:42.587 | 00:42.846 | 00:41.246 | 00:18.495 | 0 | GT4 |
12 | 01:27.235 | 00:27.421 |
00:41.202
S
|
00:18.612 | 0 | GT4 |
13 | 02:03.693 | 01:03.721 | 00:41.517 | 00:18.455 | 3 | GT4 |
14 |
01:26.589
L
|
00:27.233
S
|
00:41.221 |
00:18.135
S
|
0 | GT4 |
15 |
01:26.579
C
|
00:27.166 | 00:41.359 | 00:18.054 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.736 | 02:06.860 | 00:41.994 | 00:32.882 | 1 | GT4 |
2 | 02:25.256 | 01:06.129 | 00:59.980 | 00:19.147 | 1 | GT4 |
3 | 01:31.362 | 00:29.919 | 00:42.835 | 00:18.608 | 1 | GT4 |
4 |
01:28.803
C
|
00:27.634 | 00:42.876 | 00:18.293 | 1 | GT4 |
5 | 02:48.750 | 01:48.229 | 00:42.052 | 00:18.469 | 1 | GT4 |
6 | 04:54.831 | 03:50.598 | 00:45.449 | 00:18.784 | 2 | GT4 |
7 | 03:34.118 | 02:28.436 | 00:46.971 | 00:18.711 | 3 | GT4 |
8 | 02:32.877 | 01:32.568 | 00:41.823 | 00:18.486 | 2 | GT4 |
9 | 01:29.428 | 00:28.458 | 00:42.516 | 00:18.454 | 1 | GT4 |
10 | 01:27.742 | 00:27.559 | 00:41.819 | 00:18.364 | 0 | GT4 |
11 | 05:32.164 | 04:32.516 | 00:41.365 | 00:18.283 | 4 | GT4 |
12 | 01:28.291 | 00:28.076 | 00:41.513 | 00:18.702 | 0 | GT4 |
13 | 01:29.367 | 00:27.721 | 00:41.270 | 00:20.376 | 1 | GT4 |
14 | 01:55.267 | 00:55.655 | 00:41.221 | 00:18.391 | 1 | GT4 |
15 | 01:36.369 | 00:36.311 | 00:41.698 | 00:18.360 | 0 | GT4 |
16 | 02:35.605 | 01:25.491 | 00:51.561 | 00:18.553 | 2 | GT4 |
17 | 01:28.575 | 00:27.726 | 00:42.228 | 00:18.621 | 0 | GT4 |
18 | 01:27.133 | 00:27.477 | 00:41.314 | 00:18.342 | 0 | GT4 |
19 | 03:46.859 | 02:43.815 | 00:44.541 | 00:18.503 | 1 | GT4 |
20 |
01:26.780
L
|
00:27.344
S
|
00:41.202
S
|
00:18.234
S
|
0 | GT4 |
21 | 02:24.939 | 01:24.261 | 00:42.376 | 00:18.302 | 3 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.933 | 02:01.024 | 00:44.482 | 00:19.427 | 1 | GT4 |
2 | 01:52.762 | 00:51.328 | 00:42.179 | 00:19.255 | 2 | GT4 |
3 |
01:27.517
L
|
00:27.563
S
|
00:41.324
S
|
00:18.630
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.583 | 02:14.159 | 00:43.119 | 00:20.305 | 2 | GT4 |
2 | 01:42.482 | 00:29.699 | 00:53.236 | 00:19.547 | 3 | GT4 |
3 | 01:32.676 | 00:31.098 | 00:42.155 | 00:19.423 | 2 | GT4 |
4 | 01:35.548 | 00:28.448 | 00:48.227 | 00:18.873 | 0 | GT4 |
5 | 01:30.141 | 00:28.167 | 00:42.056 | 00:19.918 | 2 | GT4 |
6 | 01:28.479 | 00:28.800 |
00:41.233
S
|
00:18.446 | 0 | GT4 |
7 |
01:27.768
L
|
00:27.791
S
|
00:41.545 | 00:18.432 | 0 | GT4 |
8 | 03:32.336 | 02:29.867 | 00:43.916 | 00:18.553 | 3 | GT4 |
9 | 01:28.045 | 00:28.371 | 00:41.247 |
00:18.427
S
|
0 | GT4 |
10 |
01:29.677
C
|
00:27.870 | 00:43.425 | 00:18.382 | 1 | GT4 |