# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Daan | Bottling Motorsport | McLaren 570S GT4 |
01:25.340 Tyre: GT4 |
01:28.429 | 9 laps / 4 cuts |
Ballast:
26 kg
Restrictor: 10% |
15 - 28 |
2 | David Moll | Morekats | McLaren 570S GT4 |
01:25.510 Tyre: GT4 |
01:25.897 | 23 laps / 10 cuts |
Ballast:
14 kg
Restrictor: 10% |
17 - 90 |
3 | Forrest McCormack | Pole Sitters | McLaren 570S GT4 |
01:25.827 Tyre: GT4 |
01:41.357 | 16 laps / 11 cuts |
Ballast:
32 kg
Restrictor: 10% |
39 - 56 |
4 | Ein Bandit | Team SportsDataBot | KTM X-BOW GT4 |
01:25.928 Tyre: GT4 |
01:26.730 | 5 laps / 3 cuts |
Ballast:
10 kg
Restrictor: 6% |
28 - 37 |
5 | Dylan Beaman-Wright | Saleen Shitposters | Saleen S1 GT4 |
01:28.379 Tyre: GT4 |
01:28.379 | 3 laps / 2 cuts |
Ballast:
8 kg
Restrictor: 6% |
23 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.637 | 02:08.211 | 00:41.264 | 00:18.162 | 2 | GT4 |
2 | 01:25.854 | 00:27.052 | 00:40.797 | 00:18.005 | 0 | GT4 |
3 | 01:43.180 | 00:27.107 | 00:57.672 | 00:18.401 | 0 | GT4 |
4 | 01:26.365 | 00:26.920 | 00:41.283 | 00:18.162 | 0 | GT4 |
5 | 01:26.253 | 00:26.979 | 00:40.981 | 00:18.293 | 0 | GT4 |
6 | 01:30.755 | 00:31.526 | 00:40.843 | 00:18.386 | 2 | GT4 |
7 |
01:25.340
L
L
|
00:26.769
S
|
00:40.634
S
S
|
00:17.937
S
|
0 | GT4 |
8 | 01:26.389 | 00:26.931 | 00:41.193 | 00:18.265 | 0 | GT4 |
9 | 01:25.627 | 00:26.834 | 00:40.856 |
00:17.937
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.446 | 00:40.046 | 00:42.076 | 00:18.324 | 0 | GT4 |
2 | 01:37.982 | 00:26.694 | 00:52.920 | 00:18.368 | 1 | GT4 |
3 | 01:25.939 | 00:26.854 | 00:40.896 | 00:18.189 | 0 | GT4 |
4 | 01:25.776 | 00:26.726 | 00:40.860 | 00:18.190 | 0 | GT4 |
5 | 01:26.696 | 00:27.683 | 00:40.815 | 00:18.198 | 0 | GT4 |
6 | 02:28.628 | 01:28.909 | 00:41.112 | 00:18.607 | 2 | GT4 |
7 | 02:36.508 | 01:35.983 | 00:42.286 | 00:18.239 | 1 | GT4 |
8 | 02:08.917 | 01:09.503 | 00:41.216 | 00:18.198 | 1 | GT4 |
9 | 01:25.973 | 00:26.718 | 00:41.121 | 00:18.134 | 0 | GT4 |
10 | 01:25.925 | 00:26.895 |
00:40.747
S
|
00:18.283 | 0 | GT4 |
11 | 01:26.078 | 00:27.074 | 00:40.960 | 00:18.044 | 0 | GT4 |
12 | 01:25.948 | 00:27.038 | 00:40.878 | 00:18.032 | 0 | GT4 |
13 | 01:25.767 | 00:26.641 | 00:40.950 | 00:18.176 | 0 | GT4 |
14 | 01:52.225 | 00:52.919 | 00:41.104 | 00:18.202 | 2 | GT4 |
15 | 01:25.906 | 00:27.005 | 00:40.797 | 00:18.104 | 0 | GT4 |
16 | 01:25.861 | 00:26.996 | 00:40.887 | 00:17.978 | 0 | GT4 |
17 | 01:25.604 |
00:26.619
S
S
|
00:40.941 | 00:18.044 | 0 | GT4 |
18 | 02:20.582 | 01:20.562 | 00:41.498 | 00:18.522 | 1 | GT4 |
19 | 01:25.754 | 00:26.980 | 00:40.810 |
00:17.964
S
|
0 | GT4 |
20 | 01:33.602 | 00:34.482 | 00:40.950 | 00:18.170 | 1 | GT4 |
21 | 01:25.822 | 00:26.877 | 00:40.823 | 00:18.122 | 0 | GT4 |
22 |
01:25.510
L
|
00:26.695 | 00:40.757 | 00:18.058 | 0 | GT4 |
23 | 01:26.586 | 00:26.857 | 00:41.791 | 00:17.938 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.613 | 02:42.740 | 00:41.778 | 00:18.095 | 0 | GT4 |
2 |
01:27.121
C
|
00:27.613 | 00:41.432 | 00:18.076 | 1 | GT4 |
3 | 02:23.425 | 01:23.080 | 00:42.116 | 00:18.229 | 1 | GT4 |
4 | 03:39.268 | 02:40.444 | 00:40.838 | 00:17.986 | 1 | GT4 |
5 | 04:03.959 | 03:04.204 | 00:41.571 | 00:18.184 | 2 | GT4 |
6 | 01:26.196 | 00:27.218 | 00:41.112 |
00:17.866
S
S
|
0 | GT4 |
7 | 01:26.031 | 00:26.874 | 00:41.183 | 00:17.974 | 0 | GT4 |
8 | 01:25.878 | 00:26.901 | 00:40.977 | 00:18.000 | 0 | GT4 |
9 | 05:05.816 | 04:02.996 | 00:43.020 | 00:19.800 | 2 | GT4 |
10 | 01:26.654 | 00:27.146 | 00:41.391 | 00:18.117 | 0 | GT4 |
11 | 02:13.715 | 01:14.235 | 00:41.616 | 00:17.864 | 2 | GT4 |
12 | 01:26.407 | 00:27.466 |
00:40.828
S
|
00:18.113 | 0 | GT4 |
13 | 02:19.155 | 01:19.556 | 00:41.491 | 00:18.108 | 1 | GT4 |
14 |
01:41.024
C
|
00:27.243 | 00:55.876 | 00:17.905 | 1 | GT4 |
15 | 03:12.512 | 02:12.159 | 00:41.841 | 00:18.512 | 0 | GT4 |
16 |
01:25.827
L
|
00:26.850
S
|
00:40.887 | 00:18.090 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.552 | 00:50.838 | 00:42.255 | 00:18.459 | 1 | GT4 |
2 | 01:27.507 | 00:28.080 | 00:41.363 | 00:18.064 | 0 | GT4 |
3 | 01:26.755 | 00:27.323 | 00:41.216 | 00:18.216 | 0 | GT4 |
4 | 01:40.045 | 00:40.492 | 00:41.553 | 00:18.000 | 2 | GT4 |
5 |
01:25.928
L
|
00:27.186
S
|
00:40.747
S
|
00:17.995
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.845 | 01:03.699 |
00:41.589
S
|
00:18.557 | 0 | GT4 |
2 | 01:44.331 | 00:40.835 | 00:44.915 | 00:18.581 | 2 | GT4 |
3 |
01:28.379
L
|
00:27.684
S
|
00:42.165 |
00:18.530
S
|
0 | GT4 |