# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | David Moll | Morekats | McLaren 570S GT4 |
01:25.362 Tyre: GT4 |
01:25.914 | 21 laps / 13 cuts |
Ballast:
14 kg
Restrictor: 10% |
17 - 90 |
2 | Ein Bandit | Team SportsDataBot | KTM X-BOW GT4 |
01:25.611 Tyre: GT4 |
01:31.489 | 34 laps / 38 cuts |
Ballast:
10 kg
Restrictor: 6% |
28 - 37 |
3 | Adrian | OpOnly | McLaren 570S GT4 |
01:27.357 Tyre: GT4 |
01:30.118 | 14 laps / 28 cuts |
Restrictor:
10%
|
70 - 109 |
4 | Dylan Beaman-Wright | Saleen Shitposters | Saleen S1 GT4 |
01:28.008 Tyre: GT4 |
01:28.008 | 3 laps / 2 cuts |
Ballast:
8 kg
Restrictor: 6% |
23 - 69 |
5 | Erdi | Toyota Supra GT4 |
01:31.994 Tyre: GT4 |
01:31.994 | 3 laps / 2 cuts |
Restrictor:
6%
|
20 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.035 | 00:37.423 | 00:41.216 | 00:18.396 | 1 | GT4 |
2 | 02:47.440 | 01:47.990 | 00:41.212 | 00:18.238 | 2 | GT4 |
3 | 01:26.415 | 00:27.231 | 00:41.030 | 00:18.154 | 0 | GT4 |
4 | 01:26.570 | 00:27.684 | 00:40.801 | 00:18.085 | 0 | GT4 |
5 | 02:16.406 | 01:14.383 | 00:43.614 | 00:18.409 | 2 | GT4 |
6 | 01:26.641 | 00:27.034 | 00:40.959 | 00:18.648 | 0 | GT4 |
7 | 01:26.154 | 00:27.262 | 00:40.959 | 00:17.933 | 0 | GT4 |
8 | 01:25.769 | 00:26.954 | 00:40.712 | 00:18.103 | 0 | GT4 |
9 | 01:25.467 | 00:26.858 |
00:40.636
S
|
00:17.973 | 0 | GT4 |
10 | 01:26.057 | 00:26.761 | 00:41.112 | 00:18.184 | 1 | GT4 |
11 | 01:25.534 | 00:26.679 | 00:40.779 | 00:18.076 | 0 | GT4 |
12 | 01:25.924 | 00:26.866 | 00:40.999 | 00:18.059 | 0 | GT4 |
13 | 01:25.951 | 00:27.050 | 00:40.838 | 00:18.063 | 0 | GT4 |
14 | 01:36.206 | 00:36.564 | 00:41.381 | 00:18.261 | 3 | GT4 |
15 | 01:25.606 | 00:26.796 | 00:40.801 | 00:18.009 | 0 | GT4 |
16 | 01:25.649 | 00:26.812 | 00:40.905 | 00:17.932 | 0 | GT4 |
17 | 01:26.133 | 00:26.764 | 00:41.234 | 00:18.135 | 0 | GT4 |
18 | 02:04.731 | 01:03.697 | 00:42.903 | 00:18.131 | 4 | GT4 |
19 | 01:25.778 | 00:26.797 | 00:40.856 | 00:18.125 | 0 | GT4 |
20 | 01:25.759 | 00:26.913 | 00:40.828 | 00:18.018 | 0 | GT4 |
21 |
01:25.362
L
L
|
00:26.641
S
S
|
00:40.838 |
00:17.883
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.036 | 01:59.114 | 00:41.414 | 00:18.508 | 0 | GT4 |
2 | 01:56.742 | 00:50.528 | 00:47.516 | 00:18.698 | 3 | GT4 |
3 | 01:26.256 | 00:27.107 | 00:41.238 | 00:17.911 | 0 | GT4 |
4 | 02:09.564 | 01:10.190 | 00:41.382 | 00:17.992 | 3 | GT4 |
5 | 01:36.313 | 00:36.800 | 00:40.968 | 00:18.545 | 1 | GT4 |
6 | 01:36.963 | 00:29.647 | 00:49.360 | 00:17.956 | 2 | GT4 |
7 |
01:28.919
C
|
00:29.321 | 00:41.369 | 00:18.229 | 1 | GT4 |
8 | 02:25.991 | 01:19.715 | 00:48.295 | 00:17.981 | 3 | GT4 |
9 | 01:44.034 | 00:28.389 | 00:55.304 | 00:20.341 | 4 | GT4 |
10 | 01:26.481 | 00:27.558 | 00:41.004 | 00:17.919 | 0 | GT4 |
11 | 01:49.853 | 00:42.223 | 00:49.397 | 00:18.233 | 3 | GT4 |
12 | 03:55.325 | 02:56.331 | 00:41.049 | 00:17.945 | 2 | GT4 |
13 | 01:26.025 | 00:27.183 | 00:40.914 | 00:17.928 | 0 | GT4 |
14 |
01:28.983
C
|
00:30.109 | 00:40.811 | 00:18.063 | 1 | GT4 |
15 | 01:25.860 | 00:27.081 | 00:40.797 | 00:17.982 | 0 | GT4 |
16 | 01:26.498 | 00:27.080 | 00:41.248 | 00:18.170 | 0 | GT4 |
17 |
01:25.611
L
|
00:26.984 |
00:40.600
S
S
|
00:18.027 | 0 | GT4 |
18 | 08:30.705 | 07:31.305 | 00:41.310 | 00:18.090 | 3 | GT4 |
19 | 02:31.150 | 01:30.108 | 00:42.614 | 00:18.428 | 0 | GT4 |
20 | 01:26.549 | 00:27.375 | 00:41.179 | 00:17.995 | 0 | GT4 |
21 | 01:34.062 | 00:26.971 | 00:49.000 | 00:18.091 | 0 | GT4 |
22 | 02:18.087 | 01:16.639 | 00:43.349 | 00:18.099 | 2 | GT4 |
23 | 01:26.107 | 00:27.287 | 00:40.824 | 00:17.996 | 0 | GT4 |
24 | 01:26.352 | 00:27.158 | 00:41.058 | 00:18.136 | 0 | GT4 |
25 | 01:26.228 | 00:27.121 | 00:41.162 | 00:17.945 | 0 | GT4 |
26 | 01:25.854 |
00:26.913
S
|
00:40.913 | 00:18.028 | 0 | GT4 |
27 |
01:28.956
C
|
00:28.791 | 00:41.652 | 00:18.513 | 2 | GT4 |
28 | 01:40.705 | 00:27.090 | 00:55.674 | 00:17.941 | 1 | GT4 |
29 | 01:54.706 | 00:54.897 | 00:41.719 | 00:18.090 | 1 | GT4 |
30 | 02:07.063 | 01:07.640 | 00:41.319 | 00:18.104 | 1 | GT4 |
31 |
01:29.762
C
|
00:27.204 | 00:44.460 | 00:18.098 | 2 | GT4 |
32 | 01:26.056 | 00:27.227 | 00:41.040 |
00:17.789
S
S
|
0 | GT4 |
33 | 02:23.906 | 01:23.872 | 00:41.233 | 00:18.801 | 3 | GT4 |
34 | 01:33.252 | 00:28.177 | 00:46.773 | 00:18.302 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.529 | 01:27.634 | 00:49.703 | 00:28.192 | 5 | GT4 |
2 | 01:30.343 | 00:27.671 | 00:42.471 | 00:20.201 | 2 | GT4 |
3 | 02:57.054 | 01:56.322 | 00:41.818 | 00:18.914 | 2 | GT4 |
4 | 03:28.287 | 02:28.158 | 00:41.714 | 00:18.415 | 5 | GT4 |
5 | 01:32.879 | 00:27.648 | 00:42.678 | 00:22.553 | 0 | GT4 |
6 |
01:29.318
C
|
00:27.889 | 00:42.674 | 00:18.755 | 2 | GT4 |
7 |
01:27.357
L
|
00:27.637
S
|
00:41.305
S
|
00:18.415
S
|
0 | GT4 |
8 | 03:29.353 | 02:25.485 | 00:45.423 | 00:18.445 | 3 | GT4 |
9 | 03:13.348 | 02:13.012 | 00:41.800 | 00:18.536 | 1 | GT4 |
10 | 01:36.252 | 00:27.627 | 00:49.742 | 00:18.883 | 1 | GT4 |
11 | 01:30.607 | 00:27.639 | 00:43.046 | 00:19.922 | 2 | GT4 |
12 | 03:02.508 | 02:02.365 | 00:41.202 | 00:18.941 | 2 | GT4 |
13 | 09:13.000 | 08:08.997 | 00:45.135 | 00:18.868 | 1 | GT4 |
14 | 01:31.603 | 00:29.903 | 00:43.012 | 00:18.688 | 2 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.709 | 01:30.888 | 00:42.232 | 00:18.589 | 1 | GT4 |
2 | 01:30.178 | 00:30.423 | 00:41.552 | 00:18.203 | 1 | GT4 |
3 |
01:28.008
L
|
00:27.690
S
|
00:41.904
S
|
00:18.414
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.785 | 01:03.734 | 00:46.544 |
00:19.507
S
|
0 | GT4 |
2 | 01:44.830 | 00:30.135 | 00:42.659 | 00:32.036 | 2 | GT4 |
3 |
01:31.994
L
|
00:29.796
S
|
00:42.515
S
|
00:19.683 | 0 | GT4 |