# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jack Noller | Revsport International | Toyota Supra GT4 |
01:25.224 Tyre: GT4 |
01:27.708 | 7 laps / 2 cuts |
Restrictor:
6%
|
25 - 44 |
2 | Forrest McCormack | Pole Sitters | McLaren 570S GT4 |
01:25.653 Tyre: GT4 |
01:26.045 | 12 laps / 2 cuts |
Ballast:
27 kg
Restrictor: 10% |
43 - 59 |
3 | David Moll | Morekats | McLaren 570S GT4 |
01:25.938 Tyre: GT4 |
01:25.938 | 6 laps / 7 cuts |
Ballast:
17 kg
Restrictor: 10% |
18 - 35 |
4 | Andrew Shaw | Saleen Shitposters | Saleen S1 GT4 |
01:25.980 Tyre: GT4 |
01:29.640 | 10 laps / 6 cuts |
Ballast:
26 kg
Restrictor: 6% |
33 - 50 |
5 | Dávid Nacsádi | Bottling Motorsport | McLaren 570S GT4 |
01:26.101 Tyre: GT4 |
01:32.345 | 11 laps / 13 cuts |
Ballast:
58 kg
Restrictor: 10% |
26 - 44 |
6 | JetFire | Mercedes AMG GT4 |
01:26.145 Tyre: GT4 |
01:28.537 | 23 laps / 43 cuts |
Ballast:
29 kg
Restrictor: 7% |
73 - 89 | |
7 | Dylan Beaman-Wright | Saleen Shitposters | Saleen S1 GT4 |
01:26.706 Tyre: GT4 |
01:28.227 | 16 laps / 14 cuts |
Ballast:
8 kg
Restrictor: 6% |
24 - 41 |
8 | Adrian | OpOnly | McLaren 570S GT4 |
01:27.268 Tyre: GT4 |
01:30.394 | 20 laps / 17 cuts |
Restrictor:
10%
|
70 - 96 |
9 | Kaiser Greenie | Pole Sitters | McLaren 570S GT4 |
01:27.647 Tyre: GT4 |
01:27.647 | 3 laps / 2 cuts |
Ballast:
31 kg
Restrictor: 10% |
25 - 42 |
10 | Lewis | The Sandpiper Shithousers | Mercedes AMG GT4 |
01:27.752 Tyre: GT4 |
01:29.454 | 31 laps / 62 cuts |
Restrictor:
7%
|
35 - 55 |
11 | Erdi | Toyota Supra GT4 |
01:30.656 Tyre: GT4 |
01:31.408 | 15 laps / 32 cuts |
Restrictor:
6%
|
20 - 26 | |
12 | SteelR4t | Dirtbox Destroyers | Saleen S1 GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts |
Restrictor:
6%
|
22 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.373 | 01:54.431 | 00:40.883 | 00:18.059 | 0 | GT4 |
2 | 01:25.716 | 00:26.977 | 00:40.711 | 00:18.028 | 0 | GT4 |
3 | 01:25.531 | 00:26.873 | 00:40.681 | 00:17.977 | 0 | GT4 |
4 | 01:34.361 | 00:26.835 | 00:49.567 | 00:17.959 | 0 | GT4 |
5 | 01:59.621 | 00:59.897 | 00:41.725 | 00:17.999 | 1 | GT4 |
6 |
01:25.224
L
L
|
00:26.814
S
|
00:40.481
S
S
|
00:17.929
S
|
0 | GT4 |
7 | 01:30.085 | 00:27.098 | 00:42.084 | 00:20.903 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.609 | 00:46.000 | 00:42.822 | 00:18.787 | 0 | GT4 |
2 | 01:27.366 | 00:26.850 | 00:42.565 | 00:17.951 | 1 | GT4 |
3 | 01:26.039 | 00:26.878 | 00:41.305 |
00:17.856
S
S
|
0 | GT4 |
4 | 01:26.663 | 00:27.448 | 00:41.162 | 00:18.053 | 0 | GT4 |
5 | 01:26.150 | 00:27.034 | 00:41.157 | 00:17.959 | 0 | GT4 |
6 | 01:25.890 | 00:26.939 |
00:40.942
S
|
00:18.009 | 0 | GT4 |
7 |
01:25.653
L
|
00:26.819 | 00:40.951 | 00:17.883 | 0 | GT4 |
8 | 15:55.044 | 14:55.594 | 00:41.440 | 00:18.010 | 0 | GT4 |
9 | 01:26.102 | 00:26.982 | 00:41.161 | 00:17.959 | 0 | GT4 |
10 | 01:27.339 | 00:26.868 | 00:42.462 | 00:18.009 | 1 | GT4 |
11 | 01:26.040 | 00:26.954 | 00:41.099 | 00:17.987 | 0 | GT4 |
12 | 01:25.824 |
00:26.671
S
S
|
00:41.134 | 00:18.019 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:30.009 | 07:30.316 | 00:41.571 |
00:18.122
S
|
0 | GT4 |
2 | 01:26.705 | 00:27.603 | 00:41.049 | 00:18.053 | 3 | GT4 |
3 | 02:16.343 | 01:16.381 | 00:41.576 | 00:18.386 | 2 | GT4 |
4 | 01:26.493 | 00:27.444 | 00:41.031 | 00:18.018 | 1 | GT4 |
5 | 01:25.981 | 00:26.608 | 00:40.878 | 00:18.495 | 1 | GT4 |
6 |
01:25.938
L
|
00:26.893
S
|
00:40.923
S
|
00:18.122
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:48.982 | 00:48.097 | 00:41.603 | 00:19.282 | 0 | GT4 |
2 | 01:54.945 | 00:48.030 | 00:48.491 | 00:18.424 | 2 | GT4 |
3 | 01:27.556 | 00:27.598 | 00:41.765 | 00:18.193 | 0 | GT4 |
4 | 01:42.156 | 00:41.622 | 00:42.291 | 00:18.243 | 3 | GT4 |
5 | 01:26.544 | 00:27.229 | 00:41.090 | 00:18.225 | 0 | GT4 |
6 | 01:26.543 |
00:26.887
S
|
00:41.436 | 00:18.220 | 0 | GT4 |
7 |
01:25.980
L
|
00:26.913 |
00:40.949
S
|
00:18.118
S
|
0 | GT4 |
8 | 25:04.350 | 23:31.447 | 01:12.927 | 00:19.976 | 1 | GT4 |
9 | 01:43.482 | 00:42.389 | 00:42.679 | 00:18.414 | 0 | GT4 |
10 | 01:27.736 | 00:27.238 | 00:42.359 | 00:18.139 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:20.019 | 07:19.764 | 00:41.913 | 00:18.342 | 0 | GT4 |
2 |
01:28.055
C
|
00:27.490 | 00:42.557 | 00:18.008 | 1 | GT4 |
3 |
01:26.376
C
|
00:26.930 | 00:41.095 | 00:18.351 | 1 | GT4 |
4 | 03:06.970 | 02:05.397 | 00:43.479 | 00:18.094 | 4 | GT4 |
5 | 01:26.172 | 00:26.880 | 00:41.219 | 00:18.073 | 0 | GT4 |
6 | 01:46.541 | 00:29.907 | 00:58.616 | 00:18.018 | 2 | GT4 |
7 |
01:26.101
L
|
00:27.021 |
00:41.134
S
|
00:17.946
S
|
0 | GT4 |
8 | 03:10.256 | 01:40.689 | 01:11.000 | 00:18.567 | 4 | GT4 |
9 |
01:27.321
C
|
00:27.974 | 00:41.031 | 00:18.316 | 1 | GT4 |
10 | 01:27.714 |
00:26.842
S
|
00:42.628 | 00:18.244 | 0 | GT4 |
11 | 01:49.394 | 00:49.094 | 00:41.967 | 00:18.333 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.772 | 01:57.010 | 00:44.510 | 00:18.252 | 3 | GT4 |
2 | 01:34.563 | 00:32.076 | 00:43.627 | 00:18.860 | 5 | GT4 |
3 | 03:26.252 | 02:26.083 | 00:41.926 | 00:18.243 | 2 | GT4 |
4 | 01:44.596 | 00:44.274 | 00:41.701 | 00:18.621 | 1 | GT4 |
5 |
01:26.936
C
|
00:27.478 | 00:41.090 | 00:18.368 | 1 | GT4 |
6 | 01:58.353 | 00:58.615 | 00:41.603 | 00:18.135 | 1 | GT4 |
7 | 02:23.568 | 00:27.909 | 01:35.732 | 00:19.927 | 2 | GT4 |
8 | 01:26.741 | 00:26.981 | 00:41.711 |
00:18.049
S
|
0 | GT4 |
9 | 01:28.643 | 00:27.101 | 00:41.401 | 00:20.141 | 3 | GT4 |
10 | 01:36.006 | 00:31.417 | 00:45.967 | 00:18.622 | 0 | GT4 |
11 | 02:00.465 | 01:00.651 | 00:41.543 | 00:18.271 | 1 | GT4 |
12 | 01:26.710 | 00:27.062 |
00:41.162
S
|
00:18.486 | 0 | GT4 |
13 |
01:26.145
L
|
00:26.776
S
|
00:41.242 | 00:18.127 | 0 | GT4 |
14 | 04:11.095 | 03:10.210 | 00:41.832 | 00:19.053 | 2 | GT4 |
15 | 01:32.588 | 00:26.474 | 00:47.773 | 00:18.341 | 5 | GT4 |
16 | 01:30.331 | 00:30.314 | 00:41.517 | 00:18.500 | 1 | GT4 |
17 | 01:29.430 | 00:26.933 | 00:41.540 | 00:20.957 | 2 | GT4 |
18 |
01:28.024
C
|
00:26.905 | 00:41.953 | 00:19.166 | 2 | GT4 |
19 | 12:39.484 | 11:31.538 | 00:49.698 | 00:18.248 | 2 | GT4 |
20 |
01:28.246
C
|
00:27.424 | 00:42.583 | 00:18.239 | 3 | GT4 |
21 | 01:27.085 | 00:27.311 | 00:41.328 | 00:18.446 | 0 | GT4 |
22 | 02:19.424 | 01:18.409 | 00:42.034 | 00:18.981 | 1 | GT4 |
23 |
01:26.609
C
|
00:25.018 | 00:42.696 | 00:18.895 | 6 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.592 | 00:46.716 | 00:41.948 | 00:18.928 | 0 | GT4 |
2 | 11:24.521 | 10:21.692 | 00:41.688 | 00:21.141 | 1 | GT4 |
3 | 03:15.190 | 02:14.931 | 00:41.917 | 00:18.342 | 2 | GT4 |
4 | 01:31.761 | 00:30.803 | 00:42.219 | 00:18.739 | 0 | GT4 |
5 | 01:28.415 | 00:27.859 | 00:41.904 | 00:18.652 | 0 | GT4 |
6 | 01:27.968 | 00:27.844 | 00:41.629 | 00:18.495 | 0 | GT4 |
7 | 01:27.757 | 00:27.709 | 00:41.454 | 00:18.594 | 0 | GT4 |
8 | 01:29.672 | 00:27.865 | 00:41.593 | 00:20.214 | 1 | GT4 |
9 | 01:36.546 | 00:27.479 | 00:41.414 | 00:27.653 | 2 | GT4 |
10 | 01:27.754 | 00:27.494 | 00:41.563 | 00:18.697 | 0 | GT4 |
11 | 01:30.667 | 00:29.930 | 00:41.770 | 00:18.967 | 1 | GT4 |
12 | 01:28.948 | 00:27.456 | 00:42.947 | 00:18.545 | 2 | GT4 |
13 | 01:28.381 | 00:28.013 | 00:41.846 | 00:18.522 | 1 | GT4 |
14 | 01:27.229 |
00:27.492
S
|
00:41.426 | 00:18.311 | 0 | GT4 |
15 | 03:26.088 | 02:26.138 | 00:41.509 | 00:18.441 | 4 | GT4 |
16 |
01:26.706
L
|
00:27.522 |
00:41.247
S
|
00:17.937
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.413 | 01:02.241 | 00:43.055 | 00:19.117 | 0 | GT4 |
2 | 01:28.078 | 00:28.048 |
00:41.270
S
|
00:18.760 | 0 | GT4 |
3 | 03:48.677 | 02:18.376 | 01:11.230 | 00:19.071 | 1 | GT4 |
4 |
01:28.994
C
|
00:29.050 | 00:41.396 | 00:18.548 | 1 | GT4 |
5 | 02:28.327 | 01:27.492 | 00:42.322 | 00:18.513 | 1 | GT4 |
6 | 02:16.590 | 01:15.524 | 00:42.386 | 00:18.680 | 1 | GT4 |
7 | 03:33.083 | 01:51.258 | 01:22.539 | 00:19.286 | 3 | GT4 |
8 | 01:43.327 | 00:41.443 | 00:43.151 | 00:18.733 | 0 | GT4 |
9 |
01:28.773
C
|
00:27.982 | 00:42.115 | 00:18.676 | 1 | GT4 |
10 | 04:39.837 | 03:39.199 | 00:42.062 | 00:18.576 | 2 | GT4 |
11 | 01:28.190 | 00:27.868 | 00:41.967 |
00:18.355
S
|
0 | GT4 |
12 | 01:29.517 | 00:29.001 | 00:42.047 | 00:18.469 | 0 | GT4 |
13 | 02:42.783 | 01:41.663 | 00:42.399 | 00:18.721 | 1 | GT4 |
14 |
01:27.268
L
|
00:27.287
S
|
00:41.540 | 00:18.441 | 0 | GT4 |
15 | 03:57.372 | 02:54.596 | 00:42.795 | 00:19.981 | 2 | GT4 |
16 | 01:27.831 | 00:27.692 | 00:41.355 | 00:18.784 | 0 | GT4 |
17 | 01:36.047 | 00:27.171 | 00:49.913 | 00:18.963 | 1 | GT4 |
18 | 13:10.202 | 12:09.448 | 00:42.224 | 00:18.530 | 2 | GT4 |
19 | 01:34.066 | 00:27.484 | 00:47.785 | 00:18.797 | 1 | GT4 |
20 | 01:28.547 | 00:28.679 | 00:41.445 | 00:18.423 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.595 | 01:13.792 | 00:41.305 | 00:24.498 | 1 | GT4 |
2 |
01:26.758
C
|
00:27.286 | 00:40.959 | 00:18.513 | 1 | GT4 |
3 |
01:27.647
L
|
00:27.969
S
|
00:41.057
S
|
00:18.621
S
|
0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.345 | 00:56.409 | 00:44.136 | 00:19.800 | 3 | GT4 |
2 | 01:33.905 | 00:27.135 | 00:47.799 | 00:18.971 | 5 | GT4 |
3 | 03:51.410 | 02:47.794 | 00:44.001 | 00:19.615 | 15 | GT4 |
4 | 01:45.919 | 00:29.532 | 00:55.844 | 00:20.543 | 2 | GT4 |
5 | 01:32.912 | 00:29.490 | 00:43.226 | 00:20.196 | 2 | GT4 |
6 | 01:32.108 | 00:29.558 | 00:43.237 | 00:19.313 | 0 | GT4 |
7 | 01:31.672 | 00:29.468 | 00:42.516 | 00:19.688 | 1 | GT4 |
8 | 02:40.143 | 01:38.843 | 00:42.111 | 00:19.189 | 6 | GT4 |
9 | 01:28.969 | 00:28.179 | 00:42.430 |
00:18.360
S
|
0 | GT4 |
10 | 01:30.676 | 00:29.102 | 00:42.832 | 00:18.742 | 1 | GT4 |
11 | 01:30.384 | 00:29.507 | 00:42.422 | 00:18.455 | 0 | GT4 |
12 | 03:09.747 | 01:54.268 | 00:42.525 | 00:32.954 | 6 | GT4 |
13 | 01:30.900 | 00:30.095 | 00:42.310 | 00:18.495 | 0 | GT4 |
14 | 01:31.188 | 00:30.649 | 00:42.035 | 00:18.504 | 1 | GT4 |
15 | 01:29.451 | 00:28.327 | 00:42.039 | 00:19.085 | 0 | GT4 |
16 | 01:29.829 | 00:28.467 | 00:42.205 | 00:19.157 | 1 | GT4 |
17 | 01:29.464 | 00:28.341 | 00:42.615 | 00:18.508 | 0 | GT4 |
18 | 01:28.611 | 00:28.279 | 00:41.823 | 00:18.509 | 0 | GT4 |
19 | 01:31.417 | 00:29.947 | 00:42.727 | 00:18.743 | 0 | GT4 |
20 | 01:28.304 | 00:27.735 | 00:41.980 | 00:18.589 | 0 | GT4 |
21 |
01:29.184
C
|
00:28.200 | 00:41.787 | 00:19.197 | 2 | GT4 |
22 | 01:42.671 | 00:42.281 | 00:42.057 | 00:18.333 | 1 | GT4 |
23 |
01:27.752
L
|
00:28.015 |
00:41.360
S
|
00:18.377 | 0 | GT4 |
24 | 01:46.828 | 00:27.929 | 00:43.093 | 00:35.806 | 2 | GT4 |
25 | 05:33.388 | 04:26.865 | 00:47.537 | 00:18.986 | 5 | GT4 |
26 |
01:28.354
C
|
00:28.094 | 00:41.787 | 00:18.473 | 2 | GT4 |
27 | 01:28.646 | 00:28.095 | 00:41.895 | 00:18.656 | 0 | GT4 |
28 | 01:28.495 |
00:27.623
S
|
00:42.336 | 00:18.536 | 0 | GT4 |
29 | 02:10.222 | 01:02.263 | 00:42.880 | 00:25.079 | 4 | GT4 |
30 | 01:48.860 | 00:48.182 | 00:42.192 | 00:18.486 | 3 | GT4 |
31 | 01:28.405 | 00:28.173 | 00:41.598 | 00:18.634 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:24.477 | 05:07.428 | 00:57.010 | 00:20.039 | 6 | GT4 |
2 | 01:38.851 | 00:35.334 | 00:43.780 | 00:19.737 | 2 | GT4 |
3 | 01:31.886 | 00:29.647 | 00:42.552 | 00:19.687 | 0 | GT4 |
4 | 02:11.654 | 01:07.656 | 00:44.424 | 00:19.574 | 3 | GT4 |
5 | 01:58.677 | 00:53.593 | 00:45.698 | 00:19.386 | 4 | GT4 |
6 | 01:31.682 | 00:29.155 | 00:43.357 |
00:19.170
S
|
0 | GT4 |
7 | 01:35.245 | 00:28.838 | 00:46.639 | 00:19.768 | 1 | GT4 |
8 | 03:37.126 | 02:33.500 | 00:42.737 | 00:20.889 | 3 | GT4 |
9 | 02:01.947 | 00:58.645 | 00:43.745 | 00:19.557 | 3 | GT4 |
10 |
01:30.656
L
|
00:28.736
S
|
00:42.408
S
|
00:19.512 | 0 | GT4 |
11 | 03:04.422 | 02:00.760 | 00:43.654 | 00:20.008 | 4 | GT4 |
12 | 02:00.096 | 00:29.079 | 01:11.104 | 00:19.913 | 1 | GT4 |
13 | 03:24.817 | 02:13.497 | 00:50.949 | 00:20.371 | 3 | GT4 |
14 | 01:37.529 | 00:29.507 | 00:48.371 | 00:19.651 | 1 | GT4 |
15 | 01:42.819 | 00:29.261 | 00:43.039 | 00:30.519 | 1 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:04.253
L
|
02:03.436
S
|
00:42.215
S
|
00:18.602
S
|
0 | GT4 |
2 | 02:35.288 | 01:33.913 | 00:42.727 | 00:18.648 | 3 | GT4 |
3 | 02:37.561 | 01:36.077 | 00:42.804 | 00:18.680 | 2 | GT4 |