Motorsport Arena Oschersleben 2022

01 Nov 23 21:35 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Toyota Supra GT4 01:34.147
Tyre: GT4
01:35.320 16 laps / 17 cuts
Restrictor: 6%
19 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.7 X: 0.0 Y: -0.0 Z: 2.2 X: -495.7 Y: -2.0 Z: -96.9 20:52:38 (CET)
2 Collision with environment 0.0 X: -0.3 Y: 0.1 Z: 1.7 X: -495.2 Y: -2.2 Z: -96.9 20:52:43 (CET)
3 Collision with environment 6.0 X: 0.5 Y: -0.3 Z: 2.1 X: -707.8 Y: 1.0 Z: -296.9 20:55:38 (CET)
4 Collision with environment 68.7 X: -0.8 Y: 0.1 Z: 1.9 X: -584.0 Y: 1.5 Z: -279.1 20:57:43 (CET)
5 Collision with environment 71.6 X: 0.3 Y: -0.3 Z: 2.1 X: 175.1 Y: 3.7 Z: 120.2 20:58:33 (CET)
6 Collision with environment 33.6 X: -0.8 Y: 0.1 Z: 1.8 X: -542.6 Y: -0.8 Z: -33.1 20:58:58 (CET)
7 Collision with environment 33.4 X: 0.5 Y: -0.3 Z: 2.1 X: -434.3 Y: -2.0 Z: -60.6 21:17:13 (CET)
8 Collision with environment 0.0 X: 0.0 Y: 0.2 Z: 2.1 X: -434.9 Y: -1.5 Z: -60.9 21:17:18 (CET)
9 Collision with environment 0.0 X: 0.0 Y: -0.0 Z: 2.2 X: -434.9 Y: -1.7 Z: -60.8 21:17:23 (CET)
10 Collision with environment 0.0 X: 0.0 Y: -0.3 Z: 2.1 X: -434.9 Y: -2.0 Z: -60.8 21:17:28 (CET)
11 Collision with environment 0.0 X: 0.7 Y: 0.2 Z: 1.8 X: -434.2 Y: -1.5 Z: -60.6 21:17:33 (CET)
12 Collision with environment 0.3 X: 0.7 Y: -0.3 Z: 1.7 X: -434.1 Y: -2.0 Z: -60.6 21:17:38 (CET)
13 Collision with environment 0.0 X: 0.7 Y: -0.3 Z: 1.7 X: -434.1 Y: -2.0 Z: -60.6 21:17:43 (CET)
14 Collision with environment 0.0 X: 0.7 Y: -0.3 Z: 1.7 X: -434.1 Y: -2.0 Z: -60.6 21:17:48 (CET)
15 Collision with environment 0.0 X: 0.7 Y: -0.3 Z: 1.7 X: -434.1 Y: -2.0 Z: -60.6 21:17:53 (CET)
16 Collision with environment 0.0 X: 0.3 Y: -0.3 Z: 1.8 X: -434.5 Y: -2.0 Z: -60.8 21:17:58 (CET)
17 Collision with environment 0.0 X: 0.3 Y: -0.3 Z: 1.8 X: -434.5 Y: -2.0 Z: -60.8 21:18:03 (CET)
18 Collision with environment 0.0 X: 0.3 Y: -0.3 Z: 1.8 X: -434.5 Y: -2.0 Z: -60.8 21:18:08 (CET)
19 Collision with environment 0.0 X: 0.3 Y: -0.3 Z: 1.8 X: -434.5 Y: -2.0 Z: -60.8 21:18:13 (CET)
20 Collision with environment 0.0 X: 0.3 Y: -0.3 Z: 1.8 X: -434.5 Y: -2.0 Z: -60.8 21:18:18 (CET)
21 Collision with environment 0.0 X: 0.7 Y: 0.5 Z: 1.7 X: -434.1 Y: -1.2 Z: -60.6 21:18:23 (CET)
22 Collision with environment 0.0 X: 0.3 Y: -0.3 Z: 1.8 X: -434.5 Y: -2.0 Z: -60.8 21:18:28 (CET)
23 Collision with environment 0.0 X: 0.7 Y: 0.5 Z: 1.7 X: -434.1 Y: -1.2 Z: -60.6 21:18:33 (CET)
24 Collision with environment 0.0 X: 0.7 Y: 0.5 Z: 1.7 X: -434.1 Y: -1.2 Z: -60.6 21:18:38 (CET)
25 Collision with environment 0.0 X: 0.7 Y: 0.5 Z: 1.7 X: -434.1 Y: -1.2 Z: -60.6 21:18:43 (CET)
26 Collision with environment 0.0 X: 0.7 Y: 0.5 Z: 1.7 X: -434.1 Y: -1.2 Z: -60.6 21:18:48 (CET)
27 Collision with environment 0.0 X: 0.7 Y: 0.5 Z: 1.7 X: -434.1 Y: -1.2 Z: -60.6 21:18:53 (CET)
28 Collision with environment 59.4 X: 0.5 Y: -0.3 Z: 2.1 X: -369.2 Y: -1.3 Z: -41.4 21:21:18 (CET)
Car Env Rel
Motorsport Arena Oschersleben 2022 Motorsport Arena Oschersleben 2022 collisions

There were no penalties in this session.

1st Erdi in Toyota Supra GT4
Best: 01:34.147, Potential: 01:33.647
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 01:55.727 00:52.831 00:28.499 00:23.345 00:11.052 1 GT4
2 01:39.952 00:33.870 00:27.670 00:23.107 00:15.305 1 GT4
3 02:42.595 01:40.679 00:27.477 00:23.896 00:10.543 2 GT4
4 02:04.043 00:34.503 00:53.293 00:23.782 00:12.465 2 GT4
5 01:58.771 00:34.526 00:40.275 00:25.966 00:18.004 2 GT4
6 01:41.256 00:38.975 00:28.576 00:23.121 00:10.584 1 GT4
7 01:35.287 00:34.281 00:26.896 00:23.000 00:11.110 0 GT4
8 01:35.270 00:34.637 00:26.263 00:22.886 00:11.484 0 GT4
9 01:34.669 00:34.432 00:26.253
S
S
00:23.103 00:10.881 0 GT4
10 01:34.465
C
00:33.697 00:26.073 00:22.837 00:11.858 1 GT4
11 01:36.396 00:35.065 00:26.303 00:24.232 00:10.796 0 GT4
12 01:34.302 00:34.236 00:26.495 00:22.766
S
S
00:10.805 0 GT4
13 01:36.875 00:34.659 00:26.815 00:23.080 00:12.321 1 GT4
14 01:37.175 00:34.585 00:27.243 00:24.480 00:10.867 0 GT4
15 01:34.147
L
L
00:34.148
S
S
00:26.542 00:22.977 00:10.480
S
S
0 GT4
16 06:15.238 04:58.733 00:38.084 00:25.871 00:12.550 6 GT4