# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Erdi | Toyota Supra GT4 |
01:35.586 Tyre: GT4 |
01:44.166 | 17 laps / 3 cuts |
Restrictor:
6%
|
20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.061 | 01:49.355 | 00:33.751 | 00:30.955 | 0 | GT4 |
2 | 01:46.066 | 00:41.383 | 00:35.671 | 00:29.012 | 0 | GT4 |
3 | 01:46.872 | 00:39.659 | 00:36.086 | 00:31.127 | 0 | GT4 |
4 | 01:43.643 | 00:39.091 | 00:33.512 | 00:31.040 | 0 | GT4 |
5 | 01:54.887 | 00:41.780 | 00:34.795 | 00:38.312 | 0 | GT4 |
6 |
01:43.079
C
|
00:37.550 | 00:34.281 | 00:31.248 | 2 | GT4 |
7 | 01:41.729 | 00:37.505 | 00:35.083 | 00:29.141 | 0 | GT4 |
8 | 01:39.687 | 00:37.146 | 00:32.633 | 00:29.908 | 0 | GT4 |
9 | 01:42.905 | 00:38.402 | 00:34.061 | 00:30.442 | 0 | GT4 |
10 | 01:39.012 | 00:36.777 | 00:33.637 | 00:28.598 | 0 | GT4 |
11 | 01:36.903 | 00:36.756 | 00:32.103 |
00:28.044
S
S
|
0 | GT4 |
12 | 03:25.573 | 02:22.731 | 00:34.235 | 00:28.607 | 0 | GT4 |
13 | 02:06.698 | 00:37.608 | 00:32.926 | 00:56.164 | 0 | GT4 |
14 | 01:40.645 | 00:36.894 | 00:34.785 | 00:28.966 | 0 | GT4 |
15 | 01:39.528 | 00:37.788 | 00:33.142 | 00:28.598 | 0 | GT4 |
16 | 01:47.581 | 00:36.553 | 00:33.291 | 00:37.737 | 1 | GT4 |
17 |
01:35.586
L
L
|
00:36.294
S
S
|
00:30.964
S
S
|
00:28.328 | 0 | GT4 |