# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Soma | Morekats | McLaren 570S GT4 |
01:28.086 Tyre: GT4 |
01:45.365 | 17 laps / 3 cuts |
Ballast:
44 kg
Restrictor: 10% |
24 - 34 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.867 | 01:23.998 | 00:28.930 | 00:25.939 | 0 | GT4 |
2 | 01:40.809 | 00:34.204 | 00:39.677 | 00:26.928 | 0 | GT4 |
3 | 01:28.920 | 00:33.934 | 00:29.110 | 00:25.876 | 0 | GT4 |
4 | 02:10.707 | 01:15.644 | 00:28.926 | 00:26.137 | 0 | GT4 |
5 |
01:28.560
C
|
00:33.871 | 00:28.841 | 00:25.848 | 1 | GT4 |
6 | 01:28.622 | 00:34.028 | 00:28.872 | 00:25.722 | 0 | GT4 |
7 | 02:28.210 | 01:23.721 | 00:29.546 | 00:34.943 | 0 | GT4 |
8 | 02:32.321 | 01:33.452 | 00:30.119 | 00:28.750 | 0 | GT4 |
9 |
01:29.530
C
|
00:34.166 | 00:29.115 | 00:26.249 | 1 | GT4 |
10 | 02:32.861 | 01:37.543 | 00:29.452 | 00:25.866 | 1 | GT4 |
11 | 01:30.912 | 00:33.887 | 00:31.010 | 00:26.015 | 0 | GT4 |
12 | 01:57.998 | 00:45.121 | 00:47.057 | 00:25.820 | 0 | GT4 |
13 | 01:28.302 | 00:33.842 |
00:28.648
S
S
|
00:25.812 | 0 | GT4 |
14 | 01:28.226 | 00:33.772 | 00:28.724 | 00:25.730 | 0 | GT4 |
15 |
01:28.086
L
L
|
00:33.726
S
S
|
00:28.673 |
00:25.687
S
S
|
0 | GT4 |
16 | 01:28.438 | 00:33.952 | 00:28.656 | 00:25.830 | 0 | GT4 |
17 | 01:38.196 | 00:33.877 | 00:29.358 | 00:34.961 | 0 | GT4 |