# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | MatzVR46 | McLaren 570S GT4 |
01:28.466 Tyre: GT4 |
01:33.382 | 17 laps / 2 cuts |
Ballast:
26 kg
Restrictor: 10% |
15 - 31 | |
2 | Erdi | Toyota Supra GT4 |
01:31.852 Tyre: GT4 |
01:34.093 | 24 laps / 1 cuts |
Restrictor:
6%
|
20 - 24 | |
3 | SteelR4t | Dirtbox Destroyers | Saleen S1 GT4 |
01:32.345 Tyre: GT4 |
01:35.848 | 13 laps / 0 cuts |
Restrictor:
6%
|
19 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.554 | 01:47.762 | 00:29.655 | 00:26.137 | 0 | GT4 |
2 | 01:29.095 | 00:34.060 | 00:29.192 | 00:25.843 | 0 | GT4 |
3 |
01:30.294
C
|
00:34.269 | 00:30.132 | 00:25.893 | 1 | GT4 |
4 | 01:28.821 |
00:33.574
S
S
|
00:29.475 | 00:25.772 | 0 | GT4 |
5 | 01:28.965 | 00:33.965 | 00:29.116 | 00:25.884 | 0 | GT4 |
6 | 01:28.645 | 00:33.844 | 00:29.047 | 00:25.754 | 0 | GT4 |
7 | 02:44.350 | 01:47.668 | 00:30.492 | 00:26.190 | 0 | GT4 |
8 |
01:28.466
L
L
|
00:33.728 | 00:28.899 | 00:25.839 | 0 | GT4 |
9 | 01:37.689 | 00:34.072 | 00:37.931 |
00:25.686
S
S
|
0 | GT4 |
10 | 01:36.750 | 00:34.069 | 00:28.813 | 00:33.868 | 0 | GT4 |
11 | 01:29.185 | 00:34.433 | 00:28.837 | 00:25.915 | 0 | GT4 |
12 | 02:55.712 | 01:45.535 | 00:29.444 | 00:40.733 | 1 | GT4 |
13 | 01:38.858 | 00:34.077 | 00:38.024 | 00:26.757 | 0 | GT4 |
14 | 01:28.707 | 00:33.708 |
00:28.736
S
S
|
00:26.263 | 0 | GT4 |
15 | 01:37.623 | 00:33.718 | 00:28.832 | 00:35.073 | 0 | GT4 |
16 | 01:50.569 | 00:33.704 | 00:51.161 | 00:25.704 | 0 | GT4 |
17 | 01:30.599 | 00:34.021 | 00:30.199 | 00:26.379 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.053 | 00:56.885 | 00:30.061 | 00:27.107 | 0 | GT4 |
2 | 01:33.738 | 00:35.858 | 00:30.655 | 00:27.225 | 0 | GT4 |
3 | 01:33.923 | 00:35.640 | 00:30.739 | 00:27.544 | 0 | GT4 |
4 | 01:46.990 | 00:48.657 | 00:31.360 | 00:26.973 | 0 | GT4 |
5 | 01:31.932 | 00:35.546 |
00:29.669
S
|
00:26.717
S
|
0 | GT4 |
6 | 01:31.880 | 00:35.176 | 00:29.822 | 00:26.882 | 0 | GT4 |
7 | 01:33.796 | 00:35.427 | 00:30.550 | 00:27.819 | 0 | GT4 |
8 | 01:32.562 | 00:35.565 | 00:29.983 | 00:27.014 | 0 | GT4 |
9 | 01:33.330 |
00:34.551
S
|
00:31.252 | 00:27.527 | 0 | GT4 |
10 | 01:41.331 | 00:35.248 | 00:38.479 | 00:27.604 | 0 | GT4 |
11 | 01:33.221 | 00:35.320 | 00:30.906 | 00:26.995 | 0 | GT4 |
12 |
01:31.852
L
|
00:34.716 | 00:30.163 | 00:26.973 | 0 | GT4 |
13 | 02:09.624 | 01:10.439 | 00:31.595 | 00:27.590 | 0 | GT4 |
14 | 01:32.474 | 00:35.154 | 00:30.419 | 00:26.901 | 0 | GT4 |
15 | 01:34.323 | 00:34.774 | 00:30.110 | 00:29.439 | 0 | GT4 |
16 | 01:34.707 | 00:35.271 | 00:30.842 | 00:28.594 | 0 | GT4 |
17 | 01:31.980 | 00:35.027 | 00:29.979 | 00:26.974 | 0 | GT4 |
18 | 01:32.070 | 00:35.032 | 00:30.146 | 00:26.892 | 0 | GT4 |
19 |
01:32.861
C
|
00:35.262 | 00:30.208 | 00:27.391 | 1 | GT4 |
20 | 01:34.151 | 00:36.560 | 00:30.398 | 00:27.193 | 0 | GT4 |
21 | 01:34.062 | 00:35.409 | 00:30.289 | 00:28.364 | 0 | GT4 |
22 | 01:32.875 | 00:35.293 | 00:30.560 | 00:27.022 | 0 | GT4 |
23 | 01:32.075 | 00:35.020 | 00:29.894 | 00:27.161 | 0 | GT4 |
24 | 01:32.694 | 00:35.426 | 00:30.312 | 00:26.956 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.773 | 02:22.439 | 00:31.820 | 00:26.514 | 0 | GT4 |
2 | 01:33.196 |
00:35.088
S
|
00:31.738 | 00:26.370 | 0 | GT4 |
3 |
01:32.345
L
|
00:35.762 |
00:30.155
S
|
00:26.428 | 0 | GT4 |
4 | 01:47.867 | 00:35.643 | 00:45.377 | 00:26.847 | 0 | GT4 |
5 | 01:33.040 | 00:35.800 | 00:30.352 | 00:26.888 | 0 | GT4 |
6 | 01:34.515 | 00:37.076 | 00:31.127 | 00:26.312 | 0 | GT4 |
7 | 01:33.298 | 00:35.324 | 00:31.285 | 00:26.689 | 0 | GT4 |
8 | 01:33.498 | 00:36.307 | 00:30.632 | 00:26.559 | 0 | GT4 |
9 | 01:35.134 | 00:35.909 | 00:30.618 | 00:28.607 | 0 | GT4 |
10 | 02:52.967 | 01:56.484 | 00:30.239 |
00:26.244
S
|
0 | GT4 |
11 | 01:34.961 | 00:35.350 | 00:32.081 | 00:27.530 | 0 | GT4 |
12 | 01:41.869 | 00:35.688 | 00:32.971 | 00:33.210 | 0 | GT4 |
13 | 01:34.613 | 00:35.398 | 00:31.050 | 00:28.165 | 0 | GT4 |