# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Erdi | Toyota Supra GT4 |
01:32.690 Tyre: GT4 |
01:36.850 | 39 laps / 1 cuts |
Restrictor:
6%
|
20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.312 | 00:55.157 | 00:33.935 | 00:27.220 | 0 | GT4 |
2 | 01:34.642 | 00:36.723 | 00:30.730 | 00:27.189 | 0 | GT4 |
3 |
01:35.000
C
|
00:36.042 | 00:31.126 | 00:27.832 | 1 | GT4 |
4 | 01:36.149 | 00:36.160 | 00:32.031 | 00:27.958 | 0 | GT4 |
5 | 01:41.775 | 00:38.073 | 00:30.915 | 00:32.787 | 0 | GT4 |
6 | 02:38.697 | 00:36.594 | 01:30.391 | 00:31.712 | 0 | GT4 |
7 | 05:02.381 | 04:02.721 | 00:31.437 | 00:28.223 | 0 | GT4 |
8 | 01:38.175 | 00:36.331 | 00:33.773 | 00:28.071 | 0 | GT4 |
9 | 01:36.884 | 00:36.895 | 00:32.261 | 00:27.728 | 0 | GT4 |
10 | 01:35.722 | 00:36.106 | 00:32.414 | 00:27.202 | 0 | GT4 |
11 | 01:34.631 | 00:36.077 | 00:31.001 | 00:27.553 | 0 | GT4 |
12 | 01:33.769 | 00:35.607 | 00:30.883 | 00:27.279 | 0 | GT4 |
13 | 01:34.262 | 00:35.942 | 00:30.843 | 00:27.477 | 0 | GT4 |
14 | 01:35.357 | 00:35.670 | 00:31.985 | 00:27.702 | 0 | GT4 |
15 | 01:34.647 | 00:35.953 | 00:31.059 | 00:27.635 | 0 | GT4 |
16 | 01:36.534 | 00:36.072 | 00:32.201 | 00:28.261 | 0 | GT4 |
17 | 01:34.266 | 00:35.819 | 00:31.046 | 00:27.401 | 0 | GT4 |
18 | 01:36.228 | 00:37.152 | 00:31.103 | 00:27.973 | 0 | GT4 |
19 |
01:32.690
L
L
|
00:35.036
S
S
|
00:30.160 | 00:27.494 | 0 | GT4 |
20 | 01:36.690 | 00:37.388 | 00:31.685 | 00:27.617 | 0 | GT4 |
21 | 01:34.787 | 00:36.207 | 00:30.964 | 00:27.616 | 0 | GT4 |
22 | 01:37.054 | 00:35.588 | 00:33.318 | 00:28.148 | 0 | GT4 |
23 | 01:33.857 | 00:35.925 | 00:30.595 | 00:27.337 | 0 | GT4 |
24 | 01:33.674 | 00:35.611 | 00:30.506 | 00:27.557 | 0 | GT4 |
25 | 01:35.493 | 00:35.692 | 00:31.577 | 00:28.224 | 0 | GT4 |
26 | 01:34.941 | 00:35.846 | 00:30.853 | 00:28.242 | 0 | GT4 |
27 | 01:34.932 | 00:35.477 | 00:31.392 | 00:28.063 | 0 | GT4 |
28 | 03:11.385 | 02:13.569 | 00:30.393 | 00:27.423 | 0 | GT4 |
29 | 01:33.123 | 00:35.590 | 00:30.640 |
00:26.893
S
S
|
0 | GT4 |
30 | 01:35.314 | 00:36.368 | 00:30.443 | 00:28.503 | 0 | GT4 |
31 | 01:35.586 | 00:36.793 | 00:30.784 | 00:28.009 | 0 | GT4 |
32 | 01:34.662 | 00:35.460 | 00:31.373 | 00:27.829 | 0 | GT4 |
33 | 01:34.522 | 00:36.836 | 00:30.303 | 00:27.383 | 0 | GT4 |
34 | 01:32.904 | 00:35.682 | 00:30.087 | 00:27.135 | 0 | GT4 |
35 | 01:34.014 | 00:35.896 | 00:30.348 | 00:27.770 | 0 | GT4 |
36 | 01:33.330 | 00:36.036 |
00:29.772
S
S
|
00:27.522 | 0 | GT4 |
37 | 01:33.060 | 00:35.559 | 00:30.514 | 00:26.987 | 0 | GT4 |
38 | 01:33.388 | 00:35.819 | 00:30.123 | 00:27.446 | 0 | GT4 |
39 | 01:34.020 | 00:35.551 | 00:30.762 | 00:27.707 | 0 | GT4 |