| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Erdi | Toyota Supra GT4 |
01:31.987 Tyre: GT4 |
01:34.448 | 62 laps / 4 cuts |
Restrictor:
6%
|
20 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:58.917 | 01:58.504 | 00:32.747 | 00:27.666 | 0 | GT4 |
| 2 | 01:34.436 | 00:35.846 | 00:31.059 | 00:27.531 | 0 | GT4 |
| 3 | 01:34.363 | 00:35.732 | 00:30.875 | 00:27.756 | 0 | GT4 |
| 4 | 01:36.846 | 00:37.589 | 00:31.609 | 00:27.648 | 0 | GT4 |
| 5 | 01:33.357 | 00:35.459 | 00:30.681 | 00:27.217 | 0 | GT4 |
| 6 | 01:33.167 | 00:35.405 | 00:30.466 | 00:27.296 | 0 | GT4 |
| 7 | 01:34.574 | 00:36.695 | 00:30.565 | 00:27.314 | 0 | GT4 |
| 8 | 01:34.781 | 00:35.656 | 00:30.055 | 00:29.070 | 0 | GT4 |
| 9 | 01:33.985 | 00:35.948 | 00:30.618 | 00:27.419 | 0 | GT4 |
| 10 | 01:33.767 | 00:35.988 | 00:30.186 | 00:27.593 | 0 | GT4 |
| 11 | 01:35.861 | 00:36.277 | 00:32.072 | 00:27.512 | 0 | GT4 |
| 12 | 01:49.425 | 00:35.395 | 00:46.782 | 00:27.248 | 0 | GT4 |
| 13 | 01:36.052 | 00:35.514 | 00:32.935 | 00:27.603 | 0 | GT4 |
| 14 | 01:33.768 | 00:35.852 | 00:30.528 | 00:27.388 | 0 | GT4 |
| 15 | 01:34.112 | 00:35.900 | 00:30.821 | 00:27.391 | 0 | GT4 |
| 16 | 01:33.566 | 00:35.755 | 00:30.186 | 00:27.625 | 0 | GT4 |
| 17 | 01:33.072 | 00:35.503 | 00:30.236 | 00:27.333 | 0 | GT4 |
| 18 | 01:35.309 | 00:35.676 | 00:31.774 | 00:27.859 | 0 | GT4 |
| 19 | 01:34.340 | 00:35.872 | 00:30.578 | 00:27.890 | 0 | GT4 |
| 20 | 01:37.198 | 00:38.919 | 00:30.312 | 00:27.967 | 0 | GT4 |
| 21 | 01:33.300 | 00:35.637 | 00:30.262 | 00:27.401 | 0 | GT4 |
| 22 | 01:54.655 | 00:55.624 | 00:31.334 | 00:27.697 | 0 | GT4 |
| 23 | 01:35.023 | 00:36.253 | 00:30.384 | 00:28.386 | 0 | GT4 |
| 24 | 01:33.682 | 00:35.587 | 00:30.906 | 00:27.189 | 0 | GT4 |
| 25 | 01:35.108 | 00:36.266 | 00:30.803 | 00:28.039 | 0 | GT4 |
| 26 | 01:33.359 | 00:35.615 | 00:30.492 | 00:27.252 | 0 | GT4 |
| 27 | 01:44.209 | 00:36.250 | 00:37.228 | 00:30.731 | 1 | GT4 |
| 28 | 01:33.695 | 00:35.646 | 00:30.856 | 00:27.193 | 0 | GT4 |
| 29 | 01:36.419 | 00:36.687 | 00:30.937 | 00:28.795 | 0 | GT4 |
| 30 | 03:46.712 | 02:32.980 | 00:46.598 | 00:27.134 | 0 | GT4 |
| 31 | 01:33.616 | 00:35.998 | 00:30.506 | 00:27.112 | 0 | GT4 |
| 32 | 01:33.551 | 00:35.502 | 00:30.784 | 00:27.265 | 0 | GT4 |
| 33 | 01:33.260 | 00:35.660 | 00:29.980 | 00:27.620 | 0 | GT4 |
| 34 | 01:34.548 | 00:35.112 | 00:31.949 | 00:27.487 | 0 | GT4 |
| 35 | 01:33.842 | 00:35.986 | 00:30.461 | 00:27.395 | 0 | GT4 |
| 36 | 01:33.215 | 00:35.206 | 00:30.280 | 00:27.729 | 0 | GT4 |
| 37 | 01:33.692 | 00:35.426 | 00:31.055 | 00:27.211 | 0 | GT4 |
| 38 |
01:31.987
L
L
|
00:35.229 |
00:29.942
S
S
|
00:26.816
S
S
|
0 | GT4 |
| 39 | 01:32.580 | 00:35.155 | 00:30.119 | 00:27.306 | 0 | GT4 |
| 40 | 01:33.028 | 00:35.284 | 00:30.658 | 00:27.086 | 0 | GT4 |
| 41 | 01:32.544 | 00:35.331 | 00:30.100 | 00:27.113 | 0 | GT4 |
| 42 | 03:14.661 | 02:16.008 | 00:31.355 | 00:27.298 | 1 | GT4 |
| 43 | 01:33.384 | 00:35.792 | 00:30.254 | 00:27.338 | 0 | GT4 |
| 44 | 01:33.109 | 00:35.505 | 00:30.375 | 00:27.229 | 0 | GT4 |
| 45 | 01:34.078 | 00:35.529 | 00:31.436 | 00:27.113 | 0 | GT4 |
| 46 |
01:33.975
C
|
00:35.425 | 00:31.360 | 00:27.190 | 1 | GT4 |
| 47 | 01:33.060 | 00:35.324 | 00:30.393 | 00:27.343 | 0 | GT4 |
| 48 | 01:38.356 | 00:35.702 | 00:31.140 | 00:31.514 | 1 | GT4 |
| 49 | 01:35.302 | 00:35.501 | 00:32.477 | 00:27.324 | 0 | GT4 |
| 50 | 01:33.417 | 00:35.483 | 00:31.113 | 00:26.821 | 0 | GT4 |
| 51 | 01:33.905 | 00:35.635 | 00:30.559 | 00:27.711 | 0 | GT4 |
| 52 | 01:33.679 | 00:35.724 | 00:30.460 | 00:27.495 | 0 | GT4 |
| 53 | 01:33.768 | 00:34.948 | 00:30.951 | 00:27.869 | 0 | GT4 |
| 54 | 01:33.028 | 00:35.626 | 00:30.285 | 00:27.117 | 0 | GT4 |
| 55 | 01:33.826 | 00:35.875 | 00:30.928 | 00:27.023 | 0 | GT4 |
| 56 | 01:35.131 | 00:35.542 | 00:32.301 | 00:27.288 | 0 | GT4 |
| 57 | 01:32.719 | 00:35.007 | 00:30.847 | 00:26.865 | 0 | GT4 |
| 58 | 01:44.568 | 00:45.910 | 00:31.235 | 00:27.423 | 0 | GT4 |
| 59 | 01:33.658 | 00:35.289 | 00:30.932 | 00:27.437 | 0 | GT4 |
| 60 | 01:33.781 | 00:35.736 | 00:31.049 | 00:26.996 | 0 | GT4 |
| 61 | 01:32.976 | 00:35.142 | 00:30.599 | 00:27.235 | 0 | GT4 |
| 62 | 01:32.826 |
00:34.722
S
S
|
00:30.487 | 00:27.617 | 0 | GT4 |