# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JetFire | Mercedes AMG GT4 |
01:29.191 Tyre: GT4 |
01:30.685 | 16 laps / 6 cuts |
Ballast:
29 kg
Restrictor: 7% |
71 - 89 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.446 | 01:09.161 | 00:30.835 | 00:27.450 | 0 | GT4 |
2 | 01:33.248 | 00:34.690 | 00:30.101 | 00:28.457 | 0 | GT4 |
3 | 01:32.442 | 00:35.085 | 00:30.762 | 00:26.595 | 0 | GT4 |
4 | 01:31.201 | 00:35.846 | 00:29.151 | 00:26.204 | 0 | GT4 |
5 | 01:30.118 | 00:34.638 | 00:29.290 | 00:26.190 | 0 | GT4 |
6 | 01:30.172 | 00:34.088 | 00:29.102 | 00:26.982 | 0 | GT4 |
7 | 02:30.359 | 01:34.672 | 00:29.462 | 00:26.225 | 1 | GT4 |
8 | 01:30.192 | 00:34.783 | 00:29.246 | 00:26.163 | 0 | GT4 |
9 | 01:30.413 | 00:34.577 | 00:29.845 |
00:25.991
S
S
|
0 | GT4 |
10 | 03:18.979 | 02:23.575 | 00:29.488 | 00:25.916 | 2 | GT4 |
11 |
01:30.131
C
|
00:34.282 | 00:29.515 | 00:26.334 | 1 | GT4 |
12 | 01:31.289 | 00:34.248 | 00:30.586 | 00:26.455 | 0 | GT4 |
13 | 01:29.634 | 00:34.256 | 00:29.165 | 00:26.213 | 0 | GT4 |
14 | 02:19.392 | 01:22.880 | 00:30.173 | 00:26.339 | 2 | GT4 |
15 | 01:29.635 | 00:34.073 | 00:29.286 | 00:26.276 | 0 | GT4 |
16 |
01:29.191
L
L
|
00:33.963
S
S
|
00:29.069
S
S
|
00:26.159 | 0 | GT4 |