# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | E. Bandit | KTM X-BOW GT4 | ▲ 1 | 00:20:22.862 | 14 laps / 0 cuts |
01:25.350 Tyre: GT4 |
01:26.899 | 0 | 29 - 49 |
2 | | SYN | Akashic | McLaren 570S GT4 | ▲ 1 | 00:20:23.640 | 14 laps / 0 cuts |
01:25.074 Tyre: GT4 |
01:26.891 | 5 | 17 - 82 |
3 | Red | Alpine A110 GT4 | ▲ 5 | 00:20:27.390 | 14 laps / 0 cuts |
01:26.230 Tyre: GT4 |
01:27.070 | 2 | 28 - 60 |
4 | Andrew Shaw | Saleen S1 GT4 | − | 00:20:35.839 | 14 laps / 0 cuts |
01:26.382 Tyre: GT4 |
01:27.829 | 2 | 28 - 311 |
5 | Kaiser Greenie | Audi R8 LMS GT4 | ▲ 4 | 00:20:43.625 | 14 laps / 0 cuts |
01:26.124 Tyre: GT4 |
01:28.107 | 4 (+2 after session) | 26 - 168 |
6 | Maju | Saleen S1 GT4 | ▲ 6 | 00:20:44.589 | 14 laps / 0 cuts |
01:26.334 Tyre: GT4 |
01:28.303 | 2 | 34 - 71 |
7 | Mathias Hagel | McLaren 570S GT4 | ▼ 6 | 00:20:45.184 | 14 laps / 0 cuts |
01:25.013 Tyre: GT4 |
01:28.168 | 9 (+1 after session) | 16 - 40 |
8 | Forrest McCormack | Toyota Supra GT4 | ▼ 3 | 00:20:46.419 | 14 laps / 1 cuts |
01:26.310 Tyre: GT4 |
01:27.659 | 7 (+5 after session) | 25 - 69 |
9 | Lewis | Mercedes AMG GT4 | ▲ 1 | 00:20:49.255 | 14 laps / 0 cuts |
01:26.921 Tyre: GT4 |
01:28.584 | 4 (+6 after session) | 31 - 123 |
10 | Soma | KTM X-BOW GT4 | ▼ 4 | 00:20:52.510 | 14 laps / 0 cuts |
01:25.732 Tyre: GT4 |
01:28.922 | 1 (+2 after session) | 23 - 1424 |
11 | Chronicular Cuckoo | Mercedes AMG GT4 | ▼ 4 | 00:20:56.786 | 14 laps / 1 cuts |
01:25.776 Tyre: GT4 |
01:28.409 | 6 | 38 - 57 |
12 | PirateLaserBeam | Audi R8 LMS GT4 | ▼ 1 | 00:21:03.684 | 14 laps / 0 cuts |
01:27.409 Tyre: GT4 |
01:29.499 | 1 (+2 after session) | 36 - 507 |
13 | SteelR4t | Chevrolet Camaro GT4.R | ▲ 1 | 00:21:49.339 | 14 laps / 0 cuts |
01:29.146 Tyre: GT4 |
01:32.749 | 3 | 19 - 274 |
14 | Erdi | Toyota Supra GT4 | ▼ 1 | 00:21:08.517 | 13 laps / 0 cuts |
01:29.336 Tyre: GT4 |
01:35.438 | 5 | 19 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:33.215 | 00:33.505 | 00:41.296 | 00:18.414 | 0 | GT4 |
2 | 1 | 01:25.970 | 00:26.908 | 00:40.887 | 00:18.175 | 0 | GT4 |
3 | 1 | 01:26.182 | 00:27.128 | 00:40.771 | 00:18.283 | 0 | GT4 |
4 | 1 | 01:25.834 | 00:26.817 | 00:40.931 | 00:18.086 | 0 | GT4 |
5 | 1 | 01:26.293 | 00:27.307 | 00:40.779 | 00:18.207 | 0 | GT4 |
6 | 1 | 01:26.172 | 00:27.194 | 00:40.951 | 00:18.027 | 0 | GT4 |
7 | 1 | 01:25.445 |
00:26.649
S
S
|
00:40.778 | 00:18.018 | 0 | GT4 |
8 | 1 |
01:25.350
L
|
00:26.769 |
00:40.581
S
|
00:18.000
S
|
0 | GT4 |
9 | 1 | 01:36.695 | 00:26.851 | 00:51.727 | 00:18.117 | 0 | GT4 |
10 | 1 | 01:27.896 | 00:26.985 | 00:42.839 | 00:18.072 | 0 | GT4 |
11 | 1 | 01:26.785 | 00:27.615 | 00:40.895 | 00:18.275 | 0 | GT4 |
12 | 1 | 01:26.118 | 00:26.668 | 00:41.440 | 00:18.010 | 0 | GT4 |
13 | 1 | 01:25.356 | 00:26.689 | 00:40.599 | 00:18.068 | 0 | GT4 |
14 | 1 | 01:25.594 | 00:26.694 | 00:40.751 | 00:18.149 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:34.062 | 00:34.869 | 00:41.138 | 00:18.055 | 0 | GT4 |
2 | 2 | 01:28.208 | 00:28.827 | 00:41.372 | 00:18.009 | 0 | GT4 |
3 | 2 | 01:25.201 | 00:26.786 | 00:40.577 | 00:17.838 | 0 | GT4 |
4 | 7 | 01:34.254 | 00:35.627 | 00:40.595 | 00:18.032 | 0 | GT4 |
5 | 7 | 01:28.578 | 00:29.699 | 00:40.735 | 00:18.144 | 0 | GT4 |
6 | 5 | 01:27.830 | 00:27.404 | 00:40.928 | 00:19.498 | 0 | GT4 |
7 | 5 | 01:25.709 | 00:26.935 | 00:40.725 | 00:18.049 | 0 | GT4 |
8 | 4 | 01:25.503 | 00:27.146 | 00:40.518 | 00:17.839 | 0 | GT4 |
9 | 4 | 01:26.867 |
00:26.774
S
|
00:41.589 | 00:18.504 | 0 | GT4 |
10 | 3 | 01:26.119 | 00:27.124 | 00:40.757 | 00:18.238 | 0 | GT4 |
11 | 3 |
01:25.074
L
|
00:26.785 | 00:40.491 |
00:17.798
S
|
0 | GT4 |
12 | 2 | 01:25.769 | 00:27.310 |
00:40.437
S
|
00:18.022 | 0 | GT4 |
13 | 2 | 01:25.107 | 00:26.777 | 00:40.446 | 00:17.884 | 0 | GT4 |
14 | 2 | 01:25.365 | 00:26.797 | 00:40.698 | 00:17.870 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:35.481 | 00:35.594 | 00:41.644 | 00:18.243 | 0 | GT4 |
2 | 3 | 01:27.218 | 00:27.756 | 00:41.364 | 00:18.098 | 0 | GT4 |
3 | 3 | 01:26.825 | 00:27.601 | 00:41.049 | 00:18.175 | 0 | GT4 |
4 | 3 | 01:28.212 | 00:27.749 | 00:41.220 | 00:19.243 | 0 | GT4 |
5 | 3 | 01:26.724 | 00:27.405 | 00:41.102 | 00:18.217 | 0 | GT4 |
6 | 2 | 01:26.872 | 00:27.189 | 00:41.408 | 00:18.275 | 0 | GT4 |
7 | 2 | 01:27.148 | 00:27.203 | 00:41.896 | 00:18.049 | 0 | GT4 |
8 | 2 | 01:26.414 | 00:27.248 | 00:41.139 |
00:18.027
S
|
0 | GT4 |
9 | 2 | 01:26.641 | 00:27.300 | 00:40.909 | 00:18.432 | 0 | GT4 |
10 | 2 | 01:29.191 | 00:27.357 | 00:43.505 | 00:18.329 | 0 | GT4 |
11 | 2 |
01:26.230
L
|
00:27.338 |
00:40.851
S
|
00:18.041 | 0 | GT4 |
12 | 3 | 01:26.973 |
00:27.159
S
|
00:40.950 | 00:18.864 | 0 | GT4 |
13 | 3 | 01:26.674 | 00:27.243 | 00:41.040 | 00:18.391 | 0 | GT4 |
14 | 3 | 01:26.797 | 00:27.262 | 00:41.009 | 00:18.526 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:33.982 | 00:34.582 | 00:41.180 | 00:18.220 | 0 | GT4 |
2 | 10 | 01:37.404 | 00:28.328 | 00:50.792 | 00:18.284 | 0 | GT4 |
3 | 8 | 01:29.207 | 00:28.664 | 00:41.769 | 00:18.774 | 0 | GT4 |
4 | 8 | 01:26.853 | 00:27.331 | 00:41.360 | 00:18.162 | 0 | GT4 |
5 | 8 | 01:26.588 | 00:27.279 | 00:41.228 | 00:18.081 | 0 | GT4 |
6 | 8 | 01:26.853 | 00:27.363 | 00:41.318 | 00:18.172 | 0 | GT4 |
7 | 7 | 01:27.403 | 00:27.526 | 00:41.909 | 00:17.968 | 0 | GT4 |
8 | 5 | 01:26.761 | 00:27.208 | 00:41.179 | 00:18.374 | 0 | GT4 |
9 | 5 | 01:26.613 | 00:27.446 |
00:40.968
S
|
00:18.199 | 0 | GT4 |
10 | 5 |
01:26.382
L
|
00:27.179
S
|
00:41.175 | 00:18.028 | 0 | GT4 |
11 | 5 | 01:26.728 | 00:27.350 | 00:41.203 | 00:18.175 | 0 | GT4 |
12 | 5 | 01:27.697 | 00:28.562 | 00:41.184 |
00:17.951
S
|
0 | GT4 |
13 | 5 | 01:26.671 | 00:27.195 | 00:41.372 | 00:18.104 | 0 | GT4 |
14 | 4 | 01:26.621 | 00:27.455 | 00:41.139 | 00:18.027 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:38.275 | 00:38.407 | 00:41.872 |
00:17.996
S
|
0 | GT4 |
2 | 7 | 01:27.503 | 00:27.528 | 00:41.804 | 00:18.171 | 0 | GT4 |
3 | 7 | 01:28.513 | 00:27.727 | 00:42.471 | 00:18.315 | 0 | GT4 |
4 | 6 | 01:27.301 | 00:27.334 | 00:41.567 | 00:18.400 | 0 | GT4 |
5 | 6 | 01:27.670 | 00:27.428 | 00:42.012 | 00:18.230 | 0 | GT4 |
6 | 4 | 01:27.629 | 00:27.622 | 00:41.625 | 00:18.382 | 0 | GT4 |
7 | 4 | 01:26.501 | 00:27.277 |
00:41.126
S
|
00:18.098 | 0 | GT4 |
8 | 7 | 01:32.851 | 00:33.415 | 00:41.306 | 00:18.130 | 0 | GT4 |
9 | 7 | 01:27.305 | 00:27.258 | 00:42.029 | 00:18.018 | 0 | GT4 |
10 | 7 |
01:26.124
L
|
00:26.858
S
|
00:41.166 | 00:18.100 | 0 | GT4 |
11 | 7 | 01:27.862 | 00:27.296 | 00:42.134 | 00:18.432 | 0 | GT4 |
12 | 7 | 01:27.904 | 00:28.292 | 00:41.554 | 00:18.058 | 0 | GT4 |
13 | 6 | 01:31.176 | 00:31.371 | 00:41.687 | 00:18.118 | 0 | GT4 |
14 | 5 | 01:27.057 | 00:27.364 | 00:41.332 | 00:18.361 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:36.672 | 00:36.452 | 00:41.247 | 00:18.973 | 0 | GT4 |
2 | 5 | 01:27.925 | 00:28.034 | 00:41.608 | 00:18.283 | 0 | GT4 |
3 | 5 | 01:27.499 | 00:28.004 | 00:41.194 | 00:18.301 | 0 | GT4 |
4 | 4 | 01:26.914 | 00:27.780 |
00:40.814
S
|
00:18.320 | 0 | GT4 |
5 | 4 | 01:26.693 |
00:27.244
S
|
00:41.152 | 00:18.297 | 0 | GT4 |
6 | 3 | 01:28.909 | 00:27.601 | 00:41.018 | 00:20.290 | 0 | GT4 |
7 | 3 | 01:26.901 | 00:27.554 | 00:40.843 | 00:18.504 | 0 | GT4 |
8 | 3 | 01:26.877 | 00:27.661 | 00:41.009 | 00:18.207 | 0 | GT4 |
9 | 3 | 01:27.164 | 00:27.472 | 00:41.314 | 00:18.378 | 0 | GT4 |
10 | 4 | 01:27.388 | 00:27.570 | 00:40.878 | 00:18.940 | 0 | GT4 |
11 | 4 |
01:26.334
L
|
00:27.492 | 00:40.823 |
00:18.019
S
|
0 | GT4 |
12 | 4 | 01:27.007 | 00:27.643 | 00:41.018 | 00:18.346 | 0 | GT4 |
13 | 4 | 01:26.847 | 00:27.500 | 00:41.004 | 00:18.343 | 0 | GT4 |
14 | 6 | 01:41.484 | 00:42.061 | 00:41.202 | 00:18.221 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:39.021 | 00:39.967 | 00:40.991 | 00:18.063 | 0 | GT4 |
2 | 9 | 01:31.332 | 00:27.355 | 00:45.104 | 00:18.873 | 0 | GT4 |
3 | 12 | 01:35.706 | 00:36.224 | 00:40.924 | 00:18.558 | 0 | GT4 |
4 | 11 | 01:28.020 | 00:27.378 | 00:42.776 | 00:17.866 | 0 | GT4 |
5 | 11 | 01:26.044 | 00:26.919 | 00:40.382 | 00:18.743 | 0 | GT4 |
6 | 10 | 01:26.964 | 00:28.545 | 00:40.585 |
00:17.834
S
|
0 | GT4 |
7 | 8 |
01:25.013
L
L
|
00:26.667
S
|
00:40.306
S
S
|
00:18.040 | 0 | GT4 |
8 | 8 | 01:27.086 | 00:27.273 | 00:41.426 | 00:18.387 | 0 | GT4 |
9 | 8 | 01:28.860 | 00:27.043 | 00:43.740 | 00:18.077 | 0 | GT4 |
10 | 9 | 01:34.176 | 00:26.959 | 00:49.117 | 00:18.100 | 0 | GT4 |
11 | 9 | 01:26.107 | 00:26.865 | 00:41.112 | 00:18.130 | 0 | GT4 |
12 | 9 | 01:25.384 | 00:26.974 | 00:40.505 | 00:17.905 | 0 | GT4 |
13 | 8 | 01:26.082 | 00:27.060 | 00:41.138 | 00:17.884 | 0 | GT4 |
14 | 7 | 01:25.418 | 00:26.846 | 00:40.442 | 00:18.130 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:46.716 | 00:45.862 | 00:41.431 | 00:19.423 | 0 | GT4 |
2 | 11 | 01:28.033 | 00:28.318 | 00:41.377 | 00:18.338 | 0 | GT4 |
3 | 10 | 01:27.026 | 00:27.446 | 00:41.405 | 00:18.175 | 0 | GT4 |
4 | 12 | 01:36.203 | 00:36.722 |
00:40.798
S
|
00:18.683 | 0 | GT4 |
5 | 12 | 01:27.118 | 00:27.264 | 00:41.759 | 00:18.095 | 0 | GT4 |
6 | 12 | 01:26.415 | 00:27.186 | 00:41.071 | 00:18.158 | 0 | GT4 |
7 | 12 | 01:26.737 | 00:27.360 | 00:41.206 | 00:18.171 | 0 | GT4 |
8 | 11 | 01:26.801 | 00:27.339 | 00:41.337 | 00:18.125 | 0 | GT4 |
9 | 11 | 01:27.122 | 00:27.259 | 00:41.728 | 00:18.135 | 0 | GT4 |
10 | 8 | 01:27.824 | 00:27.390 | 00:41.683 | 00:18.751 | 1 | GT4 |
11 | 8 | 01:26.339 | 00:27.097 | 00:41.063 | 00:18.179 | 0 | GT4 |
12 | 8 | 01:26.448 | 00:27.066 | 00:41.309 | 00:18.073 | 0 | GT4 |
13 | 7 |
01:26.310
L
|
00:27.193 | 00:41.076 |
00:18.041
S
|
0 | GT4 |
14 | 8 | 01:27.362 |
00:27.008
S
|
00:41.094 | 00:19.260 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:37.690 | 00:37.890 | 00:41.467 | 00:18.333 | 0 | GT4 |
2 | 6 | 01:27.823 | 00:27.851 | 00:41.549 | 00:18.423 | 0 | GT4 |
3 | 6 | 01:28.340 | 00:27.726 | 00:42.308 | 00:18.306 | 0 | GT4 |
4 | 5 | 01:27.482 | 00:27.587 | 00:41.405 | 00:18.490 | 0 | GT4 |
5 | 5 | 01:27.829 | 00:27.363 | 00:41.904 | 00:18.562 | 0 | GT4 |
6 | 6 | 01:29.281 | 00:28.360 | 00:40.982 | 00:19.939 | 0 | GT4 |
7 | 6 | 01:28.881 | 00:28.904 | 00:41.468 | 00:18.509 | 0 | GT4 |
8 | 6 | 01:28.074 |
00:27.324
S
|
00:41.328 | 00:19.422 | 0 | GT4 |
9 | 6 | 01:26.985 | 00:27.899 | 00:41.086 | 00:18.000 | 0 | GT4 |
10 | 6 |
01:26.921
L
|
00:27.594 |
00:40.949
S
|
00:18.378 | 0 | GT4 |
11 | 6 | 01:27.797 | 00:27.399 | 00:42.079 | 00:18.319 | 0 | GT4 |
12 | 6 | 01:27.906 | 00:28.452 | 00:41.318 | 00:18.136 | 0 | GT4 |
13 | 9 | 01:36.025 | 00:36.404 | 00:41.527 | 00:18.094 | 0 | GT4 |
14 | 9 | 01:28.250 | 00:29.436 | 00:41.246 |
00:17.568
S
S
|
0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:36.552 | 00:35.167 | 00:41.108 | 00:20.277 | 0 | GT4 |
2 | 4 | 01:27.119 | 00:27.602 | 00:41.455 | 00:18.062 | 0 | GT4 |
3 | 4 | 01:26.150 | 00:27.057 | 00:41.022 | 00:18.071 | 0 | GT4 |
4 | 2 | 01:27.681 | 00:27.659 | 00:40.968 | 00:19.054 | 0 | GT4 |
5 | 2 | 01:26.314 | 00:27.058 | 00:41.197 | 00:18.059 | 0 | GT4 |
6 | 7 | 01:35.437 | 00:26.898 | 00:50.548 | 00:17.991 | 0 | GT4 |
7 | 10 | 01:37.655 | 00:27.343 | 00:52.051 | 00:18.261 | 0 | GT4 |
8 | 10 | 01:26.330 | 00:27.038 | 00:41.090 | 00:18.202 | 0 | GT4 |
9 | 10 | 01:28.000 | 00:26.976 | 00:41.039 | 00:19.985 | 0 | GT4 |
10 | 11 | 01:35.329 | 00:26.987 | 00:50.455 |
00:17.887
S
|
0 | GT4 |
11 | 10 | 01:26.262 |
00:26.780
S
|
00:41.391 | 00:18.091 | 0 | GT4 |
12 | 10 | 01:26.237 | 00:27.090 | 00:41.120 | 00:18.027 | 0 | GT4 |
13 | 10 |
01:25.732
L
|
00:26.836 | 00:40.905 | 00:17.991 | 0 | GT4 |
14 | 10 | 01:27.746 | 00:28.837 |
00:40.797
S
|
00:18.112 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:44.016 | 00:45.124 |
00:40.874
S
|
00:18.018 | 0 | GT4 |
2 | 13 | 01:34.481 | 00:33.997 | 00:42.512 | 00:17.972 | 0 | GT4 |
3 | 11 | 01:27.131 | 00:27.327 | 00:41.053 | 00:18.751 | 0 | GT4 |
4 | 10 | 01:27.199 | 00:27.110 | 00:42.035 | 00:18.054 | 0 | GT4 |
5 | 9 |
01:25.776
L
|
00:26.960 | 00:40.923 | 00:17.893 | 0 | GT4 |
6 | 9 | 01:26.714 |
00:26.856
S
|
00:41.980 |
00:17.878
S
|
0 | GT4 |
7 | 9 | 01:27.127 | 00:27.398 | 00:41.401 | 00:18.328 | 0 | GT4 |
8 | 9 | 01:28.984 | 00:27.338 | 00:42.777 | 00:18.869 | 0 | GT4 |
9 | 9 | 01:27.144 | 00:27.019 | 00:42.233 | 00:17.892 | 0 | GT4 |
10 | 10 | 01:34.104 | 00:27.121 | 00:49.100 | 00:17.883 | 0 | GT4 |
11 | 11 | 01:31.899 | 00:31.382 | 00:42.076 | 00:18.441 | 1 | GT4 |
12 | 11 | 01:29.685 | 00:29.853 | 00:41.381 | 00:18.451 | 0 | GT4 |
13 | 11 | 01:26.264 | 00:27.018 | 00:41.111 | 00:18.135 | 0 | GT4 |
14 | 11 | 01:26.299 | 00:27.038 | 00:41.059 | 00:18.202 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:40.210 | 00:39.420 | 00:41.903 | 00:18.887 | 0 | GT4 |
2 | 8 | 01:28.017 |
00:27.401
S
|
00:41.900 | 00:18.716 | 0 | GT4 |
3 | 9 | 01:32.817 | 00:31.626 | 00:42.088 | 00:19.103 | 0 | GT4 |
4 | 9 | 01:29.189 | 00:28.097 | 00:42.445 | 00:18.647 | 0 | GT4 |
5 | 10 | 01:29.733 | 00:27.691 | 00:43.209 | 00:18.833 | 0 | GT4 |
6 | 11 | 01:28.960 | 00:29.069 | 00:41.563 |
00:18.328
S
|
0 | GT4 |
7 | 11 | 01:29.209 | 00:27.770 | 00:41.972 | 00:19.467 | 0 | GT4 |
8 | 12 | 01:34.307 | 00:30.326 | 00:45.478 | 00:18.503 | 0 | GT4 |
9 | 12 | 01:28.328 | 00:27.903 | 00:41.885 | 00:18.540 | 0 | GT4 |
10 | 12 | 01:28.455 | 00:27.475 | 00:42.449 | 00:18.531 | 0 | GT4 |
11 | 12 | 01:28.015 | 00:27.666 | 00:41.512 | 00:18.837 | 0 | GT4 |
12 | 12 | 01:29.182 | 00:28.022 | 00:42.782 | 00:18.378 | 0 | GT4 |
13 | 12 |
01:27.409
L
|
00:27.564 |
00:41.494
S
|
00:18.351 | 0 | GT4 |
14 | 12 | 01:29.871 | 00:28.036 | 00:43.123 | 00:18.712 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:43.645 | 00:41.392 | 00:43.204 | 00:19.049 | 0 | GT4 |
2 | 12 | 01:31.266 | 00:28.940 | 00:42.886 | 00:19.440 | 0 | GT4 |
3 | 13 | 01:31.674 | 00:28.548 | 00:43.222 | 00:19.904 | 0 | GT4 |
4 | 13 | 01:35.404 | 00:30.105 | 00:42.412 | 00:22.887 | 0 | GT4 |
5 | 13 | 01:32.174 | 00:30.470 | 00:42.526 | 00:19.178 | 0 | GT4 |
6 | 13 | 01:31.861 | 00:29.100 | 00:43.893 | 00:18.868 | 0 | GT4 |
7 | 13 | 01:45.755 | 00:44.771 | 00:42.121 | 00:18.863 | 0 | GT4 |
8 | 13 | 01:29.737 | 00:28.470 | 00:42.335 | 00:18.932 | 0 | GT4 |
9 | 13 | 01:29.862 | 00:28.468 | 00:42.615 | 00:18.779 | 0 | GT4 |
10 | 13 | 01:30.765 | 00:28.385 | 00:43.335 | 00:19.045 | 0 | GT4 |
11 | 13 | 01:31.273 | 00:29.353 | 00:43.088 | 00:18.832 | 0 | GT4 |
12 | 13 | 01:37.223 | 00:34.966 | 00:43.339 | 00:18.918 | 0 | GT4 |
13 | 13 | 01:29.602 | 00:28.641 | 00:42.299 |
00:18.662
S
|
0 | GT4 |
14 | 13 |
01:29.146
L
|
00:27.784
S
|
00:42.030
S
|
00:19.332 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:03.267 | 00:40.637 | 00:46.395 | 00:36.235 | 0 | GT4 |
2 | 14 | 01:53.247 | 00:51.975 |
00:42.038
S
|
00:19.234 | 0 | GT4 |
3 | 14 | 01:32.236 | 00:29.159 | 00:42.427 | 00:20.650 | 0 | GT4 |
4 | 14 | 01:34.253 | 00:28.450 | 00:47.061 | 00:18.742 | 0 | GT4 |
5 | 14 | 01:30.893 | 00:28.582 | 00:42.912 | 00:19.399 | 0 | GT4 |
6 | 14 | 01:30.659 | 00:28.622 | 00:42.327 | 00:19.710 | 0 | GT4 |
7 | 14 |
01:29.336
L
|
00:28.425 | 00:42.228 | 00:18.683 | 0 | GT4 |
8 | 14 | 01:33.661 | 00:30.571 | 00:43.677 | 00:19.413 | 0 | GT4 |
9 | 14 | 01:46.498 |
00:28.400
S
|
00:57.893 | 00:20.205 | 0 | GT4 |
10 | 14 | 01:31.774 | 00:29.058 | 00:43.181 | 00:19.535 | 0 | GT4 |
11 | 14 | 01:32.363 | 00:31.056 | 00:42.732 |
00:18.575
S
|
0 | GT4 |
12 | 14 | 01:39.560 | 00:31.529 | 00:48.308 | 00:19.723 | 0 | GT4 |
13 | 14 | 01:30.777 | 00:28.586 | 00:43.084 | 00:19.107 | 0 | GT4 |