# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Chronicular Cuckoo | Mercedes AMG GT4 | ▲ 3 | 00:20:18.035 | 14 laps / 0 cuts |
01:25.851 Tyre: GT4 |
01:26.504 | 0 (+4 after session) | 38 - 61 |
2 | Forrest McCormack | Toyota Supra GT4 | ▲ 5 | 00:20:26.400 | 14 laps / 0 cuts |
01:26.024 Tyre: GT4 |
01:26.669 | 5 | 25 - 212 |
3 | Andrew Shaw | Saleen S1 GT4 | ▲ 8 | 00:20:40.023 | 14 laps / 0 cuts |
01:25.598 Tyre: GT4 |
01:26.767 | 4 (+1 after session) | 28 - 311 |
4 | E. Bandit | KTM X-BOW GT4 | ▲ 10 | 00:20:44.500 | 14 laps / 0 cuts |
01:25.232 Tyre: GT4 |
01:28.043 | 5 | 29 - 51 |
5 | Mathias Hagel | McLaren 570S GT4 | ▲ 3 | 00:20:45.404 | 14 laps / 0 cuts |
01:25.283 Tyre: GT4 |
01:28.345 | 4 | 16 - 41 |
6 | Kaiser Greenie | Audi R8 LMS GT4 | ▲ 4 | 00:20:45.859 | 14 laps / 0 cuts |
01:26.273 Tyre: GT4 |
01:27.991 | 6 | 26 - 168 |
7 | Red | Alpine A110 GT4 | ▲ 5 | 00:20:47.777 | 14 laps / 0 cuts |
01:26.022 Tyre: GT4 |
01:27.707 | 7 | 28 - 60 |
8 | Soma | KTM X-BOW GT4 | ▼ 3 | 00:20:57.510 | 14 laps / 0 cuts |
01:25.450 Tyre: GT4 |
01:28.927 | 6 (+2 after session) | 23 - 1424 |
9 | Lewis | Mercedes AMG GT4 | ▼ 3 | 00:21:03.298 | 14 laps / 0 cuts |
01:27.232 Tyre: GT4 |
01:29.755 | 4 (+2 after session) | 31 - 123 |
10 | SteelR4t | Chevrolet Camaro GT4.R | ▼ 8 | 00:21:15.802 | 14 laps / 0 cuts |
01:28.411 Tyre: GT4 |
01:30.186 | 4 (+1 after session) | 19 - 309 |
11 | PirateLaserBeam | Audi R8 LMS GT4 | ▼ 8 | 00:21:21.073 | 14 laps / 1 cuts |
01:27.996 Tyre: GT4 |
01:29.883 | 8 (+1 after session) | 36 - 507 |
12 | Erdi | Toyota Supra GT4 | ▼ 11 | 00:21:43.314 | 14 laps / 0 cuts |
01:29.562 Tyre: GT4 |
01:32.089 | 2 (+1 after session) | 19 - 31 |
13 | | SYN | Akashic | McLaren 570S GT4 | − | 00:20:58.823 | 13 laps / 0 cuts |
01:25.480 Tyre: GT4 |
01:27.855 | 4 (+1 after session) | 17 - 100 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:33.509 | 00:34.343 | 00:41.085 | 00:18.081 | 0 | GT4 |
2 | 1 | 01:26.070 | 00:27.309 |
00:40.837
S
|
00:17.924
S
|
0 | GT4 |
3 | 1 | 01:26.206 | 00:27.044 | 00:41.194 | 00:17.968 | 0 | GT4 |
4 | 1 | 01:26.405 | 00:27.105 | 00:41.017 | 00:18.283 | 0 | GT4 |
5 | 1 | 01:26.286 | 00:27.011 | 00:41.040 | 00:18.235 | 0 | GT4 |
6 | 1 | 01:27.300 | 00:27.895 | 00:41.314 | 00:18.091 | 0 | GT4 |
7 | 1 | 01:26.399 | 00:27.171 | 00:41.139 | 00:18.089 | 0 | GT4 |
8 | 1 | 01:26.771 | 00:27.115 | 00:41.436 | 00:18.220 | 0 | GT4 |
9 | 1 | 01:26.641 | 00:26.949 | 00:41.040 | 00:18.652 | 0 | GT4 |
10 | 1 | 01:26.469 |
00:26.888
S
|
00:40.951 | 00:18.630 | 0 | GT4 |
11 | 1 | 01:26.967 | 00:27.040 | 00:41.953 | 00:17.974 | 0 | GT4 |
12 | 1 |
01:25.851
L
|
00:26.910 | 00:40.932 | 00:18.009 | 0 | GT4 |
13 | 1 | 01:26.035 | 00:26.959 | 00:41.085 | 00:17.991 | 0 | GT4 |
14 | 1 | 01:27.162 | 00:27.600 | 00:41.453 | 00:18.109 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:39.770 | 00:37.103 | 00:42.760 | 00:19.907 | 0 | GT4 |
2 | 4 | 01:26.178 | 00:27.250 | 00:40.945 | 00:17.983 | 0 | GT4 |
3 | 4 | 01:27.335 | 00:27.350 | 00:40.869 | 00:19.116 | 0 | GT4 |
4 | 3 | 01:27.716 | 00:27.736 | 00:41.647 | 00:18.333 | 0 | GT4 |
5 | 2 | 01:27.123 | 00:27.336 | 00:41.710 | 00:18.077 | 0 | GT4 |
6 | 2 | 01:26.107 | 00:27.071 | 00:40.973 | 00:18.063 | 0 | GT4 |
7 | 2 | 01:26.532 | 00:27.221 | 00:41.261 | 00:18.050 | 0 | GT4 |
8 | 2 | 01:27.322 | 00:27.868 | 00:41.405 | 00:18.049 | 0 | GT4 |
9 | 2 | 01:26.135 | 00:27.127 | 00:41.009 | 00:17.999 | 0 | GT4 |
10 | 2 |
01:26.024
L
|
00:27.030 | 00:40.860 | 00:18.134 | 0 | GT4 |
11 | 2 | 01:26.501 | 00:27.583 |
00:40.842
S
|
00:18.076 | 0 | GT4 |
12 | 2 | 01:26.214 |
00:26.985
S
|
00:41.134 | 00:18.095 | 0 | GT4 |
13 | 2 | 01:27.038 | 00:27.062 | 00:41.909 | 00:18.067 | 0 | GT4 |
14 | 2 | 01:26.479 | 00:27.218 | 00:41.297 |
00:17.964
S
|
0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:51.969 | 00:37.791 | 00:42.146 | 00:32.032 | 0 | GT4 |
2 | 12 | 01:27.569 | 00:27.827 | 00:41.671 | 00:18.071 | 0 | GT4 |
3 | 9 | 01:27.168 | 00:27.309 | 00:41.323 | 00:18.536 | 0 | GT4 |
4 | 7 | 01:27.246 | 00:27.634 | 00:41.472 | 00:18.140 | 0 | GT4 |
5 | 5 | 01:28.001 | 00:27.882 | 00:41.652 | 00:18.467 | 0 | GT4 |
6 | 5 | 01:26.519 | 00:27.628 | 00:40.734 | 00:18.157 | 0 | GT4 |
7 | 5 | 01:26.218 | 00:27.106 | 00:40.856 | 00:18.256 | 0 | GT4 |
8 | 6 | 01:27.990 | 00:27.212 | 00:41.472 | 00:19.306 | 0 | GT4 |
9 | 6 | 01:26.674 | 00:27.161 | 00:41.500 | 00:18.013 | 0 | GT4 |
10 | 4 | 01:26.325 | 00:27.505 | 00:40.905 | 00:17.915 | 0 | GT4 |
11 | 4 |
01:25.598
L
|
00:26.865
S
|
00:40.823 |
00:17.910
S
|
0 | GT4 |
12 | 4 | 01:27.019 | 00:26.913 | 00:41.152 | 00:18.954 | 0 | GT4 |
13 | 3 | 01:25.766 | 00:27.019 | 00:40.738 | 00:18.009 | 0 | GT4 |
14 | 3 | 01:25.889 | 00:27.056 |
00:40.716
S
|
00:18.117 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:39.977 | 00:39.084 | 00:42.124 | 00:18.769 | 0 | GT4 |
2 | 6 | 01:27.343 | 00:27.394 | 00:41.954 | 00:17.995 | 0 | GT4 |
3 | 5 | 01:26.149 | 00:26.785 | 00:40.865 | 00:18.499 | 0 | GT4 |
4 | 6 | 01:36.166 | 00:37.419 | 00:40.823 | 00:17.924 | 0 | GT4 |
5 | 4 | 01:26.743 | 00:26.952 | 00:40.927 | 00:18.864 | 0 | GT4 |
6 | 3 | 01:27.125 | 00:26.848 | 00:42.111 | 00:18.166 | 0 | GT4 |
7 | 3 |
01:25.232
L
L
|
00:26.620
S
S
|
00:40.653 | 00:17.959 | 0 | GT4 |
8 | 7 | 01:36.285 | 00:26.859 | 00:51.349 | 00:18.077 | 0 | GT4 |
9 | 7 | 01:26.476 | 00:26.757 | 00:41.935 |
00:17.784
S
S
|
0 | GT4 |
10 | 6 | 01:25.465 | 00:26.790 | 00:40.760 | 00:17.915 | 0 | GT4 |
11 | 5 | 01:25.253 | 00:26.889 |
00:40.536
S
|
00:17.828 | 0 | GT4 |
12 | 3 | 01:25.831 | 00:26.660 | 00:40.645 | 00:18.526 | 0 | GT4 |
13 | 4 | 01:30.577 | 00:26.690 | 00:45.991 | 00:17.896 | 0 | GT4 |
14 | 4 | 01:25.924 | 00:26.717 | 00:41.297 | 00:17.910 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:36.943 | 00:37.381 | 00:41.535 | 00:18.027 | 0 | GT4 |
2 | 2 | 01:27.058 | 00:27.645 | 00:40.945 | 00:18.468 | 0 | GT4 |
3 | 2 | 01:25.582 | 00:26.952 | 00:40.554 | 00:18.076 | 0 | GT4 |
4 | 2 | 01:25.514 | 00:27.217 |
00:40.329
S
S
|
00:17.968 | 0 | GT4 |
5 | 7 | 01:47.220 | 00:46.380 | 00:42.898 |
00:17.942
S
|
0 | GT4 |
6 | 7 | 01:28.262 | 00:28.053 | 00:40.707 | 00:19.502 | 0 | GT4 |
7 | 9 | 01:32.050 | 00:33.064 | 00:40.738 | 00:18.248 | 0 | GT4 |
8 | 9 | 01:25.830 | 00:26.879 | 00:40.572 | 00:18.379 | 0 | GT4 |
9 | 8 | 01:28.173 | 00:28.142 | 00:42.049 | 00:17.982 | 0 | GT4 |
10 | 8 | 01:25.752 | 00:27.166 | 00:40.613 | 00:17.973 | 0 | GT4 |
11 | 8 | 01:26.179 | 00:27.035 | 00:41.108 | 00:18.036 | 0 | GT4 |
12 | 6 | 01:26.244 | 00:27.690 | 00:40.536 | 00:18.018 | 0 | GT4 |
13 | 6 |
01:25.283
L
|
00:26.837
S
|
00:40.464 | 00:17.982 | 0 | GT4 |
14 | 5 | 01:25.345 | 00:27.021 | 00:40.369 | 00:17.955 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:42.013 | 00:38.887 | 00:43.682 | 00:19.444 | 0 | GT4 |
2 | 8 | 01:26.532 | 00:27.028 | 00:41.530 | 00:17.974 | 0 | GT4 |
3 | 8 | 01:26.386 |
00:26.914
S
|
00:41.391 | 00:18.081 | 0 | GT4 |
4 | 5 | 01:26.806 | 00:26.947 | 00:41.323 | 00:18.536 | 0 | GT4 |
5 | 3 | 01:34.280 | 00:32.127 | 00:43.492 | 00:18.661 | 0 | GT4 |
6 | 4 | 01:31.740 | 00:31.867 | 00:41.634 | 00:18.239 | 0 | GT4 |
7 | 4 |
01:26.273
L
|
00:27.297 | 00:41.048 |
00:17.928
S
|
0 | GT4 |
8 | 3 | 01:26.492 | 00:27.034 | 00:41.139 | 00:18.319 | 0 | GT4 |
9 | 3 | 01:26.384 | 00:27.029 |
00:40.982
S
|
00:18.373 | 0 | GT4 |
10 | 5 | 01:29.134 | 00:29.797 | 00:41.184 | 00:18.153 | 0 | GT4 |
11 | 6 | 01:27.908 | 00:28.409 | 00:41.540 | 00:17.959 | 0 | GT4 |
12 | 5 | 01:28.270 | 00:28.978 | 00:41.283 | 00:18.009 | 0 | GT4 |
13 | 5 | 01:27.207 | 00:27.118 | 00:41.976 | 00:18.113 | 0 | GT4 |
14 | 6 | 01:26.480 | 00:27.179 | 00:41.175 | 00:18.126 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:47.585 | 00:47.740 | 00:41.260 | 00:18.585 | 0 | GT4 |
2 | 10 | 01:27.312 | 00:27.678 | 00:41.328 | 00:18.306 | 0 | GT4 |
3 | 12 | 01:36.956 | 00:27.261 | 00:51.785 | 00:17.910 | 0 | GT4 |
4 | 11 | 01:26.834 | 00:27.569 | 00:41.036 | 00:18.229 | 0 | GT4 |
5 | 10 | 01:26.925 | 00:27.345 | 00:41.238 | 00:18.342 | 0 | GT4 |
6 | 10 | 01:31.521 | 00:27.391 | 00:46.017 | 00:18.113 | 0 | GT4 |
7 | 10 | 01:26.319 | 00:27.418 | 00:41.018 | 00:17.883 | 0 | GT4 |
8 | 10 | 01:26.157 | 00:27.166 | 00:41.017 | 00:17.974 | 0 | GT4 |
9 | 9 | 01:27.893 | 00:27.341 | 00:42.147 | 00:18.405 | 0 | GT4 |
10 | 9 | 01:26.047 | 00:27.138 | 00:40.905 | 00:18.004 | 0 | GT4 |
11 | 9 | 01:26.055 | 00:27.131 |
00:40.865
S
|
00:18.059 | 0 | GT4 |
12 | 7 |
01:26.022
L
|
00:27.287 | 00:40.923 |
00:17.812
S
|
0 | GT4 |
13 | 7 | 01:26.044 | 00:27.157 | 00:40.891 | 00:17.996 | 0 | GT4 |
14 | 7 | 01:26.113 |
00:27.091
S
|
00:41.040 | 00:17.982 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:41.480 | 00:39.556 | 00:42.809 | 00:19.115 | 0 | GT4 |
2 | 7 | 01:26.353 | 00:27.308 | 00:40.708 | 00:18.337 | 0 | GT4 |
3 | 7 | 01:25.870 | 00:26.996 | 00:40.816 | 00:18.058 | 0 | GT4 |
4 | 8 | 01:41.008 | 00:41.482 | 00:41.423 | 00:18.103 | 0 | GT4 |
5 | 6 | 01:27.395 | 00:27.330 | 00:41.638 | 00:18.427 | 0 | GT4 |
6 | 6 | 01:27.563 | 00:27.898 | 00:40.883 | 00:18.782 | 0 | GT4 |
7 | 6 | 01:25.754 | 00:26.935 | 00:40.847 | 00:17.972 | 0 | GT4 |
8 | 4 | 01:26.726 | 00:26.831 | 00:41.072 | 00:18.823 | 0 | GT4 |
9 | 4 | 01:25.746 | 00:27.075 | 00:40.697 | 00:17.974 | 0 | GT4 |
10 | 7 | 01:33.996 | 00:34.667 | 00:41.207 | 00:18.122 | 0 | GT4 |
11 | 7 | 01:25.923 | 00:27.089 | 00:40.811 | 00:18.023 | 0 | GT4 |
12 | 8 | 01:37.191 | 00:38.303 |
00:40.627
S
|
00:18.261 | 0 | GT4 |
13 | 8 |
01:25.450
L
|
00:26.801
S
|
00:40.753 | 00:17.896 | 0 | GT4 |
14 | 8 | 01:27.085 | 00:28.369 | 00:40.829 |
00:17.887
S
|
0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:36.506 | 00:35.878 | 00:42.125 | 00:18.503 | 0 | GT4 |
2 | 3 | 01:27.982 | 00:27.578 | 00:41.409 | 00:18.995 | 0 | GT4 |
3 | 3 | 01:28.327 | 00:28.225 |
00:41.179
S
|
00:18.923 | 0 | GT4 |
4 | 4 | 01:28.728 | 00:28.000 | 00:41.917 | 00:18.811 | 0 | GT4 |
5 | 9 | 01:43.283 | 00:40.086 | 00:44.986 | 00:18.211 | 0 | GT4 |
6 | 9 | 01:28.157 | 00:27.930 | 00:42.088 |
00:18.139
S
|
0 | GT4 |
7 | 8 | 01:27.869 | 00:27.767 | 00:41.770 | 00:18.332 | 0 | GT4 |
8 | 8 | 01:27.465 | 00:27.633 | 00:41.431 | 00:18.401 | 0 | GT4 |
9 | 10 | 01:33.150 | 00:27.868 | 00:43.150 | 00:22.132 | 0 | GT4 |
10 | 10 | 01:28.434 | 00:27.872 | 00:41.932 | 00:18.630 | 0 | GT4 |
11 | 10 |
01:27.232
L
|
00:27.166
S
|
00:41.917 | 00:18.149 | 0 | GT4 |
12 | 9 | 01:28.854 | 00:27.820 | 00:41.765 | 00:19.269 | 0 | GT4 |
13 | 9 | 01:28.128 | 00:27.828 | 00:41.899 | 00:18.401 | 0 | GT4 |
14 | 9 | 01:29.212 | 00:27.783 | 00:41.913 | 00:19.516 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:43.430 | 00:38.693 | 00:45.433 | 00:19.304 | 0 | GT4 |
2 | 9 | 01:29.597 | 00:28.614 | 00:42.291 | 00:18.692 | 0 | GT4 |
3 | 11 | 01:38.512 | 00:28.425 | 00:51.039 | 00:19.048 | 0 | GT4 |
4 | 12 | 01:30.402 | 00:28.481 | 00:42.948 | 00:18.973 | 0 | GT4 |
5 | 12 | 01:29.486 | 00:28.350 | 00:42.331 | 00:18.805 | 0 | GT4 |
6 | 12 | 01:29.030 | 00:28.010 | 00:42.206 | 00:18.814 | 0 | GT4 |
7 | 12 | 01:30.740 | 00:29.397 | 00:42.493 | 00:18.850 | 0 | GT4 |
8 | 12 | 01:29.319 | 00:28.226 | 00:42.363 | 00:18.730 | 0 | GT4 |
9 | 11 | 01:28.614 | 00:28.260 |
00:41.589
S
|
00:18.765 | 0 | GT4 |
10 | 11 | 01:29.797 | 00:28.610 | 00:42.382 | 00:18.805 | 0 | GT4 |
11 | 11 | 01:28.948 | 00:28.468 | 00:41.684 | 00:18.796 | 0 | GT4 |
12 | 10 | 01:29.331 | 00:28.374 | 00:42.326 |
00:18.631
S
|
0 | GT4 |
13 | 10 |
01:28.411
L
|
00:27.963
S
|
00:41.661 | 00:18.787 | 0 | GT4 |
14 | 10 | 01:30.235 | 00:28.149 | 00:43.177 | 00:18.909 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:52.605 | 00:36.906 | 00:45.530 | 00:30.169 | 1 | GT4 |
2 | 13 | 01:28.065 | 00:28.075 | 00:41.729 |
00:18.261
S
|
0 | GT4 |
3 | 13 | 01:35.228 | 00:28.673 | 00:48.151 | 00:18.404 | 0 | GT4 |
4 | 13 | 01:28.203 | 00:27.570 | 00:41.733 | 00:18.900 | 0 | GT4 |
5 | 13 | 01:28.416 | 00:27.949 | 00:41.850 | 00:18.617 | 0 | GT4 |
6 | 13 | 01:28.064 | 00:27.728 | 00:41.841 | 00:18.495 | 0 | GT4 |
7 | 11 | 01:28.374 | 00:28.614 |
00:41.341
S
|
00:18.419 | 0 | GT4 |
8 | 11 | 01:28.334 | 00:27.782 | 00:42.206 | 00:18.346 | 0 | GT4 |
9 | 12 | 01:35.483 | 00:34.949 | 00:42.111 | 00:18.423 | 0 | GT4 |
10 | 12 |
01:27.996
L
|
00:27.884 | 00:41.635 | 00:18.477 | 0 | GT4 |
11 | 12 | 01:28.308 |
00:27.567
S
|
00:41.588 | 00:19.153 | 0 | GT4 |
12 | 11 | 01:28.906 | 00:28.089 | 00:41.840 | 00:18.977 | 0 | GT4 |
13 | 11 | 01:34.200 | 00:27.820 | 00:47.709 | 00:18.671 | 0 | GT4 |
14 | 11 | 01:28.910 | 00:28.606 | 00:41.872 | 00:18.432 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:46.160 | 00:35.556 | 00:50.332 | 00:20.272 | 0 | GT4 |
2 | 11 | 01:30.907 | 00:28.866 | 00:42.210 | 00:19.831 | 0 | GT4 |
3 | 10 | 01:31.441 | 00:28.841 | 00:43.875 | 00:18.725 | 0 | GT4 |
4 | 10 | 01:30.024 |
00:28.311
S
|
00:41.998
S
|
00:19.715 | 0 | GT4 |
5 | 11 | 01:30.773 | 00:29.353 | 00:42.610 | 00:18.810 | 0 | GT4 |
6 | 11 | 01:30.002 | 00:28.605 | 00:42.785 | 00:18.612 | 0 | GT4 |
7 | 13 | 01:36.339 | 00:35.183 | 00:42.089 | 00:19.067 | 0 | GT4 |
8 | 13 | 01:32.978 | 00:28.867 | 00:45.648 |
00:18.463
S
|
0 | GT4 |
9 | 13 |
01:29.562
L
|
00:28.744 | 00:42.116 | 00:18.702 | 0 | GT4 |
10 | 13 | 01:29.783 | 00:28.934 | 00:42.309 | 00:18.540 | 0 | GT4 |
11 | 13 | 01:32.568 | 00:30.062 | 00:43.326 | 00:19.180 | 0 | GT4 |
12 | 12 | 01:35.197 | 00:33.506 | 00:43.012 | 00:18.679 | 0 | GT4 |
13 | 12 | 01:34.069 | 00:28.914 | 00:45.850 | 00:19.305 | 0 | GT4 |
14 | 12 | 01:33.515 | 00:31.641 | 00:42.750 | 00:19.124 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:40.568 | 00:39.296 | 00:42.877 | 00:18.395 | 0 | GT4 |
2 | 5 | 01:25.786 | 00:27.245 | 00:40.645 | 00:17.896 | 0 | GT4 |
3 | 6 | 01:27.197 | 00:27.271 | 00:40.617 | 00:19.309 | 0 | GT4 |
4 | 9 | 01:44.479 | 00:44.517 | 00:40.882 | 00:19.080 | 0 | GT4 |
5 | 8 | 01:25.681 |
00:26.672
S
|
00:40.955 | 00:18.054 | 0 | GT4 |
6 | 8 | 01:27.062 | 00:27.158 | 00:40.968 | 00:18.936 | 0 | GT4 |
7 | 7 |
01:25.480
L
|
00:26.841 | 00:40.698 | 00:17.941 | 0 | GT4 |
8 | 5 | 01:26.216 | 00:26.754 |
00:40.391
S
|
00:19.071 | 0 | GT4 |
9 | 5 | 01:26.124 | 00:26.957 | 00:41.104 | 00:18.063 | 0 | GT4 |
10 | 3 | 01:26.193 | 00:27.387 | 00:41.004 |
00:17.802
S
|
0 | GT4 |
11 | 3 | 01:25.788 | 00:26.919 | 00:40.882 | 00:17.987 | 0 | GT4 |
12 | 13 | 01:48.024 | 00:39.255 | 00:49.630 | 00:19.139 | 0 | GT4 |
13 | 13 | 01:26.408 | 00:27.080 | 00:41.486 | 00:17.842 | 0 | GT4 |