| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | MatzVR46 | McLaren 570S GT4 |
01:28.464 Tyre: GT4 |
01:46.520 | 13 laps / 1 cuts |
Ballast:
26 kg
Restrictor: 10% |
16 - 27 | |
| 2 | David Moll | Morekats | McLaren 570S GT4 |
01:28.611 Tyre: GT4 |
01:39.740 | 27 laps / 7 cuts |
Ballast:
17 kg
Restrictor: 10% |
17 - 34 |
| 3 | Forrest McCormack | Pole Sitters | McLaren 570S GT4 |
01:28.825 Tyre: GT4 |
01:31.846 | 14 laps / 0 cuts |
Ballast:
27 kg
Restrictor: 10% |
43 - 52 |
| 4 | JetFire | Mercedes AMG GT4 |
01:29.201 Tyre: GT4 |
01:55.682 | 15 laps / 5 cuts |
Ballast:
29 kg
Restrictor: 7% |
72 - 80 | |
| 5 | Kaiser Greenie | Pole Sitters | McLaren 570S GT4 |
01:29.426 Tyre: GT4 |
01:30.735 | 14 laps / 5 cuts |
Ballast:
31 kg
Restrictor: 10% |
26 - 40 |
| 6 | Maju | Saleen S1 GT4 |
01:31.937 Tyre: GT4 |
01:41.887 | 13 laps / 3 cuts |
Ballast:
3 kg
Restrictor: 6% |
54 - 62 | |
| 7 | Andrew Shaw | Saleen Shitposters | Saleen S1 GT4 |
01:32.318 Tyre: GT4 |
01:33.031 | 4 laps / 1 cuts |
Ballast:
26 kg
Restrictor: 6% |
32 - 38 |
| 8 | Erdi | Toyota Supra GT4 |
01:32.571 Tyre: GT4 |
01:33.896 | 10 laps / 3 cuts |
Restrictor:
6%
|
20 - 26 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 05:49.935 | 04:54.216 | 00:29.474 | 00:26.245 | 0 | GT4 |
| 2 | 01:30.040 | 00:35.140 | 00:29.038 | 00:25.862 | 0 | GT4 |
| 3 | 01:28.876 | 00:33.778 | 00:29.263 | 00:25.835 | 0 | GT4 |
| 4 | 01:28.998 | 00:34.124 | 00:29.178 |
00:25.696
S
S
|
0 | GT4 |
| 5 |
01:28.775
C
|
00:33.885 | 00:29.052 | 00:25.838 | 1 | GT4 |
| 6 | 02:39.784 | 00:33.721 | 01:38.239 | 00:27.824 | 0 | GT4 |
| 7 | 03:20.112 | 02:24.141 | 00:29.938 | 00:26.033 | 0 | GT4 |
| 8 | 01:28.946 | 00:33.943 | 00:28.975 | 00:26.028 | 0 | GT4 |
| 9 | 01:39.407 | 00:34.967 | 00:38.683 | 00:25.757 | 0 | GT4 |
| 10 |
01:28.464
L
L
|
00:33.627
S
S
|
00:28.844
S
|
00:25.993 | 0 | GT4 |
| 11 | 01:29.792 | 00:34.411 | 00:29.533 | 00:25.848 | 0 | GT4 |
| 12 | 01:28.599 | 00:33.680 | 00:28.981 | 00:25.938 | 0 | GT4 |
| 13 | 01:28.712 | 00:33.750 | 00:28.863 | 00:26.099 | 0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:49.236 | 02:49.773 | 00:30.348 | 00:29.115 | 0 | GT4 |
| 2 | 01:32.330 | 00:35.176 | 00:30.227 | 00:26.927 | 0 | GT4 |
| 3 | 02:59.228 | 01:28.059 | 00:39.617 | 00:51.552 | 0 | GT4 |
| 4 | 02:09.083 | 01:12.348 | 00:30.320 | 00:26.415 | 0 | GT4 |
| 5 | 01:31.753 | 00:34.963 | 00:29.907 | 00:26.883 | 0 | GT4 |
| 6 | 02:18.795 | 01:12.555 | 00:36.800 | 00:29.440 | 0 | GT4 |
| 7 | 01:31.975 | 00:36.333 | 00:29.618 | 00:26.024 | 0 | GT4 |
| 8 | 01:30.636 | 00:34.350 | 00:29.565 | 00:26.721 | 0 | GT4 |
| 9 | 01:30.886 | 00:34.420 | 00:29.929 | 00:26.537 | 0 | GT4 |
| 10 | 01:31.752 | 00:35.263 | 00:29.542 | 00:26.947 | 0 | GT4 |
| 11 | 01:56.856 | 01:01.128 | 00:29.628 | 00:26.100 | 1 | GT4 |
| 12 | 01:29.423 | 00:34.127 | 00:29.296 | 00:26.000 | 0 | GT4 |
| 13 | 01:30.304 | 00:34.779 | 00:29.609 | 00:25.916 | 0 | GT4 |
| 14 | 01:30.393 | 00:34.601 | 00:28.958 | 00:26.834 | 0 | GT4 |
| 15 | 02:24.069 | 01:12.100 | 00:29.646 | 00:42.323 | 1 | GT4 |
| 16 | 01:30.369 | 00:34.226 | 00:29.993 | 00:26.150 | 0 | GT4 |
| 17 | 01:30.148 | 00:35.077 | 00:29.187 |
00:25.884
S
|
0 | GT4 |
| 18 | 04:22.963 | 03:26.807 | 00:29.791 | 00:26.365 | 0 | GT4 |
| 19 | 01:29.501 | 00:34.206 | 00:29.222 | 00:26.073 | 0 | GT4 |
| 20 |
01:36.977
C
|
00:33.834 | 00:34.145 | 00:28.998 | 2 | GT4 |
| 21 |
01:30.457
C
|
00:33.964 | 00:29.723 | 00:26.770 | 2 | GT4 |
| 22 | 10:28.169 | 09:31.811 | 00:30.101 | 00:26.257 | 0 | GT4 |
| 23 | 01:31.213 | 00:34.828 | 00:30.303 | 00:26.082 | 0 | GT4 |
| 24 |
01:29.321
C
|
00:34.192 | 00:29.169 | 00:25.960 | 1 | GT4 |
| 25 | 01:28.869 |
00:33.775
S
|
00:29.174 | 00:25.920 | 0 | GT4 |
| 26 | 01:29.797 | 00:34.002 |
00:28.777
S
S
|
00:27.018 | 0 | GT4 |
| 27 |
01:28.611
L
|
00:33.819 | 00:28.818 | 00:25.974 | 0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:59.373 | 01:03.492 | 00:29.704 | 00:26.177 | 0 | GT4 |
| 2 | 01:30.189 | 00:34.388 | 00:29.826 | 00:25.975 | 0 | GT4 |
| 3 | 01:30.017 | 00:34.623 | 00:29.479 | 00:25.915 | 0 | GT4 |
| 4 | 07:38.143 | 06:42.483 | 00:29.506 | 00:26.154 | 0 | GT4 |
| 5 | 01:30.154 | 00:34.413 | 00:30.032 |
00:25.709
S
|
0 | GT4 |
| 6 | 01:29.128 | 00:34.097 | 00:29.237 | 00:25.794 | 0 | GT4 |
| 7 | 06:06.936 | 05:09.444 | 00:31.297 | 00:26.195 | 0 | GT4 |
| 8 | 01:30.175 | 00:34.105 | 00:30.231 | 00:25.839 | 0 | GT4 |
| 9 | 01:29.560 | 00:34.214 | 00:29.534 | 00:25.812 | 0 | GT4 |
| 10 | 01:51.956 | 00:35.011 | 00:49.414 | 00:27.531 | 0 | GT4 |
| 11 | 01:29.354 | 00:34.094 |
00:28.976
S
|
00:26.284 | 0 | GT4 |
| 12 | 01:29.103 |
00:34.013
S
|
00:29.336 | 00:25.754 | 0 | GT4 |
| 13 |
01:28.825
L
|
00:34.038 | 00:29.020 | 00:25.767 | 0 | GT4 |
| 14 | 18:27.294 | 17:30.440 | 00:30.655 | 00:26.199 | 0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:06.231 | 01:10.584 | 00:29.560 | 00:26.087 | 0 | GT4 |
| 2 | 01:30.890 | 00:34.645 | 00:29.547 | 00:26.698 | 0 | GT4 |
| 3 | 03:12.323 | 02:15.876 | 00:29.565 | 00:26.882 | 1 | GT4 |
| 4 |
01:31.078
C
|
00:34.693 | 00:29.453 | 00:26.932 | 1 | GT4 |
| 5 | 04:12.658 | 03:17.209 | 00:29.133 | 00:26.316 | 0 | GT4 |
| 6 | 01:29.659 | 00:34.277 | 00:29.399 | 00:25.983 | 0 | GT4 |
| 7 | 02:15.168 | 01:18.954 | 00:29.673 | 00:26.541 | 2 | GT4 |
| 8 | 01:30.252 | 00:34.294 | 00:29.966 | 00:25.992 | 0 | GT4 |
| 9 | 02:31.505 | 01:34.895 | 00:30.479 | 00:26.131 | 0 | GT4 |
| 10 |
01:29.201
L
|
00:34.342 |
00:28.890
S
|
00:25.969
S
|
0 | GT4 |
| 11 | 05:12.303 | 04:16.831 | 00:29.011 | 00:26.461 | 0 | GT4 |
| 12 | 01:29.595 |
00:34.055
S
|
00:29.255 | 00:26.285 | 0 | GT4 |
| 13 | 03:04.167 | 02:05.712 | 00:31.032 | 00:27.423 | 1 | GT4 |
| 14 | 01:37.829 | 00:34.708 | 00:37.003 | 00:26.118 | 0 | GT4 |
| 15 | 01:29.552 | 00:34.257 | 00:29.312 | 00:25.983 | 0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:18.381 | 01:18.427 | 00:32.099 | 00:27.855 | 0 | GT4 |
| 2 | 01:31.700 | 00:35.928 | 00:29.389 | 00:26.383 | 0 | GT4 |
| 3 | 01:30.115 | 00:34.680 |
00:29.061
S
|
00:26.374 | 0 | GT4 |
| 4 | 01:31.342 | 00:35.074 | 00:29.790 | 00:26.478 | 0 | GT4 |
| 5 | 01:29.727 | 00:34.336 | 00:29.200 | 00:26.191 | 0 | GT4 |
| 6 | 01:29.900 | 00:34.506 | 00:29.105 | 00:26.289 | 0 | GT4 |
| 7 |
01:29.426
L
|
00:34.297
S
|
00:29.169 | 00:25.960 | 0 | GT4 |
| 8 | 01:29.885 | 00:34.446 | 00:29.389 | 00:26.050 | 0 | GT4 |
| 9 |
01:30.678
C
|
00:34.198 | 00:29.579 | 00:26.901 | 2 | GT4 |
| 10 | 06:29.686 | 05:31.303 | 00:30.393 | 00:27.990 | 1 | GT4 |
| 11 | 01:32.364 | 00:35.510 | 00:30.713 | 00:26.141 | 0 | GT4 |
| 12 | 11:51.314 | 10:54.813 | 00:29.268 | 00:27.233 | 1 | GT4 |
| 13 | 02:22.094 | 01:26.583 | 00:29.461 | 00:26.050 | 1 | GT4 |
| 14 | 01:32.162 | 00:34.590 | 00:31.635 |
00:25.937
S
|
0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:23.951 | 01:24.966 | 00:31.180 | 00:27.805 | 0 | GT4 |
| 2 | 02:43.141 | 01:45.573 | 00:31.022 | 00:26.546 | 0 | GT4 |
| 3 | 01:32.795 | 00:35.812 | 00:30.231 | 00:26.752 | 0 | GT4 |
| 4 | 01:33.719 | 00:35.588 | 00:30.929 | 00:27.202 | 0 | GT4 |
| 5 | 01:32.370 | 00:36.043 |
00:29.682
S
|
00:26.645 | 0 | GT4 |
| 6 |
01:31.003
C
|
00:34.964 | 00:29.755 | 00:26.284 | 1 | GT4 |
| 7 | 01:38.834 | 00:35.402 | 00:36.378 | 00:27.054 | 0 | GT4 |
| 8 | 01:38.917 | 00:34.914 | 00:31.256 | 00:32.747 | 0 | GT4 |
| 9 |
01:33.718
C
|
00:35.285 | 00:30.812 | 00:27.621 | 1 | GT4 |
| 10 | 01:32.273 | 00:35.384 | 00:29.948 | 00:26.941 | 0 | GT4 |
| 11 |
01:31.937
L
|
00:34.878
S
|
00:30.307 | 00:26.752 | 0 | GT4 |
| 12 | 03:01.181 | 02:04.225 | 00:29.876 | 00:27.080 | 1 | GT4 |
| 13 | 01:33.004 | 00:35.854 | 00:30.744 |
00:26.406
S
|
0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:03.562 | 01:06.786 |
00:29.722
S
|
00:27.054 | 0 | GT4 |
| 2 |
01:32.318
L
|
00:35.321
S
|
00:29.948 | 00:27.049 | 0 | GT4 |
| 3 | 01:46.365 | 00:50.555 | 00:29.646 | 00:26.164 | 1 | GT4 |
| 4 | 01:33.744 | 00:36.476 | 00:30.870 |
00:26.398
S
|
0 | GT4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:24.438 | 01:25.438 | 00:31.612 | 00:27.388 | 0 | GT4 |
| 2 | 01:32.906 | 00:35.203 | 00:30.204 | 00:27.499 | 0 | GT4 |
| 3 | 01:39.497 | 00:34.990 | 00:37.417 | 00:27.090 | 2 | GT4 |
| 4 | 01:32.765 | 00:35.845 |
00:29.907
S
|
00:27.013 | 0 | GT4 |
| 5 | 01:35.947 |
00:34.905
S
|
00:30.635 | 00:30.407 | 0 | GT4 |
| 6 |
01:33.538
C
|
00:35.843 | 00:30.636 | 00:27.059 | 1 | GT4 |
| 7 |
01:32.571
L
|
00:35.240 | 00:30.254 | 00:27.077 | 0 | GT4 |
| 8 | 01:34.126 | 00:35.437 | 00:31.738 |
00:26.951
S
|
0 | GT4 |
| 9 | 01:34.839 | 00:35.385 | 00:31.774 | 00:27.680 | 0 | GT4 |
| 10 | 01:34.122 | 00:35.360 | 00:30.790 | 00:27.972 | 0 | GT4 |