# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Wooden Shoulder | Wallyworx Racing | Mercedes AMG GT4 |
01:31.903 Tyre: GT4 |
01:31.903 | 8 laps / 11 cuts |
Restrictor:
7%
|
109 - 127 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:03.062 | 01:00.846 | 00:26.127 | 00:23.102 | 00:12.987 | 2 | GT4 |
2 | 01:46.716 | 00:45.362 | 00:28.251 | 00:22.509 | 00:10.594 | 2 | GT4 |
3 | 03:07.946 | 02:07.876 | 00:26.941 | 00:22.653 | 00:10.476 | 3 | GT4 |
4 | 01:32.999 | 00:33.410 | 00:26.074 | 00:22.860 | 00:10.655 | 1 | GT4 |
5 | 01:32.815 | 00:33.284 | 00:26.776 | 00:22.383 | 00:10.372 | 1 | GT4 |
6 | 02:58.790 | 02:00.421 | 00:25.681 | 00:22.240 | 00:10.448 | 1 | GT4 |
7 | 02:22.950 | 01:23.860 | 00:25.992 | 00:22.693 | 00:10.405 | 1 | GT4 |
8 |
01:31.903
L
L
|
00:33.561
S
S
|
00:25.856
S
S
|
00:22.131
S
S
|
00:10.355
S
S
|
0 | GT4 |