# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Wooden Shoulder | Wallyworx Racing | Mercedes AMG GT4 |
01:30.902 Tyre: GT4 |
01:31.517 | 15 laps / 12 cuts |
Restrictor:
7%
|
109 - 127 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:53.559 | 02:54.545 | 00:26.281 | 00:22.374 | 00:10.359 | 3 | GT4 |
2 | 01:32.312 | 00:32.895 | 00:25.452 | 00:23.624 | 00:10.341 | 1 | GT4 |
3 |
01:30.902
L
L
|
00:32.956
S
S
|
00:25.596 | 00:21.987 | 00:10.363 | 0 | GT4 |
4 | 01:31.785 | 00:33.086 | 00:25.614 | 00:22.572 | 00:10.513 | 0 | GT4 |
5 | 03:18.243 | 02:19.769 | 00:25.650 | 00:22.267 | 00:10.557 | 1 | GT4 |
6 | 01:34.256 | 00:33.129 | 00:25.420 | 00:25.200 | 00:10.507 | 2 | GT4 |
7 | 01:31.879 | 00:33.195 | 00:26.104 |
00:21.767
S
S
|
00:10.813 | 0 | GT4 |
8 | 01:31.072 | 00:33.089 | 00:25.749 | 00:21.916 | 00:10.318 | 0 | GT4 |
9 | 01:31.607 | 00:33.076 | 00:25.673 | 00:22.292 | 00:10.566 | 0 | GT4 |
10 | 01:31.712 | 00:33.375 | 00:25.708 | 00:22.343 | 00:10.286 | 1 | GT4 |
11 | 01:31.596 | 00:33.190 | 00:25.578 | 00:22.369 | 00:10.459 | 0 | GT4 |
12 | 04:02.203 | 02:37.076 | 00:32.432 | 00:25.488 | 00:27.207 | 3 | GT4 |
13 | 01:31.972 | 00:33.881 | 00:25.623 | 00:22.154 |
00:10.314
S
S
|
0 | GT4 |
14 | 01:31.324 | 00:33.215 |
00:25.556
S
S
|
00:22.144 | 00:10.409 | 0 | GT4 |
15 |
01:31.067
C
|
00:33.013 | 00:25.430 | 00:22.279 | 00:10.345 | 1 | GT4 |