# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Erdi | Toyota Supra GT4 |
01:34.157 Tyre: GT4 |
01:35.298 | 20 laps / 18 cuts |
Restrictor:
6%
|
19 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:49.790 | 01:36.882 | 00:27.783 | 00:34.618 | 00:10.507 | 1 | GT4 |
2 | 04:01.229 | 02:58.742 | 00:27.280 | 00:23.598 | 00:11.609 | 2 | GT4 |
3 | 01:38.894 | 00:37.623 | 00:27.053 | 00:23.355 | 00:10.863 | 2 | GT4 |
4 | 01:35.574 | 00:34.733 | 00:26.434 | 00:23.296 | 00:11.111 | 0 | GT4 |
5 | 01:39.355 | 00:35.950 | 00:27.103 | 00:25.714 | 00:10.588 | 2 | GT4 |
6 | 01:36.760 | 00:34.872 | 00:27.288 | 00:23.849 | 00:10.751 | 0 | GT4 |
7 | 01:36.958 | 00:33.971 | 00:27.127 | 00:25.199 | 00:10.661 | 1 | GT4 |
8 | 01:41.399 | 00:34.620 | 00:27.369 | 00:28.386 | 00:11.024 | 1 | GT4 |
9 | 01:40.101 | 00:35.944 | 00:30.235 | 00:23.140 | 00:10.782 | 3 | GT4 |
10 | 01:36.407 | 00:34.496 | 00:27.666 | 00:23.063 | 00:11.182 | 0 | GT4 |
11 | 01:35.816 | 00:34.571 | 00:26.596 | 00:24.034 |
00:10.615
S
S
|
0 | GT4 |
12 | 01:48.246 | 00:34.783 | 00:27.419 | 00:28.268 | 00:17.776 | 2 | GT4 |
13 | 01:58.210 | 00:57.010 | 00:26.743 | 00:23.095 | 00:11.362 | 2 | GT4 |
14 | 01:35.999 | 00:34.008 | 00:26.370 | 00:23.778 | 00:11.843 | 1 | GT4 |
15 | 01:35.146 | 00:34.036 | 00:28.008 |
00:22.450
S
S
|
00:10.652 | 0 | GT4 |
16 | 01:34.452 | 00:33.926 | 00:26.780 | 00:22.982 | 00:10.764 | 0 | GT4 |
17 | 01:35.021 | 00:34.155 |
00:26.275
S
S
|
00:23.710 | 00:10.881 | 0 | GT4 |
18 | 01:34.350 | 00:34.018 | 00:26.550 | 00:23.094 | 00:10.688 | 0 | GT4 |
19 |
01:34.157
L
L
|
00:33.777
S
S
|
00:26.631 | 00:22.783 | 00:10.966 | 0 | GT4 |
20 | 01:38.733 | 00:34.716 | 00:28.134 | 00:24.925 | 00:10.958 | 1 | GT4 |