# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JetFire | Mercedes AMG GT4 |
01:30.299 Tyre: GT4 |
01:31.254 | 21 laps / 18 cuts |
Restrictor:
7%
|
73 - 92 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:46.512 | 00:47.935 | 00:25.358 | 00:22.680 | 00:10.539 | 0 | GT4 |
2 | 01:31.521 | 00:33.470 | 00:25.390 | 00:22.153 | 00:10.508 | 1 | GT4 |
3 | 01:31.322 | 00:33.533 | 00:25.110 | 00:22.172 | 00:10.507 | 0 | GT4 |
4 | 01:34.102 | 00:33.568 | 00:25.196 | 00:22.994 | 00:12.344 | 2 | GT4 |
5 | 02:58.448 | 01:59.359 | 00:25.371 | 00:22.883 | 00:10.835 | 1 | GT4 |
6 | 01:32.122 | 00:34.113 | 00:25.438 | 00:22.149 | 00:10.422 | 0 | GT4 |
7 | 01:34.771 | 00:36.483 | 00:25.559 | 00:22.127 | 00:10.602 | 2 | GT4 |
8 | 01:30.564 |
00:32.747
S
S
|
00:25.156 | 00:22.050 | 00:10.611 | 0 | GT4 |
9 | 03:05.345 | 02:07.313 | 00:25.457 | 00:22.145 | 00:10.430 | 1 | GT4 |
10 | 01:31.208 | 00:32.924 | 00:25.259 | 00:22.486 | 00:10.539 | 0 | GT4 |
11 | 01:30.547 | 00:33.059 | 00:25.039 | 00:21.942 | 00:10.507 | 0 | GT4 |
12 | 01:31.279 | 00:33.018 | 00:25.258 | 00:22.640 | 00:10.363 | 1 | GT4 |
13 | 01:31.108 | 00:33.103 | 00:25.699 | 00:21.888 |
00:10.418
S
S
|
0 | GT4 |
14 | 02:33.069 | 01:35.262 | 00:25.227 | 00:21.905 | 00:10.675 | 2 | GT4 |
15 | 01:32.479 | 00:33.304 | 00:25.024 | 00:23.369 | 00:10.782 | 3 | GT4 |
16 | 01:30.982 | 00:33.054 | 00:25.019 | 00:22.118 | 00:10.791 | 0 | GT4 |
17 | 01:37.174 | 00:38.611 | 00:25.704 | 00:21.857 | 00:11.002 | 2 | GT4 |
18 | 01:33.137 | 00:33.405 | 00:25.920 | 00:22.801 | 00:11.011 | 0 | GT4 |
19 | 04:22.132 | 03:23.376 | 00:25.604 | 00:22.275 | 00:10.877 | 2 | GT4 |
20 |
01:31.220
C
|
00:33.188 | 00:25.030 | 00:22.324 | 00:10.678 | 1 | GT4 |
21 |
01:30.299
L
L
|
00:33.037 |
00:25.015
S
S
|
00:21.807
S
S
|
00:10.440 | 0 | GT4 |