# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dávid Nacsádi Time Penalty: 2s | Bottling Motorsport | McLaren 570S GT4 | − | 00:21:05.970 | 14 laps / 0 cuts |
01:29.401 Tyre: GT4 |
01:29.826 |
Restrictor:
10%
|
0 | 22 - 49 |
2 | Soma | Morekats | McLaren 570S GT4 | ▲ 2 | 00:21:06.164 | 14 laps / 0 cuts |
01:29.474 Tyre: GT4 |
01:29.820 |
Restrictor:
10%
|
1 | 26 - 920 |
3 | Andrew Shaw | Saleen Shitposters | Saleen S1 GT4 | ▲ 2 | 00:21:18.980 | 14 laps / 0 cuts |
01:29.897 Tyre: GT4 |
01:30.659 |
Restrictor:
6%
|
0 | 36 - 335 |
4 | Kaiser Greenie | Pole Sitters | McLaren 570S GT4 | ▲ 4 | 00:21:19.644 | 14 laps / 0 cuts |
01:30.171 Tyre: GT4 |
01:30.689 |
Restrictor:
10%
|
0 | 26 - 194 |
5 | JetFire Time Penalty: 1s | Mercedes AMG GT4 | ▲ 1 | 00:21:21.233 | 14 laps / 0 cuts |
01:30.130 Tyre: GT4 |
01:30.933 |
Restrictor:
7%
|
3 | 74 - 100 | |
6 | MatzVR46 Time Penalty: 1s | McLaren 570S GT4 | ▼ 3 | 00:21:39.251 | 14 laps / 0 cuts |
01:29.655 Tyre: GT4 |
01:32.252 |
Restrictor:
10%
|
4 | 16 - 44 | |
7 | Mark Hook Time Penalty: 2s | Muscle Hustle in Eagle's Castle | Chevrolet Camaro GT4.R | ▲ 4 | 00:21:39.496 | 14 laps / 0 cuts |
01:30.494 Tyre: GT4 |
01:32.010 |
Restrictor:
4%
|
4 | 39 - 71 |
8 | Forrest McCormack Time Penalty: 4s | Pole Sitters | McLaren 570S GT4 | ▲ 2 | 00:21:41.880 | 14 laps / 0 cuts |
01:30.087 Tyre: GT4 |
01:31.529 |
Restrictor:
10%
|
9 | 43 - 135 |
9 | David Moll Time Penalty: 4s | Morekats | McLaren 570S GT4 | ▼ 2 | 00:21:45.785 | 14 laps / 0 cuts |
01:30.357 Tyre: GT4 |
01:31.728 |
Restrictor:
10%
|
2 (+1 after session) | 16 - 191 |
10 | Maju | Saleen S1 GT4 | ▲ 9 | 00:21:51.047 | 14 laps / 0 cuts |
01:31.093 Tyre: GT4 |
01:32.818 |
Restrictor:
6%
|
1 | 54 - 82 | |
11 | Tiri Red | Team Baguette | Alpine A110 GT4 | ▲ 3 | 00:21:54.734 | 14 laps / 0 cuts |
01:31.210 Tyre: GT4 |
01:33.190 |
Restrictor:
7%
|
5 (+1 after session) | 28 - 47 |
12 | Dr.BoxBox | Lowkey Sending It | Ford Mustang GT4 | ▲ 8 | 00:22:01.685 | 14 laps / 0 cuts |
01:31.915 Tyre: GT4 |
01:33.396 |
Restrictor:
4%
|
1 | 55 - 134 |
13 | GT_Nismo | Nismo Motorsport | BMW M4 GT4 | − | 00:22:02.792 | 14 laps / 0 cuts |
01:31.071 Tyre: GT4 |
01:33.232 |
Restrictor:
6%
|
2 (+1 after session) | 30 - 127 |
14 | Cuckoo | The Sandpiper Shithousers | Mercedes AMG GT4 | ▲ 2 | 00:22:03.019 | 14 laps / 0 cuts |
01:31.549 Tyre: GT4 |
01:33.838 |
Restrictor:
7%
|
4 | 44 - 72 |
15 | Ein Bandit | Team SportsDataBot | KTM X-BOW GT4 | ▼ 6 | 00:22:03.595 | 14 laps / 0 cuts |
01:30.629 Tyre: GT4 |
01:33.607 |
Restrictor:
6%
|
6 | 30 - 93 |
16 | Vilez | Dirtbox Destroyers | Saleen S1 GT4 | ▼ 1 | 00:22:09.199 | 14 laps / 0 cuts |
01:31.636 Tyre: GT4 |
01:34.275 |
Restrictor:
6%
|
3 | 35 - 82 |
17 | Adam Bent Time Penalty: 3s | Revsport International | Toyota Supra GT4 | ▲ 5 | 00:22:21.103 | 14 laps / 0 cuts |
01:32.323 Tyre: GT4 |
01:34.741 |
Restrictor:
6%
|
9 | 33 - 204 |
18 | Erdi | Toyota Supra GT4 | ▲ 6 | 00:22:32.403 | 14 laps / 0 cuts |
01:33.273 Tyre: GT4 |
01:35.435 |
Restrictor:
6%
|
1 | 20 - 46 | |
19 | Jxsey | Alpine A110 GT4 | ▲ 4 | 00:22:32.718 | 14 laps / 0 cuts |
01:32.637 Tyre: GT4 |
01:35.679 |
Restrictor:
7%
|
1 (+1 after session) | 45 - 497 | |
20 | SteelR4t | Dirtbox Destroyers | Saleen S1 GT4 | ▲ 1 | 00:22:43.838 | 14 laps / 0 cuts |
01:32.640 Tyre: GT4 |
01:35.802 |
Restrictor:
6%
|
4 | 27 - 957 |
21 | Dylan Beaman-Wright | Saleen Shitposters | Saleen S1 GT4 | ▼ 4 | 00:21:08.845 | 13 laps / 0 cuts |
01:31.774 Tyre: GT4 |
01:33.700 |
Restrictor:
6%
|
8 (+1 after session) | 23 - 64 |
22 | Car_Lover1356 Time Penalty: 5s | Revsport Local | BMW M4 GT4 | ▲ 3 | 00:21:20.588 | 13 laps / 0 cuts |
01:32.443 Tyre: GT4 |
01:36.355 |
Restrictor:
6%
|
3 (+3 after session) | 36 - 143 |
23 | Lewis | The Sandpiper Shithousers | Mercedes AMG GT4 | ▼ 5 | 00:17:40.744 | 11 laps / 0 cuts |
01:32.253 Tyre: GT4 |
01:35.655 |
Restrictor:
7%
|
6 | 34 - 111 |
24 | Wooden Shoulder | Wallyworx Racing | Mercedes AMG GT4 | ▼ 12 | 00:15:04.942 | 9 laps / 0 cuts |
01:31.218 Tyre: GT4 |
01:34.853 |
Restrictor:
7%
|
4 | 109 - 149 |
25 | Daan Time Penalty: 4s | Bottling Motorsport | McLaren 570S GT4 | ▼ 23 | 00:11:16.748 | 7 laps / 0 cuts |
01:29.668 Tyre: GT4 |
01:31.458 |
Restrictor:
10%
|
3 | 15 - 44 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:36.214 | 00:38.780 | 00:25.259 | 00:21.739 | 00:10.436 | 0 | GT4 |
2 | 1 | 01:29.569 | 00:32.689 | 00:24.975 | 00:21.555 | 00:10.350 | 0 | GT4 |
3 | 1 | 01:29.610 | 00:32.707 | 00:24.971 | 00:21.586 | 00:10.346 | 0 | GT4 |
4 | 1 | 01:30.153 | 00:32.948 | 00:24.904 | 00:21.978 | 00:10.323 | 0 | GT4 |
5 | 1 |
01:29.401
L
L
|
00:32.652
S
|
00:24.799
S
|
00:21.519
S
|
00:10.431 | 0 | GT4 |
6 | 1 | 01:29.610 | 00:32.743 | 00:24.917 | 00:21.595 | 00:10.355 | 0 | GT4 |
7 | 1 | 01:29.621 | 00:32.697 | 00:24.844 | 00:21.685 | 00:10.395 | 0 | GT4 |
8 | 1 | 01:29.710 | 00:32.717 | 00:24.935 | 00:21.578 | 00:10.480 | 0 | GT4 |
9 | 1 | 01:29.574 | 00:32.685 | 00:24.875 | 00:21.709 |
00:10.305
S
|
0 | GT4 |
10 | 1 | 01:29.932 | 00:32.701 | 00:25.033 | 00:21.695 | 00:10.503 | 0 | GT4 |
11 | 1 | 01:29.668 | 00:32.765 | 00:24.895 | 00:21.613 | 00:10.395 | 0 | GT4 |
12 | 1 | 01:30.645 | 00:32.703 | 00:24.857 | 00:22.271 | 00:10.814 | 0 | GT4 |
13 | 1 | 01:30.333 | 00:33.119 | 00:25.088 | 00:21.807 | 00:10.319 | 0 | GT4 |
14 | 1 | 01:29.919 | 00:32.868 | 00:24.961 | 00:21.659 | 00:10.431 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:38.548 | 00:40.493 | 00:25.776 | 00:21.834 | 00:10.445 | 0 | GT4 |
2 | 2 | 01:30.401 | 00:32.941 | 00:25.141 | 00:21.952 | 00:10.367 | 0 | GT4 |
3 | 2 | 01:29.809 | 00:32.776 | 00:24.979 | 00:21.587 | 00:10.467 | 0 | GT4 |
4 | 2 | 01:29.821 | 00:32.950 | 00:25.029 | 00:21.533 |
00:10.309
S
|
0 | GT4 |
5 | 2 |
01:29.474
L
|
00:32.712 |
00:24.709
S
S
|
00:21.591 | 00:10.462 | 0 | GT4 |
6 | 2 | 01:29.732 | 00:32.866 | 00:24.885 | 00:21.622 | 00:10.359 | 0 | GT4 |
7 | 2 | 01:29.895 | 00:32.659 | 00:25.168 | 00:21.700 | 00:10.368 | 0 | GT4 |
8 | 2 | 01:30.053 | 00:32.751 | 00:25.164 | 00:21.784 | 00:10.354 | 0 | GT4 |
9 | 2 | 01:29.521 |
00:32.637
S
|
00:24.871 | 00:21.550 | 00:10.463 | 0 | GT4 |
10 | 2 | 01:29.834 | 00:32.788 | 00:24.993 | 00:21.650 | 00:10.403 | 0 | GT4 |
11 | 2 | 01:29.917 | 00:32.862 | 00:25.092 | 00:21.563 | 00:10.400 | 0 | GT4 |
12 | 2 | 01:29.902 | 00:32.788 | 00:25.142 | 00:21.537 | 00:10.435 | 0 | GT4 |
13 | 2 | 01:29.749 | 00:32.694 | 00:25.020 | 00:21.604 | 00:10.431 | 0 | GT4 |
14 | 2 | 01:29.555 | 00:32.667 | 00:25.020 |
00:21.442
S
S
|
00:10.426 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:40.329 | 00:41.315 | 00:25.776 | 00:22.478 | 00:10.760 | 0 | GT4 |
2 | 5 | 01:30.459 | 00:32.949 | 00:25.402 | 00:21.789 |
00:10.319
S
|
0 | GT4 |
3 | 5 | 01:30.882 | 00:32.818 | 00:25.483 | 00:21.852 | 00:10.729 | 0 | GT4 |
4 | 4 | 01:30.256 | 00:32.985 | 00:25.155 | 00:21.653 | 00:10.463 | 0 | GT4 |
5 | 3 | 01:30.334 |
00:32.743
S
|
00:25.299 | 00:21.703 | 00:10.589 | 0 | GT4 |
6 | 3 | 01:30.203 | 00:32.918 | 00:25.133 |
00:21.640
S
|
00:10.512 | 0 | GT4 |
7 | 3 | 01:30.799 | 00:32.911 | 00:25.376 | 00:21.991 | 00:10.521 | 0 | GT4 |
8 | 3 |
01:29.897
L
|
00:32.864 |
00:25.047
S
|
00:21.655 | 00:10.331 | 0 | GT4 |
9 | 3 | 01:32.172 | 00:34.468 | 00:25.294 | 00:21.996 | 00:10.414 | 0 | GT4 |
10 | 3 | 01:30.562 | 00:33.052 | 00:25.286 | 00:21.779 | 00:10.445 | 0 | GT4 |
11 | 3 | 01:30.483 | 00:32.945 | 00:25.259 | 00:21.834 | 00:10.445 | 0 | GT4 |
12 | 3 | 01:31.016 | 00:32.958 | 00:25.470 | 00:21.960 | 00:10.628 | 0 | GT4 |
13 | 3 | 01:30.642 | 00:33.046 | 00:25.348 | 00:21.816 | 00:10.432 | 0 | GT4 |
14 | 3 | 01:30.872 | 00:32.935 | 00:25.376 | 00:21.973 | 00:10.588 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:40.714 | 00:41.921 | 00:25.484 | 00:22.576 | 00:10.733 | 0 | GT4 |
2 | 6 | 01:30.825 | 00:33.386 | 00:25.210 | 00:21.735 | 00:10.494 | 0 | GT4 |
3 | 6 | 01:30.279 | 00:32.949 |
00:25.172
S
|
00:21.727 | 00:10.431 | 0 | GT4 |
4 | 5 | 01:30.801 | 00:33.556 | 00:25.299 |
00:21.550
S
|
00:10.396 | 0 | GT4 |
5 | 4 | 01:30.612 | 00:33.070 | 00:25.259 | 00:21.761 | 00:10.522 | 0 | GT4 |
6 | 4 | 01:31.048 | 00:32.980 | 00:25.605 | 00:21.812 | 00:10.651 | 0 | GT4 |
7 | 4 | 01:30.834 | 00:32.829 | 00:25.573 | 00:21.920 | 00:10.512 | 0 | GT4 |
8 | 4 | 01:30.778 | 00:33.011 | 00:25.556 | 00:21.753 | 00:10.458 | 0 | GT4 |
9 | 4 | 01:30.919 | 00:33.198 | 00:25.384 | 00:21.883 | 00:10.454 | 0 | GT4 |
10 | 4 | 01:30.527 |
00:32.676
S
|
00:25.186 | 00:21.821 | 00:10.844 | 0 | GT4 |
11 | 4 | 01:31.083 | 00:33.073 | 00:25.308 | 00:22.109 | 00:10.593 | 0 | GT4 |
12 | 4 | 01:30.486 | 00:32.854 | 00:25.231 | 00:21.781 | 00:10.620 | 0 | GT4 |
13 | 4 |
01:30.171
L
|
00:32.813 | 00:25.219 | 00:21.681 | 00:10.458 | 0 | GT4 |
14 | 4 | 01:30.603 | 00:33.088 | 00:25.542 | 00:21.596 |
00:10.377
S
|
0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:38.148 | 00:40.282 | 00:25.510 | 00:21.880 | 00:10.476 | 0 | GT4 |
2 | 3 | 01:31.678 | 00:32.948 | 00:25.322 | 00:23.031 | 00:10.377 | 0 | GT4 |
3 | 3 | 01:30.627 | 00:33.062 |
00:25.039
S
|
00:22.040 | 00:10.486 | 0 | GT4 |
4 | 6 | 01:33.262 | 00:35.311 | 00:25.574 | 00:21.892 | 00:10.485 | 0 | GT4 |
5 | 5 | 01:31.230 | 00:32.864 | 00:25.700 | 00:22.109 | 00:10.557 | 0 | GT4 |
6 | 5 | 01:30.229 | 00:32.742 | 00:25.415 |
00:21.672
S
|
00:10.400 | 0 | GT4 |
7 | 5 | 01:31.050 | 00:33.049 | 00:25.492 | 00:21.974 | 00:10.535 | 0 | GT4 |
8 | 5 | 01:30.566 | 00:32.845 | 00:25.330 | 00:21.974 | 00:10.417 | 0 | GT4 |
9 | 5 | 01:30.543 | 00:32.987 | 00:25.277 | 00:21.843 | 00:10.436 | 0 | GT4 |
10 | 5 | 01:30.629 |
00:32.733
S
|
00:25.168 | 00:22.212 | 00:10.516 | 0 | GT4 |
11 | 5 | 01:30.939 | 00:33.033 | 00:25.308 | 00:22.013 | 00:10.585 | 0 | GT4 |
12 | 5 | 01:30.432 | 00:32.930 | 00:25.165 | 00:21.811 | 00:10.526 | 0 | GT4 |
13 | 5 |
01:30.130
L
|
00:32.737 | 00:25.187 | 00:21.761 | 00:10.445 | 0 | GT4 |
14 | 5 | 01:30.816 | 00:33.135 | 00:25.397 | 00:21.960 |
00:10.324
S
|
0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:38.997 | 00:40.933 | 00:25.888 | 00:21.758 | 00:10.418 | 0 | GT4 |
2 | 4 | 01:31.602 | 00:32.674 | 00:25.574 | 00:22.693 | 00:10.661 | 0 | GT4 |
3 | 4 | 01:31.057 | 00:32.656 | 00:25.569 | 00:22.059 | 00:10.773 | 0 | GT4 |
4 | 3 | 01:29.668 | 00:32.491 | 00:25.083 | 00:21.618 | 00:10.476 | 0 | GT4 |
5 | 7 | 01:40.306 |
00:32.487
S
|
00:25.006
S
|
00:23.508 | 00:19.305 | 0 | GT4 |
6 | 10 | 01:42.138 | 00:32.766 | 00:36.724 | 00:22.369 | 00:10.279 | 0 | GT4 |
7 | 8 | 01:30.931 | 00:32.665 | 00:25.569 | 00:22.410 | 00:10.287 | 0 | GT4 |
8 | 8 |
01:29.655
L
|
00:32.581 | 00:25.164 |
00:21.542
S
|
00:10.368 | 0 | GT4 |
9 | 8 | 01:29.995 | 00:32.858 | 00:25.066 | 00:21.797 |
00:10.274
S
S
|
0 | GT4 |
10 | 8 | 01:30.325 | 00:32.775 | 00:25.213 | 00:22.046 | 00:10.291 | 0 | GT4 |
11 | 8 | 01:31.464 | 00:32.729 | 00:25.758 | 00:22.568 | 00:10.409 | 0 | GT4 |
12 | 8 | 01:29.982 | 00:32.534 | 00:25.191 | 00:21.641 | 00:10.616 | 0 | GT4 |
13 | 8 | 01:30.530 | 00:32.701 | 00:25.277 | 00:22.216 | 00:10.336 | 0 | GT4 |
14 | 8 | 01:31.623 | 00:32.916 | 00:25.753 | 00:22.626 | 00:10.328 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:41.372 | 00:42.193 | 00:26.032 | 00:22.554 | 00:10.593 | 0 | GT4 |
2 | 7 | 01:31.051 | 00:33.388 | 00:25.344 | 00:21.911 |
00:10.408
S
|
0 | GT4 |
3 | 7 | 01:30.510 |
00:32.851
S
|
00:25.196 |
00:21.789
S
|
00:10.674 | 0 | GT4 |
4 | 7 | 01:32.789 | 00:33.164 | 00:25.592 | 00:23.062 | 00:10.971 | 0 | GT4 |
5 | 6 | 01:31.154 | 00:33.050 | 00:25.353 | 00:22.208 | 00:10.543 | 0 | GT4 |
6 | 6 | 01:30.912 | 00:33.001 | 00:25.209 | 00:22.244 | 00:10.458 | 0 | GT4 |
7 | 6 | 01:31.062 | 00:32.940 | 00:25.298 | 00:22.235 | 00:10.589 | 0 | GT4 |
8 | 6 | 01:39.517 | 00:41.539 | 00:25.286 | 00:22.230 | 00:10.462 | 0 | GT4 |
9 | 6 | 01:33.038 | 00:33.441 | 00:26.032 | 00:22.752 | 00:10.813 | 0 | GT4 |
10 | 6 | 01:31.722 | 00:33.528 | 00:25.524 | 00:22.157 | 00:10.513 | 0 | GT4 |
11 | 6 |
01:30.494
L
|
00:32.931 |
00:25.109
S
|
00:21.978 | 00:10.476 | 0 | GT4 |
12 | 6 | 01:31.015 | 00:33.131 | 00:25.291 | 00:21.937 | 00:10.656 | 0 | GT4 |
13 | 6 | 01:31.104 | 00:33.225 | 00:25.271 | 00:22.032 | 00:10.576 | 0 | GT4 |
14 | 6 | 01:31.763 | 00:33.300 | 00:25.730 | 00:22.172 | 00:10.561 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 18 | 01:48.043 | 00:49.908 | 00:25.681 | 00:21.884 | 00:10.570 | 0 | GT4 |
2 | 14 | 01:33.848 | 00:34.215 | 00:26.514 | 00:22.436 | 00:10.683 | 0 | GT4 |
3 | 11 | 01:33.693 | 00:34.824 | 00:26.662 | 00:21.803 | 00:10.404 | 0 | GT4 |
4 | 9 | 01:30.598 |
00:32.822
S
|
00:25.263 | 00:21.627 | 00:10.886 | 0 | GT4 |
5 | 9 |
01:30.087
L
|
00:32.865 | 00:25.136 |
00:21.583
S
|
00:10.503 | 0 | GT4 |
6 | 7 | 01:34.405 | 00:33.093 | 00:25.564 | 00:25.249 | 00:10.499 | 0 | GT4 |
7 | 7 | 01:31.122 | 00:33.368 | 00:25.313 | 00:21.776 | 00:10.665 | 0 | GT4 |
8 | 7 | 01:30.755 | 00:33.119 | 00:25.219 | 00:21.824 | 00:10.593 | 0 | GT4 |
9 | 7 | 01:30.677 | 00:33.041 | 00:25.210 | 00:21.924 | 00:10.502 | 0 | GT4 |
10 | 7 | 01:30.939 | 00:33.456 | 00:25.281 | 00:21.671 | 00:10.531 | 0 | GT4 |
11 | 7 | 01:31.030 | 00:33.133 | 00:25.529 | 00:21.869 | 00:10.499 | 0 | GT4 |
12 | 7 | 01:30.185 | 00:32.878 |
00:25.114
S
|
00:21.853 | 00:10.340 | 0 | GT4 |
13 | 7 | 01:30.875 | 00:32.969 | 00:25.322 | 00:21.821 | 00:10.763 | 0 | GT4 |
14 | 7 | 01:31.663 | 00:32.978 | 00:25.894 | 00:22.500 |
00:10.291
S
|
0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 20 | 01:49.317 | 00:48.855 | 00:26.279 | 00:22.091 | 00:12.092 | 0 | GT4 |
2 | 17 | 01:34.545 | 00:33.925 | 00:27.130 | 00:22.806 | 00:10.684 | 0 | GT4 |
3 | 13 | 01:33.762 | 00:33.682 | 00:26.419 | 00:22.613 | 00:11.048 | 0 | GT4 |
4 | 11 | 01:32.673 | 00:33.943 | 00:25.848 | 00:22.280 | 00:10.602 | 0 | GT4 |
5 | 11 | 01:31.129 | 00:33.065 | 00:25.781 |
00:21.798
S
|
00:10.485 | 0 | GT4 |
6 | 9 | 01:31.707 | 00:32.793 | 00:25.703 | 00:22.739 | 00:10.472 | 0 | GT4 |
7 | 9 | 01:32.034 | 00:32.944 | 00:25.713 | 00:22.779 | 00:10.598 | 0 | GT4 |
8 | 9 | 01:30.926 | 00:32.791 | 00:25.699 | 00:21.907 | 00:10.529 | 0 | GT4 |
9 | 9 | 01:31.299 | 00:32.992 | 00:25.465 | 00:22.221 | 00:10.621 | 0 | GT4 |
10 | 9 | 01:30.598 | 00:32.957 | 00:25.309 | 00:21.887 | 00:10.445 | 0 | GT4 |
11 | 9 | 01:30.442 | 00:32.846 | 00:25.282 | 00:21.923 |
00:10.391
S
|
0 | GT4 |
12 | 9 |
01:30.357
L
|
00:32.748
S
|
00:24.876
S
|
00:22.095 | 00:10.638 | 0 | GT4 |
13 | 9 | 01:31.471 | 00:32.958 | 00:25.915 | 00:22.077 | 00:10.521 | 0 | GT4 |
14 | 9 | 01:31.527 | 00:32.914 | 00:25.745 | 00:22.239 | 00:10.629 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 13 | 01:44.438 | 00:44.512 | 00:26.582 | 00:22.760 | 00:10.584 | 0 | GT4 |
2 | 13 | 01:33.000 | 00:34.198 | 00:26.068 | 00:22.113 | 00:10.621 | 0 | GT4 |
3 | 10 | 01:33.532 | 00:34.371 | 00:26.064 | 00:22.535 | 00:10.562 | 0 | GT4 |
4 | 10 | 01:36.305 | 00:33.351 | 00:25.560 | 00:22.090 | 00:15.304 | 0 | GT4 |
5 | 10 | 01:31.299 | 00:33.248 |
00:25.534
S
|
00:21.973 | 00:10.544 | 0 | GT4 |
6 | 8 | 01:32.555 | 00:33.731 | 00:25.732 | 00:22.581 | 00:10.511 | 0 | GT4 |
7 | 10 | 01:38.165 | 00:33.564 | 00:31.909 | 00:21.991 | 00:10.701 | 0 | GT4 |
8 | 10 | 01:31.821 | 00:33.528 | 00:25.623 | 00:22.032 | 00:10.638 | 0 | GT4 |
9 | 10 | 01:31.930 | 00:33.642 | 00:25.713 | 00:22.027 | 00:10.548 | 0 | GT4 |
10 | 10 | 01:31.671 | 00:33.413 | 00:25.669 | 00:22.032 | 00:10.557 | 0 | GT4 |
11 | 10 |
01:31.093
L
|
00:33.232
S
|
00:25.592 |
00:21.829
S
|
00:10.440
S
|
0 | GT4 |
12 | 10 | 01:32.058 | 00:33.427 | 00:25.987 | 00:22.096 | 00:10.548 | 0 | GT4 |
13 | 10 | 01:31.475 | 00:33.385 | 00:25.582 | 00:22.006 | 00:10.502 | 0 | GT4 |
14 | 10 | 01:31.735 | 00:33.527 | 00:25.812 | 00:21.843 | 00:10.553 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:43.274 | 00:43.506 | 00:26.536 | 00:22.649 | 00:10.583 | 0 | GT4 |
2 | 9 | 01:32.747 | 00:33.995 | 00:25.592 | 00:22.604 |
00:10.556
S
|
0 | GT4 |
3 | 16 | 01:42.904 | 00:41.974 | 00:26.393 | 00:23.723 | 00:10.814 | 0 | GT4 |
4 | 13 | 01:34.406 | 00:33.895 | 00:26.572 | 00:23.324 | 00:10.615 | 0 | GT4 |
5 | 13 | 01:31.649 | 00:33.447 | 00:25.515 | 00:22.099 | 00:10.588 | 0 | GT4 |
6 | 12 | 01:32.739 | 00:33.491 | 00:25.587 | 00:22.869 | 00:10.792 | 0 | GT4 |
7 | 11 | 01:34.247 | 00:34.465 | 00:26.217 | 00:22.653 | 00:10.912 | 0 | GT4 |
8 | 11 | 01:31.713 | 00:33.235 | 00:25.538 | 00:22.315 | 00:10.625 | 0 | GT4 |
9 | 11 |
01:31.210
L
|
00:33.290 |
00:25.250
S
|
00:22.086 | 00:10.584 | 0 | GT4 |
10 | 11 | 01:32.174 | 00:33.463 | 00:25.735 | 00:22.149 | 00:10.827 | 0 | GT4 |
11 | 11 | 01:31.883 | 00:33.532 | 00:25.529 | 00:22.144 | 00:10.678 | 0 | GT4 |
12 | 11 | 01:31.595 | 00:33.347 | 00:25.587 |
00:22.078
S
|
00:10.583 | 0 | GT4 |
13 | 11 | 01:31.830 |
00:33.176
S
|
00:25.758 | 00:22.311 | 00:10.585 | 0 | GT4 |
14 | 11 | 01:32.384 | 00:33.628 | 00:25.681 | 00:22.375 | 00:10.700 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 16 | 01:47.583 | 00:45.428 | 00:28.270 | 00:23.044 | 00:10.841 | 0 | GT4 |
2 | 16 | 01:35.039 | 00:34.388 | 00:27.730 | 00:22.238 | 00:10.683 | 0 | GT4 |
3 | 14 | 01:35.479 | 00:34.338 | 00:26.865 | 00:23.418 | 00:10.858 | 0 | GT4 |
4 | 15 | 01:36.468 | 00:34.296 | 00:26.766 | 00:24.380 | 00:11.026 | 0 | GT4 |
5 | 15 | 01:32.583 | 00:33.633 | 00:25.902 | 00:22.247 | 00:10.801 | 0 | GT4 |
6 | 15 | 01:32.780 | 00:33.308 |
00:25.772
S
|
00:22.837 | 00:10.863 | 0 | GT4 |
7 | 15 | 01:33.531 | 00:34.274 | 00:25.889 | 00:22.676 | 00:10.692 | 0 | GT4 |
8 | 13 | 01:32.249 | 00:33.632 | 00:26.082 |
00:21.898
S
|
00:10.637 | 0 | GT4 |
9 | 13 |
01:31.915
L
|
00:33.132
S
|
00:26.131 | 00:22.122 | 00:10.530 | 0 | GT4 |
10 | 13 | 01:32.264 | 00:33.544 | 00:25.839 | 00:22.028 | 00:10.853 | 0 | GT4 |
11 | 13 | 01:32.819 | 00:33.716 | 00:26.006 | 00:22.257 | 00:10.840 | 0 | GT4 |
12 | 14 | 01:33.243 | 00:34.320 | 00:26.230 | 00:22.185 |
00:10.508
S
|
0 | GT4 |
13 | 14 | 01:32.425 | 00:33.309 | 00:25.874 | 00:22.545 | 00:10.697 | 0 | GT4 |
14 | 12 | 01:33.362 | 00:34.691 | 00:26.019 | 00:21.943 | 00:10.709 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 21 | 01:50.840 | 00:43.071 | 00:26.365 | 00:22.765 | 00:18.639 | 0 | GT4 |
2 | 23 | 01:46.400 | 00:47.315 | 00:25.992 | 00:22.564 | 00:10.529 | 0 | GT4 |
3 | 23 | 01:31.636 | 00:33.204 | 00:25.731 | 00:22.275 | 00:10.426 | 0 | GT4 |
4 | 22 | 01:31.814 | 00:33.346 | 00:25.672 | 00:22.172 | 00:10.624 | 0 | GT4 |
5 | 21 | 01:31.424 |
00:33.014
S
|
00:25.623 | 00:22.330 | 00:10.457 | 0 | GT4 |
