Motorsport Arena Oschersleben 2022

04 Nov 23 22:24 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Bottling Motorsport McLaren 570S GT4 00:21:05.970 14 laps / 0 cuts 01:29.401
Tyre: GT4
01:29.826
Restrictor: 10%
0 22 - 49
2 Morekats McLaren 570S GT4 2 00:21:06.164 14 laps / 0 cuts 01:29.474
Tyre: GT4
01:29.820
Restrictor: 10%
1 26 - 920
3 Saleen Shitposters Saleen S1 GT4 2 00:21:18.980 14 laps / 0 cuts 01:29.897
Tyre: GT4
01:30.659
Restrictor: 6%
0 36 - 335
4 Pole Sitters McLaren 570S GT4 4 00:21:19.644 14 laps / 0 cuts 01:30.171
Tyre: GT4
01:30.689
Restrictor: 10%
0 26 - 194
5 Mercedes AMG GT4 1 00:21:21.233 14 laps / 0 cuts 01:30.130
Tyre: GT4
01:30.933
Restrictor: 7%
3 74 - 100
6 McLaren 570S GT4 3 00:21:39.251 14 laps / 0 cuts 01:29.655
Tyre: GT4
01:32.252
Restrictor: 10%
4 16 - 44
7 Muscle Hustle in Eagle's Castle Chevrolet Camaro GT4.R 4 00:21:39.496 14 laps / 0 cuts 01:30.494
Tyre: GT4
01:32.010
Restrictor: 4%
4 39 - 71
8 Pole Sitters McLaren 570S GT4 2 00:21:41.880 14 laps / 0 cuts 01:30.087
Tyre: GT4
01:31.529
Restrictor: 10%
9 43 - 135
9 Morekats McLaren 570S GT4 2 00:21:45.785 14 laps / 0 cuts 01:30.357
Tyre: GT4
01:31.728
Restrictor: 10%
2 (+1 after session) 16 - 191
10 Saleen S1 GT4 9 00:21:51.047 14 laps / 0 cuts 01:31.093
Tyre: GT4
01:32.818
Restrictor: 6%
1 54 - 82
11 Team Baguette Alpine A110 GT4 3 00:21:54.734 14 laps / 0 cuts 01:31.210
Tyre: GT4
01:33.190
Restrictor: 7%
5 (+1 after session) 28 - 47
12 Lowkey Sending It Ford Mustang GT4 8 00:22:01.685 14 laps / 0 cuts 01:31.915
Tyre: GT4
01:33.396
Restrictor: 4%
1 55 - 134
13 Nismo Motorsport BMW M4 GT4 00:22:02.792 14 laps / 0 cuts 01:31.071
Tyre: GT4
01:33.232
Restrictor: 6%
2 (+1 after session) 30 - 127
14 The Sandpiper Shithousers Mercedes AMG GT4 2 00:22:03.019 14 laps / 0 cuts 01:31.549
Tyre: GT4
01:33.838
Restrictor: 7%
4 44 - 72
15 Team SportsDataBot KTM X-BOW GT4 6 00:22:03.595 14 laps / 0 cuts 01:30.629
Tyre: GT4
01:33.607
Restrictor: 6%
6 30 - 93
16 Dirtbox Destroyers Saleen S1 GT4 1 00:22:09.199 14 laps / 0 cuts 01:31.636
Tyre: GT4
01:34.275
Restrictor: 6%
3 35 - 82
17 Revsport International Toyota Supra GT4 5 00:22:21.103 14 laps / 0 cuts 01:32.323
Tyre: GT4
01:34.741
Restrictor: 6%
9 33 - 204
18 Toyota Supra GT4 6 00:22:32.403 14 laps / 0 cuts 01:33.273
Tyre: GT4
01:35.435
Restrictor: 6%
1 20 - 46
19 Alpine A110 GT4 4 00:22:32.718 14 laps / 0 cuts 01:32.637
Tyre: GT4
01:35.679
Restrictor: 7%
1 (+1 after session) 45 - 497
20 Dirtbox Destroyers Saleen S1 GT4 1 00:22:43.838 14 laps / 0 cuts 01:32.640
Tyre: GT4
01:35.802
Restrictor: 6%
4 27 - 957
21 Saleen Shitposters Saleen S1 GT4 4 00:21:08.845 13 laps / 0 cuts 01:31.774
Tyre: GT4
01:33.700
Restrictor: 6%
8 (+1 after session) 23 - 64
22 Revsport Local BMW M4 GT4 3 00:21:20.588 13 laps / 0 cuts 01:32.443
Tyre: GT4
01:36.355
Restrictor: 6%
3 (+3 after session) 36 - 143
23 The Sandpiper Shithousers Mercedes AMG GT4 5 00:17:40.744 11 laps / 0 cuts 01:32.253
Tyre: GT4
01:35.655
Restrictor: 7%
6 34 - 111
24 Wallyworx Racing Mercedes AMG GT4 12 00:15:04.942 9 laps / 0 cuts 01:31.218
Tyre: GT4
01:34.853
Restrictor: 7%
4 109 - 149
25 Bottling Motorsport McLaren 570S GT4 23 00:11:16.748 7 laps / 0 cuts 01:29.668
Tyre: GT4
01:31.458
Restrictor: 10%
3 15 - 44
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 9.8 X: -1.0 Y: -0.3 Z: 2.0 X: -149.4 Y: 0.8 Z: 41.1 21:58:59 (CET) - lap 1 No Replay
2 Collision with car 7.9 X: 1.0 Y: 0.1 Z: 2.0 X: -171.8 Y: 1.2 Z: 37.3 21:58:59 (CET) - lap 1 No Replay
3 Collision with car 10.2 X: 0.8 Y: 0.1 Z: -1.8 X: -148.9 Y: 1.2 Z: 41.2 21:59:00 (CET) - lap 1 No Replay
4 Collision with car 11.0 X: -1.0 Y: 0.1 Z: -0.9 X: -171.0 Y: 1.2 Z: 37.6 21:59:01 (CET) - lap 1 No Replay
5 Collision with car 48.5 X: 0.9 Y: -0.3 Z: 0.8 X: -479.3 Y: -2.0 Z: -13.7 21:59:06 (CET) - lap 1 No Replay
6 Collision with car 41.9 X: -0.7 Y: 0.1 Z: 2.3 X: -479.5 Y: -1.7 Z: -13.6 21:59:07 (CET) - lap 1 No Replay
7 Collision with car 4.5 X: -0.5 Y: -0.2 Z: 2.1 X: -412.8 Y: -2.4 Z: -31.8 21:59:07 (CET) - lap 1 No Replay
8 Collision with car 7.4 X: 0.7 Y: -0.3 Z: -1.9 X: -413.0 Y: -2.4 Z: -31.6 21:59:10 (CET) - lap 1 No Replay
9 Collision with car 24.7 X: -0.6 Y: 0.6 Z: -0.5 X: -499.9 Y: -0.4 Z: 3.3 21:59:11 (CET) - lap 1 No Replay
10 Collision with car 15.3 X: -0.8 Y: -0.3 Z: 0.2 X: -496.7 Y: -1.6 Z: 2.6 21:59:12 (CET) - lap 1 No Replay
11 Collision with car 16.1 X: -1.0 Y: -0.3 Z: -1.1 X: -558.2 Y: -0.9 Z: -46.6 21:59:15 (CET) - lap 1 No Replay
12 Collision with car 12.9 X: 0.9 Y: 0.3 Z: 1.8 X: -558.2 Y: -0.3 Z: -46.7 21:59:17 (CET) - lap 1 No Replay
13 Collision with car 2.8 X: 1.0 Y: 0.3 Z: -1.6 X: -539.6 Y: -0.9 Z: -92.5 21:59:17 (CET) - lap 1 No Replay
14 Collision with car 10.7 X: -0.9 Y: 0.2 Z: 1.3 X: -537.6 Y: -0.9 Z: -94.2 21:59:19 (CET) - lap 1 No Replay
15 Collision with environment 7.5 X: -0.7 Y: -0.3 Z: 2.2 X: -538.0 Y: -1.5 Z: -81.7 21:59:25 (CET) - lap 1 No Replay
16 Collision with car 6.4 X: 1.0 Y: -0.3 Z: -1.2 X: -633.8 Y: -0.4 Z: -166.5 21:59:41 (CET) - lap 1 No Replay
17 Collision with car 7.3 X: -0.9 Y: -0.3 Z: 1.6 X: -639.1 Y: -3.1 Z: -7.6 21:59:43 (CET) - lap 1 No Replay
18 Collision with car 2.1 X: 1.0 Y: -0.1 Z: -1.9 X: -639.1 Y: -3.1 Z: -5.1 21:59:43 (CET) - lap 1 No Replay
19 Collision with car 1.4 X: 1.0 Y: -0.2 Z: -0.8 X: -721.1 Y: -2.4 Z: 17.7 21:59:44 (CET) - lap 1 No Replay
20 Collision with car 18.0 X: -1.0 Y: -0.2 Z: 0.8 X: -681.8 Y: -3.0 Z: 33.6 21:59:44 (CET) - lap 1 No Replay
21 Collision with car 0.5 X: 0.9 Y: -0.3 Z: 1.2 X: -517.3 Y: -1.4 Z: -3.7 22:00:47 (CET) - lap 2 No Replay
22 Collision with car 15.9 X: -1.0 Y: -0.0 Z: 1.7 X: -516.1 Y: -1.1 Z: -3.7 22:00:49 (CET) - lap 2 No Replay
23 Collision with car 0.8 X: 0.9 Y: -0.3 Z: 0.7 X: -519.3 Y: -1.9 Z: -104.9 22:00:57 (CET) - lap 2 No Replay
24 Collision with car 9.4 X: -1.0 Y: -0.4 Z: 1.6 X: -520.3 Y: -1.8 Z: -104.5 22:00:57 (CET) - lap 2 No Replay
25 Collision with car 16.5 X: 1.0 Y: -0.3 Z: 1.6 X: -199.3 Y: 1.6 Z: -91.5 22:01:07 (CET) - lap 2 No Replay
26 Collision with car 7.2 X: -1.0 Y: 0.3 Z: -0.8 X: -199.9 Y: 2.2 Z: -90.8 22:01:07 (CET) - lap 2 No Replay
27 Collision with car 5.2 X: -1.0 Y: -0.3 Z: 1.9 X: 190.8 Y: 2.6 Z: -65.1 22:01:45 (CET) - lap 2 No Replay
28 Collision with car 10.1 X: -0.9 Y: -0.2 Z: 1.8 X: -23.0 Y: 1.8 Z: -94.8 22:01:58 (CET) - lap 2 No Replay
29 Collision with car 22.8 X: 1.0 Y: -0.2 Z: 1.3 X: -23.7 Y: 1.8 Z: -95.3 22:01:59 (CET) - lap 2 No Replay
30 Collision with car 15.2 X: -0.0 Y: -0.2 Z: 2.6 X: -447.0 Y: -2.2 Z: -29.4 22:02:22 (CET) - lap 3 No Replay
31 Collision with car 18.5 X: -0.5 Y: -0.2 Z: -2.1 X: -446.7 Y: -2.2 Z: -29.6 22:02:22 (CET) - lap 3 No Replay
32 Collision with environment 4.9 X: 0.6 Y: 0.1 Z: -1.9 X: -547.4 Y: -0.7 Z: -47.9 22:02:23 (CET) - lap 3 No Replay
33 Collision with car 13.3 X: 0.9 Y: -0.3 Z: 1.7 X: -552.1 Y: -1.1 Z: -44.6 22:02:23 (CET) - lap 3 No Replay
34 Collision with car 33.4 X: -0.7 Y: -0.1 Z: 2.1 X: -552.7 Y: -0.9 Z: -44.1 22:02:24 (CET) - lap 3 No Replay
35 Collision with car 8.0 X: -0.8 Y: -0.2 Z: -2.1 X: -551.2 Y: -1.0 Z: -74.5 22:02:27 (CET) - lap 3 No Replay
36 Collision with car 2.8 X: -0.6 Y: -0.2 Z: -2.1 X: -530.8 Y: -1.5 Z: -97.1 22:02:32 (CET) - lap 3 No Replay
37 Collision with car 7.0 X: 0.7 Y: -0.2 Z: -1.9 X: -241.1 Y: 1.4 Z: -171.0 22:02:38 (CET) - lap 3 No Replay
38 Collision with car 6.8 X: -0.6 Y: -0.3 Z: 2.2 X: -241.9 Y: 1.3 Z: -171.2 22:02:39 (CET) - lap 3 No Replay
39 Collision with car 9.3 X: 1.0 Y: -0.3 Z: 1.9 X: -220.0 Y: 1.6 Z: -164.7 22:02:42 (CET) - lap 3 No Replay
40 Collision with car 2.6 X: -1.0 Y: -0.3 Z: -1.1 X: -219.9 Y: 1.6 Z: -164.7 22:02:42 (CET) - lap 3 No Replay
41 Collision with environment 37.9 X: 1.0 Y: 0.1 Z: 2.0 X: -532.8 Y: 1.3 Z: -269.0 22:03:09 (CET) - lap 3 No Replay
42 Collision with car 12.6 X: -0.9 Y: -0.3 Z: 1.6 X: -100.4 Y: 1.4 Z: -199.4 22:03:23 (CET) - lap 3 No Replay
43 Collision with car 9.4 X: 1.0 Y: 0.3 Z: -0.8 X: -100.0 Y: 2.0 Z: -199.3 22:03:27 (CET) - lap 3 No Replay
44 Collision with car 8.8 X: -1.0 Y: -0.3 Z: 0.3 X: -513.8 Y: -2.0 Z: -104.8 22:04:07 (CET) - lap 4 No Replay
45 Collision with car 22.9 X: 0.9 Y: 0.3 Z: -1.0 X: -573.3 Y: 0.9 Z: -209.4 22:04:27 (CET) - lap 4 No Replay
46 Collision with car 23.3 X: -0.0 Y: -0.3 Z: 1.9 X: -551.9 Y: 0.2 Z: -217.1 22:04:30 (CET) - lap 4 No Replay
47 Collision with environment 57.6 X: 0.7 Y: -0.3 Z: 2.1 X: 266.2 Y: 2.3 Z: 95.1 22:05:03 (CET) - lap 4 No Replay
48 Collision with car 40.2 X: 0.7 Y: -0.3 Z: 2.2 X: 283.3 Y: 2.7 Z: 109.1 22:05:03 (CET) - lap 4 No Replay
49 Collision with car 33.9 X: -1.0 Y: -0.3 Z: -0.8 X: 283.3 Y: 2.7 Z: 109.0 22:05:04 (CET) - lap 4 No Replay
50 Collision with car 7.6 X: -1.0 Y: -0.3 Z: 1.6 X: -524.1 Y: -1.7 Z: -103.5 22:05:42 (CET) - lap 5 No Replay
51 Collision with car 0.8 X: 1.0 Y: -0.3 Z: -0.7 X: -523.3 Y: -1.7 Z: -103.9 22:05:44 (CET) - lap 5 No Replay
52 Collision with car 9.0 X: 1.0 Y: -0.3 Z: -0.6 X: -215.5 Y: 1.4 Z: -81.6 22:05:49 (CET) - lap 5 No Replay
53 Collision with environment 29.0 X: 0.7 Y: 0.1 Z: 2.3 X: 257.4 Y: 2.3 Z: 79.9 22:06:25 (CET) - lap 5 No Replay
54 Collision with environment 44.2 X: -0.4 Y: -0.3 Z: 2.5 X: -712.9 Y: 0.8 Z: -291.1 22:07:40 (CET) - lap 6 No Replay
55 Collision with car 19.1 X: -0.9 Y: -0.2 Z: -2.0 X: -115.3 Y: 1.7 Z: -205.3 22:07:54 (CET) - lap 6 No Replay
56 Collision with car 14.1 X: 0.7 Y: -0.1 Z: 2.4 X: -115.0 Y: 1.7 Z: -205.2 22:07:57 (CET) - lap 6 No Replay
57 Collision with car 15.0 X: -1.0 Y: 0.2 Z: 1.8 X: -41.9 Y: 1.9 Z: -117.1 22:08:02 (CET) - lap 6 No Replay
58 Collision with environment 23.3 X: 0.9 Y: 0.2 Z: -1.8 X: -535.2 Y: 1.3 Z: -269.5 22:08:22 (CET) - lap 6 No Replay
59 Collision with car 3.4 X: 1.0 Y: -0.2 Z: 0.6 X: 79.6 Y: 2.0 Z: 107.5 22:08:29 (CET) - lap 7 No Replay
60 Collision with car 2.9 X: -1.0 Y: -0.3 Z: 1.6 X: 79.6 Y: 2.0 Z: 107.4 22:08:32 (CET) - lap 7 No Replay
61 Collision with car 17.6 X: 0.8 Y: 0.0 Z: 0.8 X: -421.7 Y: -2.1 Z: -33.1 22:08:38 (CET) - lap 7 No Replay
62 Collision with car 27.4 X: 0.8 Y: -0.2 Z: -2.1 X: -382.6 Y: -2.0 Z: -27.9 22:08:39 (CET) - lap 7 No Replay
63 Collision with car 9.3 X: -1.0 Y: -0.2 Z: 1.3 X: -422.2 Y: -2.4 Z: -33.1 22:08:39 (CET) - lap 7 No Replay
64 Collision with environment 43.2 X: 1.0 Y: 0.1 Z: -1.7 X: -497.3 Y: -1.5 Z: -13.4 22:08:39 (CET) - lap 7 No Replay
65 Collision with car 24.7 X: 0.6 Y: -0.2 Z: 2.3 X: -497.2 Y: -1.8 Z: -7.0 22:08:39 (CET) - lap 7 No Replay
66 Collision with car 19.4 X: -0.4 Y: 0.1 Z: 2.4 X: -383.1 Y: -1.8 Z: -28.0 22:08:41 (CET) - lap 7 No Replay
67 Collision with car 40.2 X: -1.0 Y: -0.3 Z: 0.8 X: -496.8 Y: -1.8 Z: -7.2 22:08:44 (CET) - lap 7 No Replay
68 Collision with environment 45.6 X: 0.3 Y: 0.1 Z: 2.3 X: -472.6 Y: -1.7 Z: -71.7 22:08:44 (CET) - lap 7 No Replay
69 Collision with environment 146.0 X: -0.8 Y: -0.3 Z: 2.1 X: -497.4 Y: -1.9 Z: -13.6 22:09:51 (CET) - lap 8 No Replay
70 Collision with environment 24.4 X: -0.9 Y: 0.2 Z: 1.8 X: -532.3 Y: -0.7 Z: -19.6 22:09:56 (CET) - lap 8 No Replay
71 Collision with environment 28.8 X: 0.5 Y: -0.3 Z: 2.3 X: 256.7 Y: 1.9 Z: 79.0 22:09:59 (CET) - lap 7 No Replay
72 Collision with environment 29.8 X: -0.6 Y: -0.2 Z: 2.1 X: -277.0 Y: 0.8 Z: -158.6 22:10:32 (CET) - lap 8 No Replay
73 Collision with environment 4.9 X: -0.8 Y: 0.1 Z: -2.1 X: -282.7 Y: 1.1 Z: -159.7 22:10:37 (CET) - lap 8 No Replay
74 Collision with environment 55.4 X: -0.7 Y: -0.2 Z: 2.4 X: 67.7 Y: 3.6 Z: -55.5 22:11:16 (CET) - lap 7 No Replay
75 Collision with environment 85.9 X: 0.8 Y: 0.2 Z: 1.8 X: 115.8 Y: 4.6 Z: -87.4 22:12:55 (CET) - lap 9 No Replay
76 Collision with environment 33.7 X: 0.0 Y: -0.3 Z: 2.3 X: -59.7 Y: 1.8 Z: -116.5 22:13:05 (CET) - lap 9 No Replay
77 Collision with environment 26.6 X: 0.0 Y: 0.1 Z: 2.3 X: -572.3 Y: 1.6 Z: -276.8 22:14:07 (CET) - lap 10 No Replay
78 Collision with environment 1.9 X: -1.0 Y: -0.3 Z: 0.7 X: -546.0 Y: -1.2 Z: -66.3 22:14:19 (CET) - lap 9 No Replay
79 Collision with car 42.0 X: -0.8 Y: 0.1 Z: -2.1 X: -555.0 Y: -0.5 Z: -37.4 22:19:29 (CET) - lap 14 No Replay
80 Collision with car 0.6 X: 0.9 Y: -0.0 Z: 2.0 X: -555.3 Y: -0.7 Z: -36.9 22:19:30 (CET) - lap 14 No Replay
81 Collision with car 42.6 X: 0.9 Y: 0.2 Z: 1.9 X: -425.4 Y: -2.1 Z: -32.2 22:19:30 (CET) - lap 14 No Replay
82 Collision with car 13.7 X: -1.0 Y: -0.3 Z: 1.8 X: -737.6 Y: -1.5 Z: -10.6 22:19:46 (CET) - lap 14 No Replay
83 Collision with car 1.2 X: 1.0 Y: 0.2 Z: -1.6 X: -738.7 Y: -1.0 Z: -14.4 22:19:47 (CET) - lap 14 No Replay
84 Collision with environment after session end 130.4 X: -0.5 Y: -0.2 Z: 2.1 X: -246.6 Y: 0.2 Z: -4.3 22:20:12 (CET) - lap 13 No Replay
85 Collision with environment after session end 82.4 X: 0.4 Y: -0.2 Z: 2.0 X: -326.4 Y: -0.6 Z: -0.9 22:20:17 (CET) - lap 13 No Replay
86 Collision with environment after session end 55.8 X: -0.5 Y: -0.3 Z: 2.1 X: -356.2 Y: -1.6 Z: -37.9 22:20:22 (CET) - lap 13 No Replay
87 Collision with environment 76.3 X: -0.8 Y: 0.2 Z: 1.8 X: -722.9 Y: -0.5 Z: -119.9 22:20:22 (CET) - lap 14 No Replay
88 Collision with environment after session end 41.2 X: -0.6 Y: -0.3 Z: 2.4 X: -440.2 Y: -2.4 Z: -16.1 22:20:52 (CET) - lap 14 No Replay
89 Collision with car after session end 252.6 X: 0.3 Y: 0.7 Z: 0.7 X: -561.8 Y: 0.2 Z: -43.6 22:21:03 (CET) - lap 14 No Replay
90 Collision with environment after session end 140.1 X: -0.7 Y: 0.2 Z: 2.1 X: -529.5 Y: -1.1 Z: -84.9 22:21:35 (CET) - lap 14 No Replay
91 Collision with car after session end 32.0 X: -0.6 Y: -0.3 Z: 2.1 X: -475.4 Y: -2.2 Z: -31.0 22:22:50 (CET) - lap 14 No Replay
92 Collision with car after session end 35.6 X: -0.8 Y: -0.3 Z: 1.9 X: -475.7 Y: -2.2 Z: -30.8 22:22:52 (CET) - lap 13 No Replay
Car Env Rel
Motorsport Arena Oschersleben 2022 Motorsport Arena Oschersleben 2022 collisions

There were no penalties in this session.

1st Dávid Nacsádi in McLaren 570S GT4
Best: 01:29.401, Potential: 01:29.275
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 1 01:36.214 00:38.780 00:25.259 00:21.739 00:10.436 0 GT4
2 1 01:29.569 00:32.689 00:24.975 00:21.555 00:10.350 0 GT4
3 1 01:29.610 00:32.707 00:24.971 00:21.586 00:10.346 0 GT4
4 1 01:30.153 00:32.948 00:24.904 00:21.978 00:10.323 0 GT4
5 1 01:29.401
L
L
00:32.652
S
00:24.799
S
00:21.519
S
00:10.431 0 GT4
6 1 01:29.610 00:32.743 00:24.917 00:21.595 00:10.355 0 GT4
7 1 01:29.621 00:32.697 00:24.844 00:21.685 00:10.395 0 GT4
8 1 01:29.710 00:32.717 00:24.935 00:21.578 00:10.480 0 GT4
9 1 01:29.574 00:32.685 00:24.875 00:21.709 00:10.305
S
0 GT4
10 1 01:29.932 00:32.701 00:25.033 00:21.695 00:10.503 0 GT4
11 1 01:29.668 00:32.765 00:24.895 00:21.613 00:10.395 0 GT4
12 1 01:30.645 00:32.703 00:24.857 00:22.271 00:10.814 0 GT4
13 1 01:30.333 00:33.119 00:25.088 00:21.807 00:10.319 0 GT4
14 1 01:29.919 00:32.868 00:24.961 00:21.659 00:10.431 0 GT4
2nd Soma in McLaren 570S GT4
Best: 01:29.474, Potential: 01:29.097
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 3 01:38.548 00:40.493 00:25.776 00:21.834 00:10.445 0 GT4
2 2 01:30.401 00:32.941 00:25.141 00:21.952 00:10.367 0 GT4
3 2 01:29.809 00:32.776 00:24.979 00:21.587 00:10.467 0 GT4
4 2 01:29.821 00:32.950 00:25.029 00:21.533 00:10.309
S
0 GT4
5 2 01:29.474
L
00:32.712 00:24.709
S
S
00:21.591 00:10.462 0 GT4
6 2 01:29.732 00:32.866 00:24.885 00:21.622 00:10.359 0 GT4
7 2 01:29.895 00:32.659 00:25.168 00:21.700 00:10.368 0 GT4
8 2 01:30.053 00:32.751 00:25.164 00:21.784 00:10.354 0 GT4
9 2 01:29.521 00:32.637
S
00:24.871 00:21.550 00:10.463 0 GT4
10 2 01:29.834 00:32.788 00:24.993 00:21.650 00:10.403 0 GT4
11 2 01:29.917 00:32.862 00:25.092 00:21.563 00:10.400 0 GT4
12 2 01:29.902 00:32.788 00:25.142 00:21.537 00:10.435 0 GT4
13 2 01:29.749 00:32.694 00:25.020 00:21.604 00:10.431 0 GT4
14 2 01:29.555 00:32.667 00:25.020 00:21.442
S
S
00:10.426 0 GT4
3rd Andrew Shaw in Saleen S1 GT4
Best: 01:29.897, Potential: 01:29.749
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 5 01:40.329 00:41.315 00:25.776 00:22.478 00:10.760 0 GT4
2 5 01:30.459 00:32.949 00:25.402 00:21.789 00:10.319
S
0 GT4
3 5 01:30.882 00:32.818 00:25.483 00:21.852 00:10.729 0 GT4
4 4 01:30.256 00:32.985 00:25.155 00:21.653 00:10.463 0 GT4
5 3 01:30.334 00:32.743
S
00:25.299 00:21.703 00:10.589 0 GT4
6 3 01:30.203 00:32.918 00:25.133 00:21.640
S
00:10.512 0 GT4
7 3 01:30.799 00:32.911 00:25.376 00:21.991 00:10.521 0 GT4
8 3 01:29.897
L
00:32.864 00:25.047
S
00:21.655 00:10.331 0 GT4
9 3 01:32.172 00:34.468 00:25.294 00:21.996 00:10.414 0 GT4
10 3 01:30.562 00:33.052 00:25.286 00:21.779 00:10.445 0 GT4
11 3 01:30.483 00:32.945 00:25.259 00:21.834 00:10.445 0 GT4
12 3 01:31.016 00:32.958 00:25.470 00:21.960 00:10.628 0 GT4
13 3 01:30.642 00:33.046 00:25.348 00:21.816 00:10.432 0 GT4
14 3 01:30.872 00:32.935 00:25.376 00:21.973 00:10.588 0 GT4
4th Kaiser Greenie in McLaren 570S GT4
Best: 01:30.171, Potential: 01:29.775
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 6 01:40.714 00:41.921 00:25.484 00:22.576 00:10.733 0 GT4
2 6 01:30.825 00:33.386 00:25.210 00:21.735 00:10.494 0 GT4
3 6 01:30.279 00:32.949 00:25.172
S
00:21.727 00:10.431 0 GT4
4 5 01:30.801 00:33.556 00:25.299 00:21.550
S
00:10.396 0 GT4
5 4 01:30.612 00:33.070 00:25.259 00:21.761 00:10.522 0 GT4
6 4 01:31.048 00:32.980 00:25.605 00:21.812 00:10.651 0 GT4
7 4 01:30.834 00:32.829 00:25.573 00:21.920 00:10.512 0 GT4
8 4 01:30.778 00:33.011 00:25.556 00:21.753 00:10.458 0 GT4
9 4 01:30.919 00:33.198 00:25.384 00:21.883 00:10.454 0 GT4
10 4 01:30.527 00:32.676
S
00:25.186 00:21.821 00:10.844 0 GT4
11 4 01:31.083 00:33.073 00:25.308 00:22.109 00:10.593 0 GT4
12 4 01:30.486 00:32.854 00:25.231 00:21.781 00:10.620 0 GT4
13 4 01:30.171
L
00:32.813 00:25.219 00:21.681 00:10.458 0 GT4
14 4 01:30.603 00:33.088 00:25.542 00:21.596 00:10.377
S
0 GT4
5th JetFire in Mercedes AMG GT4
Best: 01:30.130, Potential: 01:29.768
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 2 01:38.148 00:40.282 00:25.510 00:21.880 00:10.476 0 GT4
2 3 01:31.678 00:32.948 00:25.322 00:23.031 00:10.377 0 GT4
3 3 01:30.627 00:33.062 00:25.039
S
00:22.040 00:10.486 0 GT4
4 6 01:33.262 00:35.311 00:25.574 00:21.892 00:10.485 0 GT4
5 5 01:31.230 00:32.864 00:25.700 00:22.109 00:10.557 0 GT4
6 5 01:30.229 00:32.742 00:25.415 00:21.672
S
00:10.400 0 GT4
7 5 01:31.050 00:33.049 00:25.492 00:21.974 00:10.535 0 GT4
8 5 01:30.566 00:32.845 00:25.330 00:21.974 00:10.417 0 GT4
9 5 01:30.543 00:32.987 00:25.277 00:21.843 00:10.436 0 GT4
10 5 01:30.629 00:32.733
S
00:25.168 00:22.212 00:10.516 0 GT4
11 5 01:30.939 00:33.033 00:25.308 00:22.013 00:10.585 0 GT4
12 5 01:30.432 00:32.930 00:25.165 00:21.811 00:10.526 0 GT4
13 5 01:30.130
L
00:32.737 00:25.187 00:21.761 00:10.445 0 GT4
14 5 01:30.816 00:33.135 00:25.397 00:21.960 00:10.324
S
0 GT4
6th MatzVR46 in McLaren 570S GT4
Best: 01:29.655, Potential: 01:29.309
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 4 01:38.997 00:40.933 00:25.888 00:21.758 00:10.418 0 GT4
2 4 01:31.602 00:32.674 00:25.574 00:22.693 00:10.661 0 GT4
3 4 01:31.057 00:32.656 00:25.569 00:22.059 00:10.773 0 GT4
4 3 01:29.668 00:32.491 00:25.083 00:21.618 00:10.476 0 GT4
5 7 01:40.306 00:32.487
S
00:25.006
S
00:23.508 00:19.305 0 GT4
6 10 01:42.138 00:32.766 00:36.724 00:22.369 00:10.279 0 GT4
7 8 01:30.931 00:32.665 00:25.569 00:22.410 00:10.287 0 GT4
8 8 01:29.655
L
00:32.581 00:25.164 00:21.542
S
00:10.368 0 GT4
9 8 01:29.995 00:32.858 00:25.066 00:21.797 00:10.274
S
S
0 GT4
10 8 01:30.325 00:32.775 00:25.213 00:22.046 00:10.291 0 GT4
11 8 01:31.464 00:32.729 00:25.758 00:22.568 00:10.409 0 GT4
12 8 01:29.982 00:32.534 00:25.191 00:21.641 00:10.616 0 GT4
13 8 01:30.530 00:32.701 00:25.277 00:22.216 00:10.336 0 GT4
14 8 01:31.623 00:32.916 00:25.753 00:22.626 00:10.328 0 GT4
7th Mark Hook in Chevrolet Camaro GT4.R
Best: 01:30.494, Potential: 01:30.157
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 7 01:41.372 00:42.193 00:26.032 00:22.554 00:10.593 0 GT4
2 7 01:31.051 00:33.388 00:25.344 00:21.911 00:10.408
S
0 GT4
3 7 01:30.510 00:32.851
S
00:25.196 00:21.789
S
00:10.674 0 GT4
4 7 01:32.789 00:33.164 00:25.592 00:23.062 00:10.971 0 GT4
