# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daan Time Penalty: 1s | Bottling Motorsport | McLaren 570S GT4 | ▲ 24 | 00:21:29.738 | 14 laps / 0 cuts |
01:29.672 Tyre: GT4 |
01:31.059 |
Restrictor:
10%
|
14 | 15 - 59 |
2 | MatzVR46 Time Penalty: 4s | McLaren 570S GT4 | ▲ 13 | 00:21:32.974 | 14 laps / 0 cuts |
01:29.387 Tyre: GT4 |
01:31.142 |
Restrictor:
10%
|
10 | 16 - 44 | |
3 | Dávid Nacsádi Time Penalty: 4s | Bottling Motorsport | McLaren 570S GT4 | ▲ 19 | 00:21:34.721 | 14 laps / 0 cuts |
01:29.396 Tyre: GT4 |
01:31.052 |
Restrictor:
10%
|
15 | 22 - 49 |
4 | Andrew Shaw | Saleen Shitposters | Saleen S1 GT4 | ▲ 16 | 00:21:40.023 | 14 laps / 0 cuts |
01:29.822 Tyre: GT4 |
01:31.601 |
Restrictor:
6%
|
5 (+2 after session) | 36 - 335 |
5 | Cuckoo | The Sandpiper Shithousers | Mercedes AMG GT4 | ▲ 4 | 00:21:41.066 | 14 laps / 0 cuts |
01:31.184 Tyre: GT4 |
01:32.344 |
Restrictor:
7%
|
13 (+1 after session) | 44 - 128 |
6 | Dylan Beaman-Wright | Saleen Shitposters | Saleen S1 GT4 | ▼ 4 | 00:21:41.811 | 14 laps / 0 cuts |
01:31.790 Tyre: GT4 |
01:32.623 |
Restrictor:
6%
|
3 | 23 - 72 |
7 | Forrest McCormack | Pole Sitters | McLaren 570S GT4 | ▲ 9 | 00:21:45.098 | 14 laps / 0 cuts |
01:30.689 Tyre: GT4 |
01:32.555 |
Restrictor:
10%
|
7 | 43 - 135 |
8 | JetFire Time Penalty: 7s | Mercedes AMG GT4 | ▲ 10 | 00:21:47.801 | 14 laps / 0 cuts |
01:30.461 Tyre: GT4 |
01:31.847 |
Restrictor:
7%
|
15 | 74 - 110 | |
9 | Mark Hook | Muscle Hustle in Eagle's Castle | Chevrolet Camaro GT4.R | ▲ 8 | 00:21:49.365 | 14 laps / 0 cuts |
01:30.697 Tyre: GT4 |
01:32.287 |
Restrictor:
4%
|
5 (+2 after session) | 39 - 86 |
10 | Maju | Saleen S1 GT4 | ▲ 3 | 00:21:49.828 | 14 laps / 0 cuts |
01:30.987 Tyre: GT4 |
01:32.846 |
Restrictor:
6%
|
5 | 54 - 82 | |
11 | GT_Nismo | Nismo Motorsport | BMW M4 GT4 | ▼ 1 | 00:21:54.090 | 14 laps / 0 cuts |
01:30.861 Tyre: GT4 |
01:32.544 |
Restrictor:
6%
|
8 (+3 after session) | 30 - 127 |
12 | Lewis | The Sandpiper Shithousers | Mercedes AMG GT4 | ▲ 11 | 00:22:01.282 | 14 laps / 0 cuts |
01:31.666 Tyre: GT4 |
01:33.261 |
Restrictor:
7%
|
3 | 34 - 111 |
13 | Jxsey | Alpine A110 GT4 | ▼ 9 | 00:22:06.064 | 14 laps / 0 cuts |
01:32.563 Tyre: GT4 |
01:34.308 |
Restrictor:
7%
|
5 (+1 after session) | 45 - 497 | |
14 | Ein Bandit Time Penalty: 1s | Team SportsDataBot | KTM X-BOW GT4 | ▼ 6 | 00:22:07.793 | 14 laps / 0 cuts |
01:30.661 Tyre: GT4 |
01:34.244 |
Restrictor:
6%
|
7 | 30 - 93 |
15 | David Moll | Morekats | McLaren 570S GT4 | ▼ 1 | 00:22:10.609 | 14 laps / 0 cuts |
01:31.001 Tyre: GT4 |
01:34.473 |
Restrictor:
10%
|
11 | 16 - 191 |
16 | SteelR4t | Dirtbox Destroyers | Saleen S1 GT4 | ▼ 13 | 00:22:13.089 | 14 laps / 0 cuts |
01:32.206 Tyre: GT4 |
01:34.199 |
Restrictor:
6%
|
3 | 27 - 957 |
17 | Erdi | Toyota Supra GT4 | ▼ 12 | 00:22:16.242 | 14 laps / 0 cuts |
01:32.538 Tyre: GT4 |
01:34.023 |
Restrictor:
6%
|
4 (+2 after session) | 20 - 47 | |
18 | Dr.BoxBox | Lowkey Sending It | Ford Mustang GT4 | ▼ 7 | 00:22:23.890 | 14 laps / 0 cuts |
01:32.086 Tyre: GT4 |
01:34.879 |
Restrictor:
4%
|
8 | 55 - 134 |
19 | Adam Bent | Revsport International | Toyota Supra GT4 | ▼ 13 | 00:22:26.604 | 14 laps / 0 cuts |
01:32.176 Tyre: GT4 |
01:35.899 |
Restrictor:
6%
|
14 | 33 - 204 |
20 | Wooden Shoulder | Wallyworx Racing | Mercedes AMG GT4 | ▲ 4 | 00:18:58.304 | 12 laps / 0 cuts |
01:31.315 Tyre: GT4 |
01:33.802 |
Restrictor:
7%
|
3 | 109 - 149 |
21 | Soma | Morekats | McLaren 570S GT4 | − | 00:11:04.355 | 7 laps / 0 cuts |
01:30.349 Tyre: GT4 |
01:33.289 |
Restrictor:
10%
|
11 | 25 - 920 |
22 | Tiri Red | Team Baguette | Alpine A110 GT4 | ▼ 10 | 00:08:07.717 | 5 laps / 0 cuts |
01:31.681 Tyre: GT4 |
01:36.208 |
Restrictor:
7%
|
6 | 28 - 47 |
23 | Vilez | Dirtbox Destroyers | Saleen S1 GT4 | ▼ 16 | 00:05:06.817 | 3 laps / 0 cuts |
01:32.513 Tyre: GT4 |
01:43.250 |
Restrictor:
6%
|
4 | 35 - 82 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 13 | 01:44.952 | 00:46.919 | 00:25.570 | 00:21.892 | 00:10.571 | 0 | GT4 |
2 | 12 | 01:31.147 | 00:33.165 | 00:25.321 | 00:22.216 | 00:10.445 | 0 | GT4 |
3 | 9 | 01:32.517 | 00:33.540 | 00:26.599 | 00:22.064 | 00:10.314 | 0 | GT4 |
4 | 7 | 01:31.529 | 00:33.453 | 00:25.195 | 00:21.911 | 00:10.970 | 0 | GT4 |
5 | 7 | 01:35.060 | 00:33.496 | 00:26.230 | 00:24.427 | 00:10.907 | 0 | GT4 |
6 | 4 | 01:31.695 | 00:33.005 | 00:25.840 | 00:22.396 | 00:10.454 | 0 | GT4 |
7 | 4 | 01:29.901 | 00:32.656 | 00:24.971 | 00:22.050 |
00:10.224
S
S
|
0 | GT4 |
8 | 4 | 01:30.238 | 00:32.561 |
00:24.931
S
|
00:22.054 | 00:10.692 | 0 | GT4 |
9 | 4 | 01:29.947 | 00:32.657 | 00:25.110 | 00:21.780 | 00:10.400 | 0 | GT4 |
10 | 4 |
01:29.672
L
|
00:32.585 | 00:25.039 | 00:21.761 | 00:10.287 | 0 | GT4 |
11 | 2 | 01:31.496 | 00:33.010 | 00:25.736 | 00:21.856 | 00:10.894 | 0 | GT4 |
12 | 1 | 01:30.709 | 00:32.853 | 00:25.456 | 00:22.027 | 00:10.373 | 0 | GT4 |
13 | 1 | 01:29.691 |
00:32.486
S
S
|
00:24.984 | 00:21.758 | 00:10.463 | 0 | GT4 |
14 | 1 | 01:30.170 | 00:33.066 | 00:25.074 |
00:21.734
S
|
00:10.296 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 11 | 01:44.159 | 00:46.343 | 00:25.443 | 00:21.996 | 00:10.377 | 0 | GT4 |
2 | 11 | 01:31.717 | 00:32.781 | 00:25.910 | 00:22.532 | 00:10.494 | 0 | GT4 |
3 | 8 | 01:31.635 | 00:33.508 | 00:26.060 | 00:21.609 | 00:10.458 | 0 | GT4 |
4 | 5 | 01:32.173 | 00:34.204 | 00:25.182 | 00:22.054 | 00:10.733 | 0 | GT4 |
5 | 4 | 01:31.284 | 00:33.243 | 00:25.514 | 00:22.105 | 00:10.422 | 0 | GT4 |
6 | 3 | 01:30.432 | 00:33.245 | 00:25.120 | 00:21.829 |
00:10.238
S
|
0 | GT4 |
7 | 3 | 01:29.963 |
00:32.512
S
|
00:25.016 | 00:21.995 | 00:10.440 | 0 | GT4 |
8 | 3 | 01:31.847 | 00:33.518 | 00:25.664 | 00:22.212 | 00:10.453 | 0 | GT4 |
9 | 3 | 01:31.577 | 00:33.703 | 00:25.510 | 00:22.060 | 00:10.304 | 0 | GT4 |
10 | 3 | 01:31.280 | 00:33.240 | 00:25.515 | 00:21.996 | 00:10.529 | 0 | GT4 |
11 | 3 | 01:32.216 | 00:33.505 | 00:26.347 | 00:21.852 | 00:10.512 | 0 | GT4 |
12 | 2 | 01:31.798 | 00:33.640 | 00:25.609 | 00:22.150 | 00:10.399 | 0 | GT4 |
13 | 2 | 01:29.538 | 00:32.604 | 00:25.038 |
00:21.563
S
|
00:10.333 | 0 | GT4 |
14 | 2 |
01:29.387
L
L
|
00:32.525 |
00:24.980
S
|
00:21.596 | 00:10.286 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 16 | 01:47.026 | 00:48.396 | 00:26.230 | 00:22.027 | 00:10.373 | 0 | GT4 |
2 | 13 | 01:30.883 | 00:33.467 | 00:25.363 | 00:21.721 | 00:10.332 | 0 | GT4 |
3 | 10 | 01:31.873 | 00:32.801 | 00:26.218 | 00:22.446 | 00:10.408 | 0 | GT4 |
4 | 9 | 01:30.663 | 00:32.711 | 00:25.205 | 00:21.776 | 00:10.971 | 0 | GT4 |
5 | 9 | 01:36.448 | 00:33.511 | 00:26.203 | 00:25.579 | 00:11.155 | 0 | GT4 |
6 | 6 | 01:30.780 | 00:32.891 | 00:25.511 | 00:22.036 | 00:10.342 | 0 | GT4 |
7 | 5 | 01:31.035 | 00:33.326 | 00:24.832 | 00:22.423 | 00:10.454 | 0 | GT4 |
8 | 5 |
01:29.396
L
|
00:32.634
S
|
00:24.750
S
S
|
00:21.757 |
00:10.255
S
|
0 | GT4 |
9 | 5 | 01:29.881 | 00:32.672 | 00:24.957 | 00:21.655 | 00:10.597 | 0 | GT4 |
10 | 5 | 01:29.807 | 00:32.756 | 00:25.052 |
00:21.649
S
|
00:10.350 | 0 | GT4 |
11 | 5 | 01:31.766 | 00:32.708 | 00:25.705 | 00:21.811 | 00:11.542 | 0 | GT4 |
12 | 3 | 01:31.614 | 00:32.866 | 00:26.248 | 00:21.951 | 00:10.549 | 0 | GT4 |
13 | 3 | 01:30.067 | 00:32.656 | 00:25.218 | 00:21.803 | 00:10.390 | 0 | GT4 |
14 | 3 | 01:29.474 | 00:32.671 | 00:24.795 | 00:21.708 | 00:10.300 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 19 | 01:49.139 | 00:50.648 | 00:25.574 | 00:22.316 | 00:10.601 | 0 | GT4 |
2 | 17 | 01:32.576 | 00:33.775 | 00:25.852 | 00:22.356 | 00:10.593 | 0 | GT4 |
3 | 14 | 01:31.118 | 00:33.204 | 00:25.380 | 00:22.014 | 00:10.520 | 0 | GT4 |
4 | 13 | 01:31.370 | 00:33.041 | 00:25.696 | 00:22.284 | 00:10.349 | 0 | GT4 |
5 | 8 | 01:32.212 | 00:33.581 | 00:25.380 | 00:22.523 | 00:10.728 | 0 | GT4 |
6 | 7 | 01:32.192 | 00:33.017 | 00:25.713 | 00:22.563 | 00:10.899 | 0 | GT4 |
7 | 11 | 01:37.239 | 00:38.945 | 00:26.226 | 00:21.690 | 00:10.378 | 0 | GT4 |
8 | 8 | 01:30.809 | 00:32.827 | 00:25.668 | 00:21.645 | 00:10.669 | 0 | GT4 |
9 | 8 | 01:30.929 | 00:33.055 | 00:25.654 | 00:21.826 | 00:10.394 | 0 | GT4 |
10 | 8 |
01:29.822
L
|
00:32.781
S
|
00:25.064
S
|
00:21.655 |
00:10.322
S
|
0 | GT4 |
11 | 8 | 01:30.489 | 00:32.952 | 00:25.136 | 00:21.915 | 00:10.486 | 0 | GT4 |
12 | 7 | 01:30.454 | 00:32.895 | 00:25.222 | 00:21.780 | 00:10.557 | 0 | GT4 |
13 | 6 | 01:30.591 | 00:32.990 | 00:25.300 |
00:21.636
S
|
00:10.665 | 0 | GT4 |
14 | 4 | 01:31.017 | 00:33.075 | 00:25.357 | 00:21.901 | 00:10.684 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:40.627 | 00:41.700 | 00:25.767 | 00:22.612 | 00:10.548 | 0 | GT4 |
2 | 5 | 01:32.679 | 00:34.125 | 00:26.001 | 00:22.135 |
00:10.418
S
|
0 | GT4 |
3 | 3 | 01:32.160 | 00:33.363 | 00:26.329 | 00:21.820 | 00:10.648 | 0 | GT4 |
4 | 2 | 01:31.876 | 00:33.799 | 00:25.380 | 00:22.014 | 00:10.683 | 0 | GT4 |
5 | 2 |
01:31.184
L
|
00:33.261 | 00:25.294 | 00:21.919 | 00:10.710 | 0 | GT4 |
6 | 2 | 01:31.272 | 00:33.316 |
00:25.286
S
|
00:21.955 | 00:10.715 | 0 | GT4 |
7 | 2 | 01:31.367 | 00:33.282 | 00:25.343 | 00:22.105 | 00:10.637 | 0 | GT4 |
8 | 2 | 01:31.839 | 00:33.519 | 00:25.496 | 00:22.158 | 00:10.666 | 0 | GT4 |
9 | 2 | 01:31.548 | 00:33.704 | 00:25.416 | 00:22.010 |
00:10.418
S
|
0 | GT4 |
10 | 2 | 01:31.296 | 00:33.187 | 00:25.564 | 00:22.006 | 00:10.539 | 0 | GT4 |
11 | 4 | 01:33.541 | 00:33.587 | 00:27.307 | 00:22.104 | 00:10.543 | 0 | GT4 |
12 | 4 | 01:34.920 |
00:32.891
S
|
00:26.069 | 00:22.131 | 00:13.829 | 0 | GT4 |
13 | 4 | 01:31.619 | 00:33.601 | 00:25.326 | 00:22.077 | 00:10.615 | 0 | GT4 |
14 | 6 | 01:35.173 | 00:33.613 | 00:25.754 |
00:21.811
S
|
00:13.995 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:37.720 | 00:39.256 | 00:25.654 | 00:22.159 | 00:10.651 | 0 | GT4 |
2 | 1 | 01:32.076 | 00:33.328 | 00:25.803 | 00:22.334 | 00:10.611 | 0 | GT4 |
3 | 1 | 01:32.097 | 00:33.380 | 00:25.686 | 00:22.199 | 00:10.832 | 0 | GT4 |
4 | 1 |
01:31.790
L
|
00:33.421 | 00:25.718 | 00:22.103 | 00:10.548 | 0 | GT4 |
5 | 1 | 01:32.397 | 00:33.348 | 00:25.749 | 00:22.823 |
00:10.477
S
|
0 | GT4 |
6 | 1 | 01:31.791 |
00:33.142
S
|
00:25.614 | 00:22.208 | 00:10.827 | 0 | GT4 |
7 | 1 | 01:31.989 | 00:33.547 | 00:25.704 | 00:22.122 | 00:10.616 | 0 | GT4 |
8 | 1 | 01:31.858 | 00:33.398 | 00:25.749 | 00:22.132 | 00:10.579 | 0 | GT4 |
9 | 1 | 01:31.967 | 00:33.319 | 00:25.794 | 00:22.280 | 00:10.574 | 0 | GT4 |
10 | 1 | 01:31.883 | 00:33.375 | 00:25.654 | 00:22.352 | 00:10.502 | 0 | GT4 |
11 | 1 | 01:32.433 | 00:33.555 | 00:25.771 | 00:22.208 | 00:10.899 | 0 | GT4 |
12 | 5 | 01:37.235 | 00:33.857 | 00:26.155 | 00:22.216 | 00:15.007 | 0 | GT4 |
13 | 7 | 01:34.080 | 00:34.477 | 00:25.623 | 00:23.067 | 00:10.913 | 0 | GT4 |
14 | 7 | 01:32.511 | 00:33.304 |
00:25.591
S
|
00:22.059
S
|
00:11.557 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:41.921 | 00:41.928 | 00:26.027 | 00:23.319 | 00:10.647 | 0 | GT4 |
2 | 6 | 01:31.974 | 00:33.154 | 00:26.041 | 00:22.285 | 00:10.494 | 0 | GT4 |
3 | 4 | 01:31.840 | 00:33.785 | 00:25.615 | 00:22.041 |
00:10.399
S
|
0 | GT4 |
4 | 4 | 01:33.349 | 00:34.354 | 00:25.871 | 00:22.454 | 00:10.670 | 0 | GT4 |
5 | 3 |
01:30.689
L
|
00:33.197 |
00:24.962
S
|
00:21.856 | 00:10.674 | 0 | GT4 |
6 | 14 | 01:44.857 | 00:46.492 | 00:25.276 | 00:22.572 | 00:10.517 | 0 | GT4 |
7 | 12 | 01:31.661 | 00:33.350 | 00:26.172 | 00:21.713 | 00:10.426 | 0 | GT4 |
8 | 10 | 01:31.875 | 00:33.330 | 00:25.379 | 00:21.673 | 00:11.493 | 0 | GT4 |
9 | 9 | 01:31.044 | 00:33.299 | 00:25.074 | 00:21.902 | 00:10.769 | 0 | GT4 |
10 | 9 | 01:31.511 | 00:33.263 | 00:25.605 | 00:21.753 | 00:10.890 | 0 | GT4 |
11 | 9 | 01:30.934 | 00:33.078 | 00:25.456 |
00:21.667
S
|
00:10.733 | 0 | GT4 |
12 | 8 | 01:30.969 | 00:32.864 | 00:25.367 | 00:22.099 | 00:10.639 | 0 | GT4 |
13 | 8 | 01:31.178 | 00:32.953 | 00:25.339 | 00:22.352 | 00:10.534 | 0 | GT4 |
14 | 8 | 01:31.334 |
00:32.852
S
|
00:25.367 | 00:22.428 | 00:10.687 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 15 | 01:46.839 | 00:47.798 | 00:26.569 | 00:21.915 | 00:10.557 | 0 | GT4 |
2 | 14 | 01:32.200 | 00:33.281 | 00:26.114 | 00:22.370 | 00:10.435 | 0 | GT4 |
3 | 12 | 01:31.832 | 00:32.797 | 00:25.636 | 00:22.901 | 00:10.498 | 0 | GT4 |
4 | 10 | 01:31.388 | 00:33.428 | 00:25.673 | 00:21.856 | 00:10.431 | 0 | GT4 |
5 | 6 | 01:32.073 | 00:32.794 | 00:25.461 | 00:23.090 | 00:10.728 | 0 | GT4 |
6 | 8 | 01:34.319 | 00:34.006 | 00:26.132 | 00:23.130 | 00:11.051 | 0 | GT4 |
7 | 7 | 01:33.107 | 00:34.823 | 00:25.489 | 00:22.283 | 00:10.512 | 0 | GT4 |
8 | 7 |
01:30.461
L
|
00:32.754
S
|
00:25.312 | 00:21.983 | 00:10.412 | 0 | GT4 |
9 | 7 | 01:30.786 | 00:32.979 | 00:25.488 | 00:21.896 | 00:10.423 | 0 | GT4 |
10 | 7 | 01:30.701 | 00:33.093 |
00:25.222
S
|
00:21.852 | 00:10.534 | 0 | GT4 |
11 | 7 | 01:30.475 | 00:32.898 | 00:25.281 | 00:21.960 |
00:10.336
S
|
0 | GT4 |
12 | 6 | 01:31.275 | 00:33.530 | 00:25.407 |
00:21.830
S
|
00:10.508 | 0 | GT4 |
13 | 5 | 01:30.954 | 00:32.985 |
00:25.222
S
|
00:22.064 | 00:10.683 | 0 | GT4 |
14 | 5 | 01:34.445 | 00:33.084 | 00:25.379 | 00:22.064 | 00:13.918 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 20 | 01:49.629 | 00:51.264 | 00:25.640 | 00:22.289 | 00:10.436 | 0 | GT4 |
2 | 18 | 01:32.780 | 00:33.678 | 00:26.297 | 00:22.338 | 00:10.467 | 0 | GT4 |
3 | 15 | 01:31.676 | 00:33.843 | 00:25.217 | 00:22.082 | 00:10.534 | 0 | GT4 |
4 | 14 | 01:30.889 | 00:33.248 |
00:25.205
S
|
00:21.924 | 00:10.512 | 0 | GT4 |
5 | 11 | 01:32.274 | 00:33.288 | 00:25.415 | 00:22.680 | 00:10.891 | 0 | GT4 |
6 | 9 | 01:32.376 | 00:33.524 | 00:26.172 | 00:22.087 | 00:10.593 | 0 | GT4 |
7 | 6 | 01:31.043 | 00:33.435 | 00:25.254 | 00:21.825 | 00:10.529 | 0 | GT4 |
8 | 6 | 01:30.943 | 00:33.320 | 00:25.272 |
00:21.767
S
|
00:10.584 | 0 | GT4 |
9 | 6 | 01:30.843 | 00:32.900 | 00:25.452 | 00:21.947 | 00:10.544 | 0 | GT4 |
10 | 6 |
01:30.697
L
|
00:32.809
S
|
00:25.430 | 00:22.036 |
00:10.422
S
|
0 | GT4 |
11 | 6 | 01:30.824 | 00:33.009 | 00:25.330 | 00:21.978 | 00:10.507 | 0 | GT4 |
12 | 9 | 01:40.974 | 00:42.878 | 00:25.376 | 00:21.865 | 00:10.855 | 0 | GT4 |
13 | 9 | 01:33.149 | 00:35.356 | 00:25.438 | 00:21.826 | 00:10.529 | 0 | GT4 |
14 | 9 | 01:31.272 | 00:33.006 | 00:25.339 | 00:22.199 | 00:10.728 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:42.863 | 00:43.005 | 00:26.126 | 00:22.433 | 00:11.299 | 0 | GT4 |
2 | 9 | 01:32.698 | 00:33.604 | 00:26.176 | 00:22.185 | 00:10.733 | 0 | GT4 |
3 | 18 | 01:45.895 | 00:34.201 | 00:26.955 | 00:33.655 | 00:11.084 | 0 | GT4 |
4 | 18 | 01:31.904 | 00:33.639 | 00:25.514 | 00:22.105 | 00:10.646 | 0 | GT4 |
5 | 18 | 01:32.055 | 00:33.577 | 00:25.713 | 00:22.207 | 00:10.558 | 0 | GT4 |
6 | 17 | 01:31.291 | 00:33.277 | 00:25.672 | 00:21.978 |
00:10.364
S
|
0 | GT4 |
7 | 15 | 01:32.111 | 00:33.386 | 00:26.011 | 00:22.221 | 00:10.493 | 0 | GT4 |
8 | 14 | 01:31.739 | 00:33.212 | 00:25.804 | 00:22.203 | 00:10.520 | 0 | GT4 |
9 | 12 | 01:31.632 | 00:33.496 | 00:25.650 | 00:21.924 | 00:10.562 | 0 | GT4 |
10 | 12 | 01:31.579 | 00:33.322 | 00:25.857 | 00:21.897 | 00:10.503 | 0 | GT4 |
11 | 11 | 01:31.274 | 00:33.261 | 00:25.703 | 00:21.866 | 00:10.444 | 0 | GT4 |
12 | 10 | 01:32.684 | 00:33.649 | 00:26.127 | 00:22.108 | 00:10.800 | 0 | GT4 |
13 | 10 | 01:31.150 | 00:33.248 | 00:25.696 | 00:21.834 | 00:10.372 | 0 | GT4 |
14 | 10 |
01:30.987
L
|
00:33.207
S
|
00:25.478
S
|
00:21.825
S
|
00:10.477 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 22 | 01:51.048 | 00:51.927 | 00:26.486 | 00:22.091 | 00:10.544 | 0 | GT4 |
2 | 19 | 01:33.091 | 00:33.326 | 00:26.785 | 00:22.072 | 00:10.908 | 0 | GT4 |
3 | 16 |
01:30.861
L
|
00:33.004 | 00:25.331 | 00:22.036 | 00:10.490 | 0 | GT4 |
4 | 15 | 01:31.259 | 00:32.966 | 00:25.398 | 00:22.446 | 00:10.449 | 0 | GT4 |
5 | 12 | 01:31.177 | 00:33.253 | 00:25.331 | 00:22.076 | 00:10.517 | 0 | GT4 |
6 | 10 | 01:32.894 | 00:33.773 | 00:26.425 | 00:22.095 | 00:10.601 | 0 | GT4 |
7 | 16 | 01:41.779 | 00:43.594 | 00:25.601 | 00:22.193 |
00:10.391
S
|
0 | GT4 |
8 | 15 | 01:31.581 | 00:33.197 |
00:25.322
S
|
00:22.397 | 00:10.665 | 0 | GT4 |
9 | 13 | 01:31.574 |
00:32.949
S
|
00:25.834 | 00:22.203 | 00:10.588 | 0 | GT4 |
10 | 13 | 01:32.100 | 00:33.032 | 00:25.997 | 00:22.351 | 00:10.720 | 0 | GT4 |
11 | 12 | 01:31.754 | 00:33.039 | 00:25.433 | 00:22.442 | 00:10.840 | 0 | GT4 |
12 | 11 | 01:31.577 | 00:33.123 | 00:25.613 | 00:22.357 | 00:10.484 | 0 | GT4 |
13 | 11 | 01:31.353 | 00:33.046 | 00:25.664 |
00:22.022
S
|
00:10.621 | 0 | GT4 |
14 | 11 | 01:32.083 | 00:33.237 | 00:25.825 | 00:22.136 | 00:10.885 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 18 | 01:48.914 | 00:48.975 | 00:26.901 | 00:22.400 | 00:10.638 | 0 | GT4 |
2 | 20 | 01:36.226 | 00:34.140 | 00:28.826 | 00:22.262 | 00:10.998 | 0 | GT4 |
3 | 17 | 01:32.309 | 00:33.593 | 00:25.587 | 00:22.366 | 00:10.763 | 0 | GT4 |
4 | 17 | 01:32.212 | 00:33.582 | 00:25.766 | 00:22.401 | 00:10.463 | 0 | GT4 |
5 | 15 | 01:32.715 |
00:33.089
S
|
00:26.056 | 00:22.873 | 00:10.697 | 0 | GT4 |
6 | 15 | 01:33.321 | 00:34.411 | 00:25.826 | 00:22.459 | 00:10.625 | 0 | GT4 |
7 | 14 | 01:32.420 | 00:33.466 | 00:26.429 | 00:22.063 | 00:10.462 | 0 | GT4 |
8 | 13 | 01:32.036 | 00:33.505 | 00:25.582 | 00:22.401 | 00:10.548 | 0 | GT4 |
9 | 14 | 01:36.078 | 00:33.438 | 00:29.592 | 00:22.360 | 00:10.688 | 0 | GT4 |
10 | 14 | 01:31.737 | 00:33.547 |
00:25.529
S
|
00:22.036 | 00:10.625 | 0 | GT4 |
11 | 13 | 01:36.164 | 00:34.974 | 00:26.982 | 00:23.602 | 00:10.606 | 0 | GT4 |
12 | 12 | 01:32.892 | 00:33.091 | 00:26.788 | 00:22.563 | 00:10.450 | 0 | GT4 |
13 | 12 | 01:32.623 | 00:33.457 | 00:25.961 | 00:22.666 | 00:10.539 | 0 | GT4 |
14 | 12 |
01:31.666
L
|
00:33.535 | 00:25.780 |
00:21.983
S
|
00:10.368
S
|
0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:40.089 | 00:40.608 | 00:25.960 | 00:22.909 |
00:10.612
S
|
0 | GT4 |
2 | 4 | 01:33.185 | 00:34.105 | 00:25.947 | 00:22.365 | 00:10.768 | 0 | GT4 |
3 | 11 | 01:37.167 | 00:34.666 | 00:27.891 | 00:23.648 | 00:10.962 | 0 | GT4 |
4 | 11 | 01:33.140 | 00:33.768 | 00:26.298 | 00:22.005 | 00:11.069 | 0 | GT4 |
5 | 10 | 01:33.409 | 00:33.599 | 00:25.799 | 00:22.919 | 00:11.092 | 0 | GT4 |
6 | 18 | 01:45.175 |
00:33.548
S
|
00:36.973 | 00:23.791 | 00:10.863 | 0 | GT4 |
7 | 17 | 01:32.795 | 00:33.733 |
00:25.601
S
|
00:22.427 | 00:11.034 | 0 | GT4 |
8 | 16 |
01:32.563
L
|
00:33.901 | 00:25.709 | 00:22.230 | 00:10.723 | 0 | GT4 |
9 | 16 | 01:32.769 | 00:33.769 | 00:25.771 | 00:22.185 | 00:11.044 | 0 | GT4 |
