# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Forrest McCormack | Pole Sitters | McLaren 570S GT4 |
01:44.863 Tyre: GT4 |
01:45.950 | 7 laps / 8 cuts |
Restrictor:
10%
|
43 - 53 |
2 | Wooden Shoulder | Wallyworx Racing | Mercedes AMG GT4 |
01:46.422 Tyre: GT4 |
01:47.738 | 9 laps / 17 cuts |
Restrictor:
7%
|
108 - 114 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.929 | 01:12.856 | 00:47.295 | 00:27.778 | 2 | GT4 |
2 | 03:26.201 | 02:16.793 | 00:42.264 | 00:27.144 | 1 | GT4 |
3 | 01:46.774 | 00:40.705 | 00:39.533 |
00:26.536
S
S
|
0 | GT4 |
4 | 01:46.138 | 00:39.920 | 00:39.178 | 00:27.040 | 0 | GT4 |
5 | 01:46.687 | 00:39.362 | 00:38.358 | 00:28.967 | 5 | GT4 |
6 | 01:46.026 |
00:38.994
S
S
|
00:39.464 | 00:27.568 | 0 | GT4 |
7 |
01:44.863
L
L
|
00:39.069 |
00:38.722
S
S
|
00:27.072 | 0 | GT4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.683 | 02:44.777 | 00:39.938 | 00:27.968 | 6 | GT4 |
2 | 02:04.172 | 00:45.558 | 00:50.769 | 00:27.845 | 4 | GT4 |
3 | 01:50.810 | 00:40.971 | 00:40.720 | 00:29.119 | 1 | GT4 |
4 |
01:46.122
C
|
00:40.620 | 00:38.006 | 00:27.496 | 1 | GT4 |
5 | 01:56.266 | 00:40.328 | 00:47.111 | 00:28.827 | 2 | GT4 |
6 | 03:46.027 | 02:38.586 | 00:40.014 | 00:27.427 | 1 | GT4 |
7 | 01:49.054 | 00:41.073 | 00:40.238 | 00:27.743 | 0 | GT4 |
8 |
01:46.422
L
|
00:40.083
S
|
00:39.068
S
|
00:27.271
S
|
0 | GT4 |
9 | 01:48.089 | 00:40.000 | 00:41.022 | 00:27.067 | 2 | GT4 |