# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Erdi | Toyota Supra GT4 |
01:48.258 Tyre: GT4 |
01:50.982 | 15 laps / 18 cuts |
Restrictor:
6%
|
21 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.437 | 01:23.076 | 00:41.913 | 00:28.448 | 2 | GT4 |
2 | 01:53.956 | 00:43.162 | 00:41.351 | 00:29.443 | 0 | GT4 |
3 | 01:54.792 | 00:42.094 | 00:43.038 | 00:29.660 | 4 | GT4 |
4 | 01:53.084 | 00:41.885 | 00:43.363 | 00:27.836 | 3 | GT4 |
5 | 01:53.105 | 00:41.776 | 00:42.854 | 00:28.475 | 3 | GT4 |
6 | 01:51.904 | 00:42.563 | 00:41.117 | 00:28.224 | 1 | GT4 |
7 | 01:51.191 | 00:41.549 | 00:41.567 | 00:28.075 | 0 | GT4 |
8 | 01:51.882 | 00:42.699 | 00:40.909 | 00:28.274 | 0 | GT4 |
9 | 02:27.131 | 01:16.801 | 00:42.223 | 00:28.107 | 1 | GT4 |
10 | 01:51.418 | 00:41.240 | 00:41.707 | 00:28.471 | 0 | GT4 |
11 | 01:49.189 | 00:40.802 | 00:41.023 |
00:27.364
S
S
|
0 | GT4 |
12 | 01:51.057 | 00:42.206 | 00:40.797 | 00:28.054 | 1 | GT4 |
13 | 01:51.960 | 00:40.828 | 00:43.074 | 00:28.058 | 1 | GT4 |
14 | 01:51.973 | 00:41.624 | 00:41.684 | 00:28.665 | 2 | GT4 |
15 |
01:48.258
L
L
|
00:40.114
S
S
|
00:40.293
S
S
|
00:27.851 | 0 | GT4 |