# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Ein Bandit | Team SportsDataBot | KTM X-BOW GT4 |
01:44.185 Tyre: GT4 |
01:44.860 | 11 laps / 20 cuts |
Restrictor:
6%
|
29 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.201 | 02:38.405 | 00:44.083 | 00:29.713 | 4 | GT4 |
2 | 02:12.107 | 01:02.493 | 00:40.360 | 00:29.254 | 3 | GT4 |
3 | 01:50.572 | 00:39.863 | 00:43.021 | 00:27.688 | 2 | GT4 |
4 | 02:06.168 | 00:56.022 | 00:41.291 | 00:28.855 | 1 | GT4 |
5 | 02:48.516 | 01:39.373 | 00:40.774 | 00:28.369 | 2 | GT4 |
6 | 01:54.686 | 00:39.905 | 00:47.547 | 00:27.234 | 1 | GT4 |
7 | 01:45.536 | 00:39.049 | 00:39.460 | 00:27.027 | 0 | GT4 |
8 | 11:16.631 | 10:11.921 | 00:38.291 | 00:26.419 | 2 | GT4 |
9 | 02:03.361 | 00:39.179 | 00:39.447 | 00:44.735 | 2 | GT4 |
10 |
01:44.185
L
L
|
00:38.867
S
S
|
00:38.660
S
S
|
00:26.658
S
S
|
0 | GT4 |
11 | 02:50.366 | 01:43.204 | 00:39.937 | 00:27.225 | 3 | GT4 |